FALL 2008 MCYSA
FLIGHT WINNERS
|
||
Congratulations to all! |
||
92 of 92 Flights Posted |
Trophies are awarded to all First Place teams. |
|
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP |
| U08B-1 | CHATHAM Dynamos | 8 | 2 | 0 | 26 | 10 | 0 |
| U08B-2 | WEST MORRIS Patriots | 10 | 0 | 0 | 30 | 10 | 0 |
| U08B-3 | NORTH CALDWELL Red Bulls | 10 | 0 | 0 | 30 | 10 | 0 |
| U08G-1 | MORRIS UNITED Shooting Stars | 10 | 0 | 0 | 30 | 10 | 0 |
| U08G-2 | LONG VALLEY Tide | 9 | 0 | 1 | 27 | 10 | 0 |
| ROXBURY Shockers | 9 | 0 | 1 | 27 | 10 | 0 | |
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP |
| U09B-1 | WEST MORRIS Beckham | 9 | 1 | 0 | 28 | 10 | 0 |
| U09B-2 | WEST PATERSON Inter | 8 | 1 | 1 | 25 | 10 | 0 |
| U09B-3 | VERONA Pythons | 5 | 5 | 0 | 20 | 10 | 0 |
| U09B-4 | PARSIPPANY Rockets | 7 | 3 | 0 | 24 | 10 | 0 |
| U09B-5 | HIGH POINT Wildcats | 8 | 2 | 0 | 26 | 10 | 0 |
| U09B-6 | SPARTA Hotspurs | 10 | 0 | 0 | 30 | 10 | 0 |
| U09B-7 | POMLAKES/RIVERDALE Red Bulls | 10 | 0 | 0 | 30 | 10 | 0 |
| U09B-8 | WEST MORRIS Redhawks | 9 | 1 | 0 | 28 | 10 | 0 |
| U09G-1 | ROXBURY Rovers | 10 | 0 | 0 | 30 | 10 | 0 |
| U09G-2 | CHATHAM Cheetahs | 10 | 0 | 0 | 30 | 10 | 0 |
| U09G-3 | ROXBURY Revolution | 8 | 1 | 1 | 25 | 10 | 0 |
| U09G-4 | HANOVER Cheetahs | 9 | 1 | 0 | 28 | 10 | 0 |
| U09G-5 | FLORHAM PARK Rockets | 9 | 1 | 0 | 28 | 10 | 0 |
| U09G-6 | HIGH POINT Red Devils | 9 | 0 | 1 | 27 | 10 | 0 |
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP |
| U10B-1 | KINNELON Warriors | 8 | 2 | 0 | 26 | 10 | 0 |
| U10B-2 | MADISON Strikers | 8 | 2 | 0 | 26 | 10 | 0 |
| U10B-3 | EAST HANOVER United | 8 | 2 | 0 | 26 | 10 | 0 |
| U10B-4 | FLORHAM PARK Lightning | 5 | 3 | 2 | 18 | 10 | 0 |
| U10B-5 | MOUNTAIN LAKES Orange Crush | 8 | 1 | 1 | 25 | 10 | 0 |
| U10B-6 | NORTH CALDWELL Nationals | 10 | 0 | 0 | 30 | 10 | 0 |
| U10B-7 | JEFFERSON Golden Falcons | 10 | 0 | 0 | 30 | 10 | 0 |
| U10B-8 | MADISON Tigers | 10 | 0 | 0 | 30 | 10 | 0 |
| U10B-9 | WANAQUE Cougars | 9 | 0 | 1 | 27 | 10 | 0 |
| U10G-1 | MADISON Shooting Stars | 9 | 0 | 1 | 27 | 10 | 0 |
| U10G-2 | SPARTA Express | 7 | 1 | 2 | 22 | 10 | 0 |
| U10G-3 | HACKETTSTOWN Sparks | 6 | 2 | 2 | 20 | 10 | 0 |
| U10G-4 | DENVILLE HUB Fusion | 8 | 1 | 1 | 25 | 10 | 0 |
| U10G-5 | MOUNT OLIVE Tornados | 8 | 0 | 2 | 24 | 10 | 0 |
| U10G-6 | WANAQUE Lakeland Tsunami | 10 | 0 | 0 | 30 | 10 | 0 |
| U10G-7 | WEST PATERSON Scarlets | 8 | 2 | 0 | 26 | 10 | 0 |
| MORRIS UNITED Soaring Eagles | 8 | 2 | 0 | 26 | 10 | 0 | |
| U10G-8 | SPARTA Lightning | 9 | 0 | 1 | 27 | 10 | 0 |
| NORTH WARREN Stars | 9 | 0 | 1 | 27 | 10 | 0 | |
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP |
| U11B-1 | WEST MORRIS Tornado | 9 | 0 | 1 | 27 | 10 | 0 |
| U11B-2 | NEW GENERATION Boca Juniors | 8 | 1 | 1 | 25 | 10 | 0 |
| SUMMIT Scorpions | 8 | 1 | 1 | 25 | 10 | 0 | |
| U11B-3 | FLORHAM PARK Earthquake | 9 | 1 | 0 | 28 | 10 | 0 |
| U11B-4 | MADISON Hurricanes | 10 | 0 | 0 | 30 | 10 | 0 |
| U11B-5 | WEST ESSEX Red Devils | 7 | 1 | 2 | 22 | 10 | 0 |
| U11B-6 | SKYLANDS Stingers | 8 | 1 | 1 | 25 | 10 | 0 |
| U11B-7 | VERONA Sting | 9 | 1 | 0 | 28 | 10 | 0 |
| U11G-1 | WAYNE United White | 8 | 1 | 1 | 25 | 10 | 0 |
| U11G-2 | DENVILLE HUB Panthers | 8 | 2 | 0 | 26 | 10 | 0 |
| U11G-3 | SPARTA Mohawks | 7 | 2 | 1 | 23 | 10 | 0 |
| U11G-4 | NORTH CALDWELL Hurricanes | 9 | 1 | 0 | 28 | 10 | 0 |
| U11G-5 | WARREN UNITED Blue Comets | 7 | 3 | 0 | 24 | 10 | 0 |
| WEST MORRIS Typhoon | 7 | 3 | 0 | 24 | 10 | 0 | |
| U11G-6 | SMC UNITED Gators | 9 | 1 | 0 | 28 | 10 | 0 |
| U11G-7 | CHATHAM Stingers | 6 | 4 | 0 | 22 | 10 | 0 |
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP |
| U12B-1 | MORRIS UNITED Scorpions | 9 | 1 | 0 | 28 | 10 | 0 |
| U12B-2 | HANOVER Arsenal | 8 | 1 | 1 | 25 | 10 | 0 |
| U12B-3 | MADISON Storm | 8 | 1 | 1 | 25 | 10 | 0 |
| U12B-4 | WEST ORANGE Gladiators | 9 | 0 | 1 | 27 | 10 | 0 |
| U12B-5 | MORRIS UNITED Thunder | 7 | 2 | 1 | 23 | 10 | 0 |
| U12B-6 | WEST MORRIS Bulldogs | 8 | 0 | 2 | 24 | 10 | 0 |
| U12B-7 | RANDOLPH United | 10 | 0 | 0 | 30 | 10 | 0 |
| U12G-1 | HANOVER Freedom | 6 | 4 | 0 | 22 | 10 | 0 |
| U12G-2 | CALDWELL Storm | 7 | 1 | 2 | 22 | 10 | 0 |
| U12G-3 | WEST MORRIS Cosmos | 6 | 2 | 2 | 20 | 10 | 0 |
| U12G-4 | WANAQUE Lakeland Storm | 7 | 2 | 1 | 23 | 10 | 0 |
| U12G-5 | MOUNTAIN LAKES Hurricanes | 7 | 2 | 1 | 23 | 10 | 0 |
| U12G-6 | POMLAKES/RIVERDALE Dynamite | 8 | 2 | 0 | 26 | 10 | 0 |
| U12G-7 | WEST MILFORD Jaguars | 9 | 0 | 1 | 27 | 10 | 0 |
| HIGHLAND Hornets | 9 | 0 | 1 | 27 | 10 | 0 | |
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP |
| U13B-1 | ROCKAWAY Running Rebels | 7 | 2 | 1 | 23 | 10 | 0 |
| U13B-2 | CHATHAM Galaxy | 9 | 1 | 0 | 28 | 10 | 0 |
| U13B-3 | WANAQUE Lakeland Wildcats | 7 | 2 | 1 | 23 | 10 | 0 |
| U13B-4 | SPRINGFIELD Roadrunners | 9 | 0 | 1 | 27 | 10 | 0 |
| U13B-5 | DENVILLE HUB Tigers | 7 | 2 | 1 | 23 | 10 | 0 |
| U13B-6 | STATELINER Hurricanes | 9 | 0 | 1 | 27 | 10 | 0 |
| WEST MILFORD Raptors | 9 | 0 | 1 | 27 | 10 | 0 | |
| U13B-7 | SPARTA Crew | 9 | 0 | 1 | 27 | 10 | 0 |
| U13G-1 | RANDOLPH Lightning | 6 | 4 | 0 | 22 | 10 | 0 |
| U13G-2 | PARSIPPANY Mustangs | 7 | 0 | 3 | 21 | 10 | 0 |
| U13G-2 | NORTH CALDWELL Galaxy | 7 | 0 | 3 | 21 | 10 | 0 |
| U13G-3 | CALDWELL Lightning | 5 | 4 | 1 | 19 | 10 | 0 |
| U13G-4 | NORTH WARREN Thunder | 7 | 2 | 1 | 23 | 10 | 0 |
| U13G-5 | WEST MILFORD Cougars | 7 | 1 | 2 | 22 | 10 | 0 |
| U13G-6 | INDEPENDENCE Northstars | 8 | 1 | 1 | 25 | 10 | 0 |
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP |
| U14B-1 | SUMMIT Slammers | 8 | 1 | 1 | 25 | 10 | 0 |
| U14B-2 | HIGHLAND United | 7 | 0 | 3 | 21 | 10 | 0 |
| U14B-3 | NORTH CALDWELL Cosmos | 7 | 1 | 2 | 22 | 10 | 0 |
| U14B-4 | PARSIPPANY Vipers | 7 | 3 | 0 | 24 | 10 | 0 |
| U14B-5 | WARREN UNITED Wildcats | 9 | 0 | 1 | 27 | 10 | 0 |
| U14B-6 | SPARTA Sparks | 8 | 1 | 1 | 25 | 10 | 0 |
| U14B-7 | SUMMIT Cosmos | 7 | 3 | 0 | 24 | 10 | 0 |
| U14B-8 | RINGWOOD Ranglers | 9 | 0 | 1 | 27 | 10 | 0 |
| U14G-1 | SUMMIT Speedways | 7 | 3 | 0 | 24 | 10 | 0 |
| U14G-2 | MOUNTAIN LAKES Coyotes | 7 | 2 | 1 | 23 | 10 | 0 |
| U14G-3 | CALDWELL Cyclones | 6 | 3 | 1 | 21 | 10 | 0 |
| U14G-4 | LINCOLN PARK Wild Tigers | 10 | 0 | 0 | 30 | 10 | 0 |
| U14G-5 | LENAPE VALLEY Red Storm | 6 | 3 | 1 | 21 | 10 | 0 |
| U14G-6 | CHATHAM Breakers | 6 | 1 | 3 | 19 | 10 | 0 |
| U14G-7 | VERNON Flame | 9 | 0 | 1 | 27 | 10 | 0 |
| WEST PATERSON Gladiators | 9 | 0 | 1 | 27 | 10 | 0 | |
| End Listing | |||||||
4784 06/26/04 0600 ~ 8788 11/28/04 2300 ~ 13126 06/11/05 1438 ~ 25318 061106 1047 ~ 27099 062206 0123 ~ 32850 061121 0310 ~ 34073 061126 4023 ~ 40467 070623 1402 ~ 48114 071124 0118