FALL 2011 MCYSA
FLIGHT WINNERS
|
||
Congratulations to all! |
||
93 of
93 Flights Posted |
Trophies are awarded to all First Place teams. |
|
![]()
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U08B-1 | MONTVILLE Gladiators | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U08B-2 | MOUNTAIN LAKES Wolves | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U08B-3 | WAYNE Milan | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U08B-4 | SPARTA Avalanche | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U08G-1 | ROXBURY Strikers | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U08G-2 | SPARTA Shockers | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U09B-1 | JEFFERSON Falcon Arsenal FC | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U09B-2 | SUMMIT Corinthians | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U09B-3 | CLIFTON STALLIONS Nationals | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U09B-4 | BRIDGEWATER UNITED Sharks | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U09B-5 | CHATHAM Broncos | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U09B-6 | POMLAKES/RIVERDALE Red Raiders | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U09B-7 | RINGWOOD Revolution | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| U09B-8 | LINCOLN PARK Tigers | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U09G-1 | CHATHAM Power | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U09G-2 | WEST MORRIS Red Fury | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| CO-WINNER | U09G-3 | WEST ESSEX FC Wave | 8 | 1 | 1 | 25 | 10 | 0 | 0 |
| CO-WINNER | U09G-3 | SUMMIT Lightning | 8 | 1 | 1 | 25 | 10 | 0 | 0 |
| U09G-4 | WEST MILFORD Storm | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U09G-5 | BRIDGEWATER UNITED Bolts | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U09G-6 | HIGH POINT Lady Strikers | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U10B-1 | WEST MORRIS Dynamite | 6 | 2 | 2 | 20 | 10 | 0 | 0 | |
| U10B-2 | ROXBURY Avalanche | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U10B-3 | DOVER STRIKERS United | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| CO-WINNER | U10B-4 | MORRIS UNITED Monsters | 7 | 1 | 2 | 22 | 10 | 0 | 0 |
| CO-WINNER | U10B-4 | CHATHAM Celtic | 7 | 1 | 2 | 22 | 10 | 0 | 0 |
| U10B-5 | KITTATINNY Panthers | 7 | 0 | 3 | 21 | 10 | 0 | 0 | |
| U10B-6 | JEFFERSON Falcon Warriors | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| CO-WINNER | U10B-7 | MONTVILLE Gunners | 7 | 0 | 3 | 21 | 10 | 0 | 0 |
| CO-WINNER | U10B-7 | VTSA Hurricanes | 7 | 0 | 3 | 21 | 10 | 0 | 0 |
| U10B-8 | MOUNTAIN LAKES Thundering Herd | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U10B-9 | WANAQUE Lakeland Renegades | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U10G-1 | WEST ESSEX FC Lightning | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U10G-2 | MADISON Marvels | 7 | 3 | 0 | 24 | 10 | 0 | 0 | |
| U10G-3 | NEW GENERATION Power | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U10G-4 | ROCKAWAY Freedom | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U10G-5 | KITTATINNY Jaguars | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U10G-6 | WARREN UNITED Lady Strikers | 6 | 4 | 0 | 22 | 10 | 0 | 0 | |
| U10G-7 | WAYNE Devils | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| CO-WINNER | U11B-1 | BRIDGEWATER UNITED Gunners | 7 | 1 | 2 | 22 | 10 | 0 | 0 |
| CO-WINNER | U11B-1 | CLIFTON STALLIONS Arsenal | 7 | 1 | 2 | 22 | 10 | 0 | 0 |
| U11B-2 | RINGWOOD Rage | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U11B-3 | SUMMIT Vasco | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| U11B-4 | MOUNTAIN LAKES Dragons | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U11B-5 | WEST MORRIS Patriots | 6 | 4 | 0 | 22 | 10 | 0 | 0 | |
| U11B-6 | LINCOLN PARK Hawks | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| CO-WINNER | U11B-7 | MOUNTAIN LAKES Mustangs | 8 | 1 | 0 | 25 | 10 | 1 | 0 |
| CO-WINNER | U11B-7 | LONG VALLEY Vikings | 8 | 1 | 1 | 25 | 10 | 0 | 0 |
| U11B-8 | WALLKILL VALLEY Gladiators | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U11G-1 | MORRIS UNITED Shooting Stars | 6 | 3 | 1 | 21 | 10 | 0 | 0 | |
| U11G-2 | HIGHLAND Strikers | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U11G-3 | BRIDGEWATER UNITED Strikers | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U11G-4 | MOUNTAIN LAKES Bisons | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U11G-5 | WEST JERSEY Torpedoes | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U11G-6 | RINGWOOD Ravens | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U11G-7 | FLORHAM PARK Express | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U12B-1 | POMLAKES/RIVERDALE Red Bulls | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U12B-2 | SPRINGFIELD Storm | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U12B-3 | MADISON Predators | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U12B-4 | WEST MILFORD Wolfpack | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| U12B-5 | MOUNTAIN LAKES Lightning | 7 | 3 | 0 | 24 | 10 | 0 | 0 | |
| U12B-6 | BRIDGEWATER UNITED Centaurs | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U12B-7 | LONG VALLEY Vortex | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| U12G-1 | MORRIS UNITED Dynamos | 7 | 3 | 0 | 24 | 10 | 0 | 0 | |
| U12G-2 | FLORHAM PARK Rockets | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U12G-3 | ROCKAWAY Riptide | 6 | 4 | 0 | 22 | 10 | 0 | 0 | |
| U12G-4 | KINNELON Xtreme | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U12G-5 | MADISON Magic | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U12G-6 | PARSIPPANY Fusion | 6 | 3 | 1 | 21 | 10 | 0 | 0 | |
| U12G-7 | MADISON Marauders | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U13B-1 | KINNELON Renegades | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U13B-2 | RANDOLPH Renegades | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| U13B-3 | LONG VALLEY Storm | 6 | 3 | 1 | 21 | 10 | 0 | 0 | |
| U13B-4 | WEST MILFORD Arsenal | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| U13B-5 | LENAPE VALLEY Red Bulls | 7 | 3 | 0 | 24 | 10 | 0 | 0 | |
| U13B-6 | SPRINGFIELD Raiders | 7 | 0 | 3 | 21 | 10 | 0 | 0 | |
| U13B-7 | JEFFERSON Falcon Assault | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U13B-8 | LINCOLN PARK Cougars | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U13G-1 | LONG VALLEY Clash | 5 | 5 | 0 | 20 | 10 | 0 | 0 | |
| U13G-2 | WEST MILFORD Cheetahs | 5 | 2 | 3 | 17 | 10 | 0 | 0 | |
| U13G-3 | JEFFERSON Fiery Falcons | 7 | 1 | 2 | 22 | 10 | 0 | 0 | |
| U13G-4 | POMLAKES/RIVERDALE Red Wings | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| U13G-5 | HANOVER Hurricanes | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| CO-WINNER | U13G-6 | ROXBURY Rebels | 7 | 2 | 1 | 23 | 10 | 0 | 0 |
| CO-WINNER | U13G-6 | SPRINGFIELD Tsunami | 7 | 2 | 1 | 23 | 10 | 0 | 0 |
| U13G-7 | WEST ESSEX FC Wizards | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U14B-1 | MADISON Hurricanes | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U14B-2 | MORRIS UNITED Sparks | 7 | 0 | 3 | 21 | 10 | 0 | 0 | |
| U14B-3 | SPARTA Destroyers | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U14B-4 | CALDWELL Cobras | 6 | 1 | 3 | 19 | 10 | 0 | 0 | |
| CO-WINNER | U14B-5 | WEST MILFORD Dragons | 6 | 3 | 1 | 21 | 10 | 0 | 0 |
| CO-WINNER | U14B-5 | NORTH WARREN Revolution | 6 | 3 | 1 | 21 | 10 | 0 | 0 |
| U14B-6 | WALLKILL VALLEY Devils | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U14G-1 | MOUNTAIN LAKES Tornadoes | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U14G-2 | RANDOLPH United-G | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U14G-3 | PEQUANNOCK Magic Panthers | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U14G-4 | HIGHLAND Tigers | 5 | 5 | 0 | 20 | 10 | 0 | 0 | |
| U14G-5 | WEST MORRIS Typhoon | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U14G-6 | WHARTON Jr. Lady Knights | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| U14G-7 | BRIDGEWATER UNITED Blaze | 6 | 2 | 2 | 20 | 10 | 0 | 0 | |
4784 06/26/04 0600 ~
8788 11/28/04 2300 ~
13126 06/11/05 1438 ~
25318 061106 1047 ~
27099 062206 0123 ~ 32850 061121 0310
~ 34073 061126 4023 ~ 40467 070623 1402 ~
48114 071124 0118 ~69612 090703 1006 ~ 4108 20100701 1433 ~18723 110628 2145 ~
26183 111130 1930 ~