SPRING 2008 MCYSA
FLIGHT WINNERS
|
||
Congratulations to all! |
||
110 of 110 Flights Posted |
Trophies are awarded to all First Place teams. |
|
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP |
| U08B-1 | WEST MORRIS Beckham | 7 | 2 | 1 | 23 | 10 | 0 |
| U08B-2 | SPRINGFIELD Storm | 9 | 0 | 1 | 27 | 10 | 0 |
| U08B-3 | MOUNTAIN LAKES The Bombers | 8 | 2 | 0 | 26 | 10 | 0 |
| U08B-4 | WEST PATERSON Rangers | 8 | 1 | 1 | 25 | 10 | 0 |
| U08G-1 | PARSIPPANY Power | 10 | 0 | 0 | 30 | 10 | 0 |
| U08G-2 | MONTVILLE Magic | 9 | 1 | 0 | 28 | 10 | 0 |
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP |
| U09B-1 | SSC Falcons | 10 | 0 | 0 | 30 | 10 | 0 |
| U09B-2 | CHATHAM Rockets | 7 | 2 | 1 | 23 | 10 | 0 |
| U09B-3 | SPRINGFIELD Strikers | 7 | 3 | 0 | 24 | 10 | 0 |
| U09B-4 | ROXBURY Rangers | 8 | 1 | 1 | 25 | 10 | 0 |
| U09B-5 | WEST ESSEX Gunners | 9 | 1 | 0 | 28 | 10 | 0 |
| U09B-6 | HACKETTSTOWN Fire | 9 | 1 | 0 | 28 | 10 | 0 |
| U09B-7 | NORTH WARREN Raiders | 9 | 1 | 0 | 28 | 10 | 0 |
| U09B-8 | WARREN UNITED Strikers | 9 | 1 | 0 | 28 | 10 | 0 |
| U09G-1 | MADISON Shooting Stars | 8 | 0 | 2 | 24 | 10 | 0 |
| U09G-2 | ROXBURY Roar | 7 | 2 | 1 | 23 | 10 | 0 |
| U09G-3 | HANOVER Hurricanes | 7 | 3 | 0 | 24 | 10 | 0 |
| U09G-4 | VERNON Pink Panthers | 9 | 1 | 0 | 28 | 10 | 0 |
| U09G-5 | WEST MILFORD Cheetahs | 9 | 0 | 1 | 27 | 10 | 0 |
| U09G-6 | HANOVER Starz | 9 | 0 | 1 | 27 | 10 | 0 |
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP |
| U10B-1 | CHATHAM Warriors | 9 | 0 | 1 | 27 | 10 | 0 |
| U10B-2 | SSC Jaguars | 8 | 1 | 1 | 25 | 10 | 0 |
| U10B-3 | FAIR LAWN ALL SPORTS Kickers | 7 | 0 | 3 | 21 | 10 | 0 |
| U10B-4 | ROCKAWAY Warriors | 7 | 3 | 0 | 24 | 10 | 0 |
| U10B-5 | NORTH WARREN Mighty Bucks | 10 | 0 | 0 | 30 | 10 | 0 |
| U10B-6 | DENVILLE HUB Fury | 7 | 1 | 2 | 22 | 10 | 0 |
| U10B-7 | WHARTON Rebels | 9 | 0 | 1 | 27 | 10 | 0 |
| U10G-1 | KINNELON Hurricanes | 8 | 1 | 1 | 25 | 10 | 0 |
| U10G-2 | WAYNE Tornadoes | 7 | 1 | 2 | 22 | 10 | 0 |
| SUMMIT Starz | 7 | 1 | 2 | 22 | 10 | 0 | |
| U10G-3 | MADISON United | 8 | 0 | 2 | 24 | 10 | 0 |
| U10G-4 | PEQUANNOCK Magic Panthers | 5 | 3 | 2 | 18 | 10 | 0 |
| U10G-5 | VERNON Strikers | 7 | 0 | 3 | 21 | 10 | 0 |
| U10G-6 | SPARTA Flames | 5 | 2 | 3 | 17 | 10 | 0 |
| U10G-7 | POMLAKES/RIVERDALE Lady Cardinals | 6 | 3 | 1 | 21 | 10 | 0 |
| U10G-8 | RINGWOOD Ramblers | 8 | 1 | 1 | 25 | 10 | 0 |
| U10G-9 | WEST JERSEY BobCats | 9 | 1 | 0 | 28 | 10 | 0 |
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP |
| U11B-1 | MORRIS UNITED Scorpions | 7 | 3 | 0 | 24 | 10 | 0 |
| U11B-2 | NORTH CALDWELL Heat | 8 | 2 | 0 | 26 | 10 | 0 |
| U11B-3 | HIGHLAND Rovers | 6 | 1 | 3 | 19 | 10 | 0 |
| U11B-4 | FAIR LAWN ALL SPORTS Stingers | 8 | 1 | 1 | 25 | 10 | 0 |
| U11B-5 | WALLKILL VALLEY Knights | 7 | 2 | 1 | 23 | 10 | 0 |
| ROCKAWAY Energy | 7 | 2 | 1 | 23 | 10 | 0 | |
| U11B-6 | WARREN UNITED Knights | 9 | 0 | 1 | 27 | 10 | 0 |
| U11G-1 | ROXBURY Extreme | 9 | 0 | 1 | 27 | 10 | 0 |
| U11G-2 | MONTVILLE Pride | 6 | 2 | 2 | 20 | 10 | 0 |
| U11G-3 | VERONA Sharks | 7 | 1 | 2 | 22 | 10 | 0 |
| U11G-4 | STATELINER Wildcats | 7 | 1 | 2 | 22 | 10 | 0 |
| HACKETTSTOWN Warriors | 7 | 1 | 2 | 22 | 10 | 0 | |
| U11G-5 | KINNELON Wild Cats | 6 | 2 | 2 | 20 | 10 | 0 |
| U11G-6 | DENVILLE HUB Lady Lions | 8 | 1 | 1 | 25 | 10 | 0 |
| U11G-7 | FAIR LAWN ALL SPORTS Clippers | 10 | 0 | 0 | 30 | 10 | 0 |
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP |
| U12B-1 | WAYNE United | 8 | 2 | 0 | 26 | 10 | 0 |
| U12B-2 | ROCKAWAY Running Rebels | 7 | 3 | 0 | 24 | 10 | 0 |
| U12B-3 | HIGHLAND Cyclones | 7 | 1 | 2 | 22 | 10 | 0 |
| U12B-4 | DOVER STRIKERS Metros | 9 | 1 | 0 | 28 | 10 | 0 |
| U12B-5 | LENAPE VALLEY Cyclones | 7 | 2 | 1 | 23 | 10 | 0 |
| U12B-6 | HANOVER Warriors | 10 | 0 | 0 | 30 | 10 | 0 |
| U12B-7 | SUMMIT Shockwaves | 7 | 1 | 2 | 22 | 10 | 0 |
| U12G-1 | DENVILLE HUB Diamonds | 9 | 1 | 0 | 28 | 10 | 0 |
| U12G-2 | SPARTA Blue Strikers | 9 | 0 | 1 | 27 | 10 | 0 |
| U12G-3 | HANOVER Jaguars | 9 | 1 | 0 | 28 | 10 | 0 |
| U12G-4 | CALDWELL Lightning | 6 | 1 | 3 | 19 | 10 | 0 |
| U12G-5 | MONTVILLE Freedom | 7 | 1 | 2 | 22 | 10 | 0 |
| U12G-6 | VERNON Bratz | 8 | 1 | 1 | 25 | 10 | 0 |
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP |
| U13B-1 | WAYNE Warriors | 6 | 2 | 2 | 20 | 10 | 0 |
| KITTATINNY Raptors | 6 | 2 | 2 | 20 | 10 | 0 | |
| U13B-2 | KINNELON Krew | 8 | 1 | 0 | 25 | 10 | 1 |
| U13B-3 | WEST MILFORD Falcons | 8 | 1 | 1 | 25 | 10 | 0 |
| U13B-4 | WEST MORRIS Predators | 7 | 2 | 1 | 23 | 10 | 0 |
| U13B-5 | NORTH CALDWELL Cosmos | 8 | 0 | 2 | 24 | 10 | 0 |
| U13B-6 | VERONA Thunder | 8 | 1 | 1 | 25 | 10 | 0 |
| JEFFERSON Mighty Falcons | 8 | 1 | 1 | 25 | 10 | 0 | |
| U13B-7 | LENAPE VALLEY Lasers | 7 | 2 | 1 | 23 | 10 | 0 |
| U13B-8 | LONG VALLEY Cougars | 10 | 0 | 0 | 30 | 10 | 0 |
| U13G-1 | SUMMIT Speedway | 5 | 3 | 2 | 18 | 10 | 0 |
| NJ DYNAMO Mambas | 5 | 3 | 2 | 18 | 10 | 0 | |
| U13G-2 | CHATHAM Power | 6 | 1 | 2 | 19 | 10 | 1 |
| U13G-3 | PEQUANNOCK Panthers Prowl | 8 | 0 | 2 | 24 | 10 | 0 |
| U13G-4 | VERONA Pride | 5 | 4 | 1 | 19 | 10 | 0 |
| U13G-5 | LINCOLN PARK Wild Tigers | 9 | 1 | 0 | 28 | 10 | 0 |
| U13G-6 | MOUNTAIN LAKES Panthers | 6 | 1 | 3 | 19 | 10 | 0 |
| U13G-7 | RANDOLPH Rumble | 8 | 1 | 1 | 25 | 10 | 0 |
| ROCKAWAY Tornadoes | 8 | 0 | 1 | 24 | 10 | 1 | |
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP |
| U14B-1 | CHATHAM Mustangs | 7 | 1 | 2 | 22 | 10 | 0 |
| U14B-2 | SUMMIT Strikers | 8 | 2 | 0 | 26 | 10 | 0 |
| U14B-3 | CLIFTON STALLIONS Inter | 8 | 1 | 1 | 25 | 10 | 0 |
| U14B-4 | WHARTON Wolves | 8 | 1 | 1 | 25 | 10 | 0 |
| U14B-5 | SUMMIT Stealth | 7 | 2 | 1 | 23 | 10 | 0 |
| U14B-6 | WEST MORRIS Bobcats | 8 | 2 | 0 | 26 | 10 | 0 |
| U14B-7 | BRIDGEWATER EPIC Galaxy | 10 | 0 | 0 | 30 | 10 | 0 |
| U14G-1 | WEST MORRIS PFC Solo | 5 | 3 | 2 | 18 | 10 | 0 |
| NJ DYNAMO Red Hawks | 5 | 3 | 2 | 18 | 10 | 0 | |
| U14G-2 | CHATHAM Comets | 8 | 2 | 0 | 26 | 10 | 0 |
| U14G-3 | RINGWOOD Rockers | 5 | 4 | 1 | 19 | 10 | 0 |
| NORTH WARREN Lady Patriots | 6 | 1 | 3 | 19 | 10 | 0 | |
| U14G-4 | SKYLANDS Blue Lightning | 8 | 0 | 2 | 24 | 10 | 0 |
| U14G-5 | PARSIPPANY Freedom | 6 | 2 | 2 | 20 | 10 | 0 |
| U14G-6 | WARREN UNITED Blue Angels | 9 | 0 | 1 | 27 | 10 | 0 |
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP |
| U16B-1 | WAYNE United White | 8 | 2 | 0 | 26 | 10 | 0 |
| U16B-2 | SUMMIT Stampede | 7 | 2 | 1 | 23 | 10 | 0 |
| U16B-3 | WARREN UNITED Gladiators | 7 | 1 | 2 | 22 | 10 | 0 |
| SUMMIT Serpents | 7 | 1 | 2 | 22 | 10 | 0 | |
| SSC Spurs | 7 | 1 | 2 | 22 | 10 | 0 | |
| U16B-4 | WEST PATERSON Milan | 10 | 0 | 0 | 30 | 10 | 0 |
| U16G-1 | HACKETTSTOWN Hot Shots | 9 | 0 | 1 | 27 | 10 | 0 |
| U16G-2 | WALLKILL VALLEY Inferno | 8 | 2 | 0 | 26 | 10 | 0 |
| U16G-3 | SPARTA Fury | 9 | 1 | 0 | 28 | 10 | 0 |
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP |
| U17B-1 | MOUNT OLIVE Celtic | 6 | 1 | 1 | 19 | 8 | 0 |
| U17B-2 | LONG VALLEY Strikers | 5 | 0 | 3 | 15 | 8 | 0 |
| U17B-3 | WARREN UNITED Wolverines | 6 | 2 | 0 | 20 | 8 | 0 |
| U17B-4 | PEQUANNOCK FC Panthers | 7 | 1 | 0 | 22 | 8 | 0 |
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP |
| U19B-1 | INDEPENDENCE Rising Stars | 5 | 3 | 0 | 18 | 8 | 0 |
| U19B-2 | MORRIS UNITED NH Galaxy | 6 | 1 | 1 | 19 | 8 | 0 |
| U19B-3 | SPARTA Inferno | 6 | 1 | 1 | 19 | 8 | 0 |
| U19G-1 | CLIFTON STALLIONS Nacional | 7 | 0 | 1 | 21 | 8 | 0 |
| U19G-2 | SKYLANDS Storm | 8 | 0 | 0 | 24 | 8 | 0 |
| U19G-3 | SKYLANDS Wildcats | 6 | 0 | 2 | 18 | 8 | 0 |
| KITTATINNY Lady Cougars | 6 | 0 | 2 | 18 | 8 | 0 | |
| U19G-4 | NORTH CALDWELL Knights | 6 | 2 | 0 | 20 | 8 | 0 |
| U19G-5 | CHATHAM Lady Cougars | 5 | 2 | 1 | 17 | 8 | 0 |
| U19G-6 | CALDWELL Lady Chiefs | 6 | 1 | 1 | 19 | 8 | 0 |
| ~~ | |||||||
4784 06/26/04 0600 ~ 8788 11/28/04 2300 ~ 13126 06/11/05 1438 ~ 25318 061106 1047 ~ 27099 062206 0123 ~ 32850 061121 0310 ~ 34073 061126 4023 ~ 40467 070623 1402 ~ 48114 071124 0118