SPRING 2010 MCYSA
FLIGHT WINNERS
|
||
Congratulations to all! |
||
107 of 108 Flights Posted ~ Winners posted as they are Announced ~ ~ Posted as of 01/03/2011 10:39 PM ~ (Please be patient - information may take a few seconds to load) |
Trophies are awarded to all First Place teams. |
|
![]()
| Co Champs | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U08B-1 | SPARTA Tigers | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U08B-2 | LONG VALLEY Steel Force | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U08B-3 | SMC UNITED Dynamo | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U08B-4 | VERNON Titans | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U08G-1 | MORRIS UNITED Rockets | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| CO-WINNER | U08G-2 | BRIDGEWATER UNITED Firecrackers | 8 | 1 | 1 | 25 | 10 | 0 | 0 |
| CO-WINNER | U08G-2 | SPARTA Scorpions | 8 | 1 | 1 | 25 | 10 | 0 | 0 |
| CO-WINNER | U08G-3 | EAST HANOVER Sting | 9 | 0 | 1 | 27 | 10 | 0 | 0 |
| CO-WINNER | U08G-3 | MADISON Lightning Bolts | 9 | 0 | 1 | 27 | 10 | 0 | 0 |
| Co Champs | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U09B-1 | WEST MORRIS Patriots | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U09B-2 | MONTVILLE Mutiny | 6 | 3 | 1 | 21 | 10 | 0 | 0 | |
| U09B-3 | SUMMIT Vasco | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U09B-4 | WEST ESSEX Crew | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U09B-5 | DOVER STRIKERS Spirit | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U09B-6 | CLIFTON STALLIONS Arsenal | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U09B-7 | MORRIS UNITED Mad Dogs | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U09G-1 | MORRIS UNITED Shooting Stars | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U09G-2 | WAYNE PAL Manada d Lobos | 7 | 1 | 2 | 22 | 10 | 0 | 0 | |
| U09G-3 | HIGHLAND Strikers | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| U09G-4 | WEST MILFORD Pumas | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U09G-5 | WANAQUE Lakeland Ambush | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U09G-6 | WEST ESSEX Wildcats | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| U09G-7 | WEST MORRIS Wolverines | 6 | 4 | 0 | 22 | 10 | 0 | 0 | |
| U09G-8 | PARSIPPANY Nova | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| Co Champs | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U10B-1 | SPRINGFIELD Storm | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U10B-2 | POMLAKES/RIVERDALE Red Bulls | 7 | 1 | 2 | 22 | 10 | 0 | 0 | |
| U10B-3 | SUMMIT Dynamo | 7 | 1 | 2 | 22 | 10 | 0 | 0 | |
| U10B-4 | WEST JERSEY Wanderers | 7 | 1 | 2 | 22 | 10 | 0 | 0 | |
| U10B-5 | BUTLER Blues F.C. | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U10B-6 | STATELINER Earthquakes | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U10B-7 | MADISON Dragons | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| U10B-8 | VERNON Kiwis | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| CO-WINNER | U10B-9 | CHATHAM Heat | 8 | 1 | 1 | 25 | 10 | 0 | 0 |
| CO-WINNER | U10B-9 | JEFFERSON United | 8 | 1 | 1 | 25 | 10 | 0 | 0 |
| U10G-1 | SPARTA Sabers | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U10G-2 | FLORHAM PARK Rockets | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| CO-WINNER | U10G-3 | CALDWELL Shooting Stars | 6 | 2 | 2 | 20 | 10 | 0 | 0 |
| CO-WINNER | U10G-3 | ROCKAWAY Riptide | 6 | 2 | 2 | 20 | 10 | 0 | 0 |
| U10G-4 | RINGWOOD Rovers | 7 | 3 | 0 | 24 | 10 | 0 | 0 | |
| U10G-5 | NORTH CALDWELL Thunder | 7 | 3 | 0 | 24 | 10 | 0 | 0 | |
| U10G-6 | SPARTA Spirit | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| U10G-7 | HIGHLAND Spirit | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U10G-8 | LONG VALLEY Fuse | 6 | 4 | 0 | 22 | 10 | 0 | 0 | |
| Co Champs | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U11B-1 | SMC UNITED Fury | 8 | 1 | 0 | 25 | 10 | 1 | 0 | |
| U11B-2 | RANDOLPH Renegades | 6 | 2 | 2 | 20 | 10 | 0 | 0 | |
| U11B-3 | MOUNT OLIVE Metros | 6 | 3 | 1 | 21 | 10 | 0 | 0 | |
| U11B-4 | FLORHAM PARK Lightning | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U11B-5 | SKYLANDS Strikers | 7 | 3 | 0 | 24 | 10 | 0 | 0 | |
| U11B-6 | STATELINER Cyclones | 7 | 3 | 0 | 24 | 10 | 0 | 0 | |
| U11B-7 | WEST ORANGE Hotspur | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| U11G-1 | VERNON Pink Panthers | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| U11G-2 | ROXBURY Roar | 6 | 2 | 2 | 20 | 10 | 0 | 0 | |
| U11G-3 | NEW GENERATION Diamonds | 6 | 2 | 2 | 20 | 10 | 0 | 0 | |
| U11G-4 | NORTH WARREN United Stars | 6 | 3 | 1 | 21 | 10 | 0 | 0 | |
| U11G-5 | WEST ESSEX Lynx | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U11G-6 | WEST MORRIS Dynamo | 6 | 3 | 1 | 21 | 10 | 0 | 0 | |
| U11G-7 | HOPATCONG Lakers | 7 | 1 | 2 | 22 | 10 | 0 | 0 | |
| Co Champs | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U12B-1 | SPARTA Destroyers | 7 | 0 | 3 | 21 | 10 | 0 | 0 | |
| U12B-2 | CLIFTON STALLIONS Bulldogs | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U12B-3 | MOUNT OLIVE Lightning | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U12B-4 | SPRINGFIELD Stampede | 9 | 0 | 0 | 27 | 10 | 1 | 0 | |
| U12B-5 | SKYLANDS Stingers | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U12B-6 | WEST MILFORD Dragons | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| U12G-1 | MOUNTAIN LAKES Tornadoes | 6 | 2 | 2 | 20 | 10 | 0 | 0 | |
| U12G-2 | SUMMIT Starz | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U12G-3 | MADISON United | 5 | 3 | 2 | 18 | 10 | 0 | 0 | |
| CO-WINNER | U12G-4 | RANDOLPH Spirit | 6 | 1 | 3 | 19 | 10 | 0 | 0 |
| CO-WINNER | U12G-4 | WAYNE United Blue | 6 | 1 | 3 | 19 | 10 | 0 | 0 |
| U12G-5 | RINGWOOD Ramblers | 6 | 3 | 1 | 21 | 10 | 0 | 0 | |
| U12G-6 | WANAQUE Lakeland Thunder | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U12G-7 | DOVER STRIKERS Thunder Lady | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| Co Champs | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U13B-1 | MOUNT OLIVE Scorpions | 6 | 3 | 1 | 21 | 10 | 0 | 0 | |
| U13B-2 | HIGHLAND Rovers | 7 | 1 | 2 | 22 | 10 | 0 | 0 | |
| U13B-3 | WANAQUE Lakeland Bobcats | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U13B-4 | WEST PATERSON Sting | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U13B-5 | DENVILLE HUB Cobras | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| U13B-6 | SPF Blue Pirates | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U13G-1 | RANDOLPH Explosion | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U13G-2 | MOUNT OLIVE Strikers | 7 | 0 | 3 | 21 | 10 | 0 | 0 | |
| U13G-3 | HACKETTSTOWN Warriors | 5 | 3 | 2 | 18 | 10 | 0 | 0 | |
| U13G-4 | DENVILLE HUB Lady Lions | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| U13G-5 | PEQUANNOCK Pink Panthers | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U13G-6 | BRIDGEWATER UNITED Adrenaline | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| Co Champs | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U14B-1 | NORTH WARREN Hawks | 7 | 1 | 2 | 22 | 10 | 0 | 0 | |
| U14B-2 | HANOVER Warriors | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U14B-3 | PEQUANNOCK Panthers | 6 | 2 | 2 | 20 | 10 | 0 | 0 | |
| U14B-4 | DENVILLE HUB Tigers | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| CO-WINNER | U14B-5 | MORRIS UNITED Crossfire | 7 | 2 | 1 | 23 | 10 | 0 | 0 |
| CO-WINNER | U14B-5 | WHARTON United | 7 | 2 | 1 | 23 | 10 | 0 | 0 |
| U14B-6 | WEST MILFORD Raptors | 7 | 1 | 1 | 22 | 10 | 1 | 0 | |
| U14B-7 | STATELINER Hurricanes | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U14G-1 | MOUNT OLIVE Magic Power | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| U14G-2 | CHATHAM Freedom | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U14G-3 | SMC UNITED Hornets | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| U14G-4 | ROCKAWAY Rangotangs | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U14G-5 | MONTVILLE Freedom | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| Co Champs | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| UD2B-1 | UKRAINIAN SITCH USA | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| CO-WINNER | UD2B-2 | NORTH WARREN Vipers | 7 | 2 | 1 | 23 | 10 | 0 | 0 |
| CO-WINNER | UD2B-2 | ROXBURY Express | 7 | 2 | 1 | 23 | 10 | 0 | 0 |
| UD2B-3 | MONTCLAIR Mountain Lions | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| UD2B-4 | SPARTA Cyclones | 7 | 1 | 2 | 22 | 10 | 0 | 0 | |
| UD2G-1 | MORRIS UNITED Chili Peppers | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| UD2G-2 | NJ DYNAMO Red Stars | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| UD2G-3 | WARREN UNITED Phoenix | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| Co Champs | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| UD1B-1 | |||||||||
| UD1B-2 | WARREN UNITED Wolverines | 7 | 1 | 0 | 22 | 8 | 0 | 0 | |
| UD1B-3 | VERNON Vikings | 5 | 1 | 2 | 16 | 8 | 0 | 0 | |
| UD1B-4 | MOUNT OLIVE Mustangs | 7 | 0 | 1 | 21 | 8 | 0 | 0 | |
| UD1B-5 | HANOVER Cyclones | 8 | 0 | 0 | 24 | 8 | 0 | 0 | |
| UD1B-6 | WEST MILFORD Highlanders | 7 | 1 | 0 | 22 | 8 | 0 | 0 | |
| UD1G-1 | SKYLANDS Wildcats | 8 | 0 | 0 | 24 | 8 | 0 | 0 | |
| UD1G-2 | SKYLANDS Lightning | 8 | 0 | 0 | 24 | 8 | 0 | 0 | |
| UD1G-3 | WALLKILL VALLEY Fusion | 8 | 0 | 0 | 24 | 8 | 0 | 0 | |
| UD1G-4 | HIGHLAND Lady Braves | 7 | 0 | 1 | 21 | 8 | 0 | 0 | |
| UD1G-5 | CALDWELL Lady Chiefs | 6 | 2 | 0 | 20 | 8 | 0 | 0 | |
4784 06/26/04 0600 ~
8788 11/28/04 2300 ~
13126 06/11/05 1438 ~
25318 061106 1047 ~
27099 062206 0123 ~ 32850 061121 0310
~ 34073 061126 4023 ~ 40467 070623 1402 ~
48114 071124 0118 ~69612 090703 1006 ~ 4108 20100701 1433 ~