SPRING 2011 MCYSA
FLIGHT WINNERS
|
||
Congratulations to all! |
||
109 of
109 Flights Posted |
Trophies are awarded to all First Place teams. |
|
![]()
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U08B-1 | JEFFERSON Falcon Arsenal FC | 7 | 1 | 2 | 22 | 10 | 0 | 0 | |
| U08B-2 | MONTVILLE Lightning | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U08B-3 | CALDWELL Crew | 7 | 1 | 2 | 22 | 10 | 0 | 0 | |
| U08B-4 | MOUNT OLIVE Green Bulls | 7 | 3 | 0 | 24 | 10 | 0 | 0 | |
| U08G-1 | MONTVILLE Thunder | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U08G-2 | MOUNTAIN LAKES Tigers | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U09B-1 | SPARTA Tigers | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U09B-2 | WEST MORRIS Dynamite | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U09B-3 | SUMMIT Hotspurs | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U09B-4 | SPRINGFIELD Gladiators | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U09B-5 | DOVER STRIKERS United | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U09B-6 | HIGHLAND Hurricanes | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U09B-7 | POMLAKES/RIVERDALE Blazers | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U09B-8 | SPRINGFIELD Spartans | 6 | 2 | 2 | 20 | 10 | 0 | 0 | |
| U09G-1 | MORRIS UNITED Rockets | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U09G-2 | RANDOLPH Storm | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U09G-3 | DENVILLE HUB Lightning | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| U09G-4 | HANOVER Hotspur | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U09G-5 | ROCKAWAY Freedom | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U09G-6 | RINGWOOD Rams | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U09G-7 | PARSIPPANY Comets | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U10B-1 | SUMMIT Barcelona | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| U10B-2 | CLIFTON STALLIONS Arsenal | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| CO-WINNER | U10B-3 | RINGWOOD Rage | 5 | 2 | 3 | 17 | 10 | 0 | 0 |
| CO-WINNER | U10B-3 | SPRINGFIELD Strikeforce | 5 | 2 | 3 | 17 | 10 | 0 | 0 |
| CO-WINNER | U10B-3 | WEST MILFORD Azzurri | 5 | 2 | 3 | 17 | 10 | 0 | 0 |
| U10B-4 | CHATHAM Tornados | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| U10B-5 | CLIFTON STALLIONS Chelsea | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U10B-6 | BRIDGEWATER UNITED Red Rovers | 7 | 1 | 2 | 22 | 10 | 0 | 0 | |
| U10B-7 | LENAPE VALLEY Celtic | 7 | 0 | 3 | 21 | 10 | 0 | 0 | |
| CO-WINNER | U10B-8 | MADISON The Killer B's | 7 | 0 | 3 | 21 | 10 | 0 | 0 |
| CO-WINNER | U10B-8 | MOUNTAIN LAKES Mustangs | 7 | 0 | 3 | 21 | 10 | 0 | 0 |
| CO-WINNER | U10B-8 | WHARTON Wolverines | 7 | 0 | 3 | 21 | 10 | 0 | 0 |
| U10B-9 | SUMMIT Porto | 6 | 1 | 3 | 19 | 10 | 0 | 0 | |
| U10B-A | HACKETTSTOWN Bulldogs | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U10G-1 | MORRIS UNITED Shooting Stars | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U10G-2 | CHATHAM Wildcats | 6 | 3 | 1 | 21 | 10 | 0 | 0 | |
| U10G-3 | PEQUANNOCK Wildcats | 7 | 3 | 0 | 24 | 10 | 0 | 0 | |
| U10G-4 | BRIDGEWATER UNITED Strikers | 6 | 4 | 0 | 22 | 10 | 0 | 0 | |
| U10G-5 | JEFFERSON Lady Falcons | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U10G-6 | MOUNTAIN LAKES Bisons | 6 | 2 | 2 | 20 | 10 | 0 | 0 | |
| U10G-7 | INDEPENDENCE Tsunami | 7 | 3 | 0 | 24 | 10 | 0 | 0 | |
| U10G-8 | WEST JERSEY Torpedoes | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U10G-9 | SPARTA Cosmos | 6 | 3 | 1 | 21 | 10 | 0 | 0 | |
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U11B-1 | POMLAKES/RIVERDALE Red Bulls | 7 | 0 | 3 | 21 | 10 | 0 | 0 | |
| U11B-2 | JEFFERSON Falcons | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U11B-3 | WEST MORRIS Strikers | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U11B-4 | MORRIS UNITED Devils | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U11B-5 | WEST ESSEX Red Bulls | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| CO-WINNER | U11B-6 | BRIDGEWATER UNITED Red Devils | 6 | 2 | 2 | 20 | 10 | 0 | 0 |
| CO-WINNER | U11B-6 | SPRINGFIELD Warriors | 6 | 2 | 2 | 20 | 10 | 0 | 0 |
| U11B-7 | VERONA Devils | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U11G-1 | SPARTA Sabers | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U11G-2 | ROXBURY Revolution | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U11G-3 | RINGWOOD Rovers | 5 | 4 | 1 | 19 | 10 | 0 | 0 | |
| U11G-4 | NORTH CALDWELL Thunder | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| U11G-5 | KINNELON Xtreme | 7 | 1 | 2 | 22 | 10 | 0 | 0 | |
| U11G-6 | EAST HANOVER Sparx | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U11G-7 | PARSIPPANY Fusion | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U12B-1 | KINNELON Renegades | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U12B-2 | MONTVILLE Mercury | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U12B-3 | SKYLANDS Strikers | 6 | 4 | 0 | 22 | 10 | 0 | 0 | |
| U12B-4 | HIGHLAND Power | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U12B-5 | NORTH WARREN Raiders | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U12B-6 | ROCKAWAY Raiders | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U12B-7 | POMLAKES/RIVERDALE Metrostars | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| CO-WINNER | U12B-8 | MORRIS UNITED Gladiators | 7 | 2 | 1 | 23 | 10 | 0 | 0 |
| CO-WINNER | U12B-8 | VERNON Pythons | 7 | 2 | 1 | 23 | 10 | 0 | 0 |
| U12G-1 | BRIDGEWATER UNITED Piranhas | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| U12G-2 | DENVILLE HUB Fusion | 6 | 2 | 2 | 20 | 10 | 0 | 0 | |
| U12G-3 | RANDOLPH Comets | 7 | 1 | 2 | 22 | 10 | 0 | 0 | |
| U12G-4 | CALDWELL Middies | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| U12G-5 | WEST MORRIS Dynamo | 6 | 3 | 1 | 21 | 10 | 0 | 0 | |
| CO-WINNER | U12G-6 | BRIDGEWATER UNITED Dandelions | 8 | 1 | 1 | 25 | 10 | 0 | 0 |
| CO-WINNER | U12G-6 | LENAPE VALLEY Red Devils | 8 | 1 | 1 | 25 | 10 | 0 | 0 |
| U12G-7 | BUTLER Blaze | 6 | 4 | 0 | 22 | 10 | 0 | 0 | |
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U13B-1 | CLIFTON STALLIONS Blue | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U13B-1 | CLIFTON STALLIONS Bulldogs | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U13B-2 | WEST ORANGE Gunners | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U13B-3 | ROCKAWAY Warriors | 6 | 0 | 4 | 18 | 10 | 0 | 0 | |
| CO-WINNER | U13B-4 | EAST HANOVER Eagles | 7 | 2 | 1 | 23 | 10 | 0 | 0 |
| CO-WINNER | U13B-4 | HIGHLAND Mavericks | 7 | 2 | 1 | 23 | 10 | 0 | 0 |
| U13B-5 | LONG VALLEY Revolution | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| U13G-1 | WANAQUE Lakeland Lightning | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| CO-WINNER | U13G-2 | SMC UNITED Gators | 5 | 5 | 0 | 20 | 10 | 0 | 0 |
| CO-WINNER | U13G-2 | VERNON Strikers | 5 | 5 | 0 | 20 | 10 | 0 | 0 |
| U13G-3 | WALLKILL VALLEY Rangerettes | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| U13G-4 | CALDWELL Cougars | 7 | 0 | 3 | 21 | 10 | 0 | 0 | |
| U13G-5 | RINGWOOD Ramblers | 6 | 1 | 3 | 19 | 10 | 0 | 0 | |
| U13G-6 | KITTATINNY Hurricanes | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U13G-7 | CHATHAM Stingers | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U14B-1 | MOUNT OLIVE Scorpions | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| U14B-2 | HIGHLAND Rovers | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U14B-3 | LONG VALLEY Thunder | 6 | 2 | 2 | 20 | 10 | 0 | 0 | |
| U14B-4 | CLIFTON STALLIONS Greywolves | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U14B-5 | INDEPENDENCE Rockets | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U14B-6 | MONTVILLE Mustangs | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| U14G-1 | WEST MORRIS Cosmos | 5 | 4 | 1 | 19 | 10 | 0 | 0 | |
| U14G-2 | HACKETTSTOWN Warriors | 6 | 2 | 2 | 20 | 10 | 0 | 0 | |
| U14G-3 | HIGHLAND Panthers | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| U14G-4 | PEQUANNOCK Pink Panthers | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U14G-5 | HOPATCONG Raging Storm | 6 | 2 | 2 | 20 | 10 | 0 | 0 | |
| U14G-6 | SMC UNITED Crush | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| UD2B-1 | ROCKAWAY Eagles | 7 | 1 | 2 | 22 | 10 | 0 | 0 | |
| UD2B-2 | CLIFTON STALLIONS Stampede | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| UD2B-3 | VERNON Tigers | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| UD2B-4 | SPARTA Crew | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| UD2G-1 | NJ DYNAMO Fury | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| UD2G-2 | NORTH CALDWELL Galaxy | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| UD1B-1 | DENVILLE HUB Eagles | 7 | 0 | 1 | 21 | 8 | 0 | 0 | |
| UD1B-2 | WEST PATERSON Roma FC | 6 | 1 | 1 | 19 | 8 | 0 | 0 | |
| UD1B-3 | SPRINGFIELD Scorpions | 7 | 1 | 0 | 22 | 8 | 0 | 0 | |
| UD1B-4 | HIGHLAND Cyclones | 7 | 1 | 0 | 22 | 8 | 0 | 0 | |
| UD1B-5 | PEQUANNOCK FC Panthers | 8 | 0 | 0 | 24 | 8 | 0 | 0 | |
| UD1B-6 | MONTVILLE Green Mustangs | 7 | 1 | 0 | 22 | 8 | 0 | 0 | |
| UD1G-1 | SKYLANDS Wildcats | 8 | 0 | 0 | 24 | 8 | 0 | 0 | |
| UD1G-2 | WARREN UNITED Blue Angels | 5 | 2 | 1 | 17 | 8 | 0 | 0 | |
| CO-WINNER | UD1G-3 | BRIDGEWATER UNITED Crusaders | 5 | 3 | 0 | 18 | 8 | 0 | 0 |
| CO-WINNER | UD1G-3 | POMLAKES/RIVERDALE Redhawks | 5 | 3 | 0 | 18 | 8 | 0 | 0 |
| UD1G-4 | VERNON Dynamite | 5 | 3 | 0 | 18 | 8 | 0 | 0 | |
4784 06/26/04 0600 ~
8788 11/28/04 2300 ~
13126 06/11/05 1438 ~
25318 061106 1047 ~
27099 062206 0123 ~ 32850 061121 0310
~ 34073 061126 4023 ~ 40467 070623 1402 ~
48114 071124 0118 ~69612 090703 1006 ~ 4108 20100701 1433 ~18723 110628 2145 ~