MCYSA DC ASSIGNMENTS 2010/2011
League Registrar: Art Vespignani
| Contact Information for DC's:
see CONTACT US page |
![]() |
Additional information
for Registrars & Primary Carding Contacts: MCYSA - CARDING INSTRUCTIONS FOR CLUB PRIMARY CARDING CONTACTS |
| 48 | Scott Fitzgerald | BRIDGEWATER UNITED | 40 | Wayne Dunn | NORTH WARREN | |||
| 39 | Joe Marrapodi | BUTLER | 2 | Art Ceconi | PARSIPPANY | |||
| 22 | John Scott | CALDWELL | 39 | Joe Marrapodi | PEQUANNOCK | |||
| 52 | Geri Singer | CHATHAM | 53 | Art Vespignani | POMPTON LAKES | |||
| 48 | Scott Fitzgerald | CLIFTON | 39 | Joe Marrapodi | RANDOLPH | |||
| 47 | Mario Pizzi | DENVILLE HUB | 23 | Joe Lepold | RINGWOOD | |||
| 56 | Jenny Lee | DOVER STRIKERS | 56 | Jenny Lee | ROCKAWAY | |||
| 52 | Geri Singer | EAST HANOVER | 47 | Mario Pizzi | ROXBURY | |||
| 50 | Nancy Herbert | FLORHAM PARK | 40 | Wayne Dunn | SKYLANDS | |||
| 57 | John Church | GREEN TOWNSHIP | 52 | Geri Singer | SMC UNITED | |||
| 57 | John Church | HACKETTSTOWN | 40 | Wayne Dunn | SPARTA | |||
| 50 | Nancy Herbert | HANOVER | 52 | Geri Singer | SPRINGFIELD | |||
| 40 | Wayne Dunn | HIGH POINT | 57 | John Church | STATELINER | |||
| 57 | John Church | HIGHLAND | 50 | Nancy Herbert | SUMMIT | |||
| 57 | John Church | HOPATCONG | 52 | Geri Singer | UKRANIAN SITCH | |||
| 57 | John Church | INDEPENDENCE | 23 | Joe Lepold | VERNON | |||
| 40 | Wayne Dunn | JEFFERSON | 22 | John Scott | VERONA | |||
| 39 | Joe Marrapodi | KINNELON | 40 | Wayne Dunn | WALLKILL VALLEY | |||
| 40 | Wayne Dunn | KITTATINNY | 23 | Joe Lepold | WANAQUE | |||
| 57 | John Church | LENAPE VALLEY | 57 | John Church | WARREN UNITED | |||
| 48 | Scott Fitzgerald | LINCOLN PARK | 48 | Scott Fitzgerald | WAYNE | |||
| 56 | Jenny Lee | LONG VALLEY | 48 | Scott Fitzgerald | WAYNE PAL | |||
| 2 | Art Ceconi | MADISON | 48 | Scott Fitzgerald | WEST ESSEX | |||
| 53 | Art Vespignani | MADISON YMCA | 57 | John Church | WEST JERSEY | |||
| 2 | Art Ceconi | MONTVILLE | 23 | Joe Lepold | WEST MILFORD | |||
| 53 | Art Vespignani | MORRIS UNITED | 53 | Art Vespignani | WEST MORRIS | |||
| 56 | Jenny Lee | MOUNT OLIVE | 52 | Geri Singer | WEST ORANGE | |||
| 47 | Mario Pizzi | MOUNTAIN LAKES | 48 | Scott Fitzgerald | WEST PATERSON | |||
| 50 | Nancy Herbert | NEW GENERATION | 56 | Jenny Lee | WHARTON | |||
| 39 | Joe Marrapodi | NORTH CALDWELL | ||||||
MCYSA - MORRIS COUNTY YOUTH SOCCER ASSOCIATION
P.O. BOX 5244 ~ PARSIPPANY, NEW JERSEY 07054
![]()
|
BOARD CONTACTS |
WEB MANAGER |
Copyright © 1998-2011 MCYSA
All Rights Reserved
This site is maintained by MCYSA who will not give, sell, or otherwise transfer
contact information or email addresses maintained by or displayed on this
site to any other party for the purposes of initiating, or enabling others to
initiate, electronic mail messages or communications for the purpose of
solicitation.