|
637 Teams and 57 Club Registrations Processed as of 03/09/2013 11:04 AM
View the Status of Team Registrations
(alphabetically by club/team name):
|
MCYSA from
A-D
CLUBS
|
As registration applications are received they are reviewed and an acknowledgment is sent out to the Club's League Contact indicating the status of the registration. The status is marked "Incomplete" if additional information is needed and the acknowledgment indicates what information is missing. League Contacts do NOT need to resubmit the on-line form to send in missing or corrected information. Just a reply to the acknowledgment (do not change the subject line) with the missing information will suffice.
On-Line Registration forms can be found by CLICKING HERE
If you see that an application has been acknowledged and you have NOT received the email, please contact Web Manager
| Team |
Age (Requesting) & Prelim Flighting |
Submitted |
Sun Early Schedule |
Sat Sched Interest |
Club Reg In? |
|
B&B UNITED Raiders | U09 B (Req U09) U09B-3 | 1/20/2013 8:35:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
B&B UNITED Fusion | U10 B (Req U10) U10B-7 | 1/20/2013 8:35:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
B&B UNITED Blizzard | U10 G (Req U10) U10G-7 | 1/20/2013 8:35:00 PM | Imported - Verification in Progress | 11:00 AM | ~ | YES |
B&B UNITED Bulldogs | U11 B (Req U11) U11B-5 | 1/20/2013 8:35:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
B&B UNITED Bears | U12 B (Req U12) U12B-4 | 1/20/2013 8:35:00 PM | Imported - Verification in Progress | 10:00 AM | ~ | YES |
B&B UNITED Blue Jays | U12 G (Req U12) U12G-5 | 1/20/2013 8:35:00 PM | Imported - Verification in Progress | 11:00 AM | ~ | YES |
B&B UNITED Blues F.C. | U13 B (Req U13) U13B-3 | 1/20/2013 8:35:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
B&B UNITED Blaze | U14 G (Req U14) U14G-4 | 1/20/2013 8:35:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
B&B UNITED Dawgs | U17 B (Req U17) UD1B-5 | 1/20/2013 8:35:00 PM | Imported - Verification in Progress | 10:00 AM | ~ | YES |
B&B UNITED Heart And Passion | U18 B (Req U18) UD1B-3 | 1/20/2013 8:35:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
B&B UNITED Lady Dawgs | U18 G (Req U18) UD1G-4 | 1/20/2013 8:35:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
BRIDGEWATER UNITED Badgers | U08 B (Req U08) U08B-3 | 1/18/2013 3:03:00 PM | Imported - Verification in Progress | 9:00 AM | ~ | YES |
BRIDGEWATER UNITED Mustangs | U09 B (Req U09) U09B-5 | 1/18/2013 3:03:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
BRIDGEWATER UNITED Cheetahs | U09 G (Req U09) U09G-3 | 1/18/2013 3:03:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
BRIDGEWATER UNITED Sharks | U10 B (Req U10) U10B-3 | 1/18/2013 3:03:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
BRIDGEWATER UNITED Lions | U10 B (Req U10) U10B-6 | 1/18/2013 3:03:00 PM | Imported - Verification in Progress | 12:30 PM | ~ | YES |
BRIDGEWATER UNITED Titans | U10 B (Req U10) U10B-5 | 1/18/2013 3:03:00 PM | Imported - Verification in Progress | 9:00 AM | ~ | YES |
BRIDGEWATER UNITED Bolts | U10 G (Req U10) U10G-2 | 1/18/2013 3:03:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
BRIDGEWATER UNITED Arsenal | U11 B (Req U11) U11B-3 | 1/18/2013 3:03:00 PM | Imported - Verification in Progress | 11:00 AM | ~ | YES |
BRIDGEWATER UNITED Firecrackers | U11 G (Req U11) U11G-2 | 1/18/2013 3:03:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
BRIDGEWATER UNITED Rebels | U11 G (Req U11) U11G-3 | 1/18/2013 3:03:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
BRIDGEWATER UNITED Gunners | U12 B (Req U12) U12B-1 | 1/18/2013 3:03:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
BRIDGEWATER UNITED Red Rovers | U12 B (Req U12) U12B-3 | 1/18/2013 3:03:00 PM | Imported - Verification in Progress | 10:00 AM | ~ | YES |
BRIDGEWATER UNITED Cyclones | U12 G (Req U12) U12G-4 | 1/18/2013 3:03:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
BRIDGEWATER UNITED Juventus | U13 B (Req U13) U13B-1 | 1/18/2013 3:03:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
BRIDGEWATER UNITED Sabers | U13 B (Req U13) U13B-5 | 1/18/2013 3:03:00 PM | Imported - Verification in Progress | 10:00 AM | ~ | YES |
BRIDGEWATER UNITED Pink Panthers | U13 G (Req U13) U13G-1 | 1/18/2013 3:03:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
BRIDGEWATER UNITED Bobcats | U13 G (Req U13) U13G-7 | 1/18/2013 3:03:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
BRIDGEWATER UNITED Blast | U13 G (Req U13) U13G-6 | 1/18/2013 3:03:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
BRIDGEWATER UNITED Dandelions | U14 G (Req U14) U14G-2 | 1/18/2013 3:03:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CALDWELL Carnivores | U08 B (Req U08) U08B-4 | 1/17/2013 12:06:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CALDWELL Celtic | U08 B (Req U08) U08B-2 | 1/17/2013 12:06:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CALDWELL Clovers | U08 G (Req U08) U08G-3 | 1/17/2013 12:06:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CALDWELL Cyclones | U09 B (Req U09) U09B-3 | 1/17/2013 12:06:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CALDWELL Hurricanes | U09 B (Req U09) U09B-5 | 1/17/2013 12:06:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CALDWELL Sambas | U09 G (Req U09) U09G-3 | 1/17/2013 12:06:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CALDWELL Crew | U10 B (Req U10) U10B-2 | 1/17/2013 12:06:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CALDWELL Cubs | U10 G (Req U10) U10G-4 | 1/17/2013 12:06:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CALDWELL United | U11 B (Req U11) U11B-1 | 1/17/2013 12:06:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CALDWELL Cosmos | U11 B (Req U11) U11B-6 | 1/17/2013 12:06:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CALDWELL Cheetahs | U11 G (Req U11) U11G-5 | 1/17/2013 12:06:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CALDWELL Force | U12 G (Req U12) U12G-5 | 1/17/2013 12:06:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CALDWELL Colts | U13 B (Req U13) U13B-4 | 1/17/2013 12:06:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CALDWELL Shooting Stars | U13 G (Req U13) U13G-2 | 1/17/2013 12:06:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CALDWELL Strikers | U14 B (Req U14) U14B-5 | 1/17/2013 12:06:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CALDWELL Middies | U14 G (Req U14) U14G-1 | 1/17/2013 12:06:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CALDWELL Chiefs | U17 B (Req U17) UD1B-4 | 1/17/2013 12:06:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CHATHAM Vikings | U09 B (Req U09) U09B-7 | 1/19/2013 6:58:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CHATHAM Spartans | U09 B (Req U09) U09B-4 | 1/19/2013 6:58:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CHATHAM Trojans | U09 B (Req U09) U09B-1 | 1/19/2013 6:58:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CHATHAM Thunder | U09 G (Req U09) U09G-1 | 1/19/2013 6:58:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CHATHAM Storm | U09 G (Req U09) U09G-5 | 1/19/2013 6:58:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CHATHAM Lightning | U09 G (Req U09) U09G-6 | 1/19/2013 6:58:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CHATHAM Palominos | U10 B (Req U10) U10B-6 | 1/19/2013 6:58:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CHATHAM Colts | U10 B (Req U10) U10B-2 | 1/19/2013 6:58:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CHATHAM Mustangs | U10 B (Req U10) U10B-3 | 1/19/2013 6:58:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CHATHAM Power | U10 G (Req U10) U10G-1 | 1/19/2013 6:58:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CHATHAM Breakers | U10 G (Req U10) U10G-3 | 1/19/2013 6:58:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CHATHAM Chargers | U10 G (Req U10) U10G-5 | 1/19/2013 6:58:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CHATHAM Rangers | U11 B (Req U11) U11B-2 | 1/19/2013 6:58:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CHATHAM Celtic | U11 B (Req U11) U11B-3 | 1/19/2013 6:58:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CHATHAM Liberty | U11 G (Req U11) U11G-5 | 1/19/2013 6:58:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CHATHAM Lynx | U11 G (Req U11) U11G-3 | 1/19/2013 6:58:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CHATHAM Dynamo | U12 B (Req U12) U12B-5 | 1/19/2013 6:58:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CHATHAM Jaguars | U12 G (Req U12) U12G-4 | 1/19/2013 6:58:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CHATHAM Wildcats | U12 G (Req U12) U12G-1 | 1/19/2013 6:58:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CHATHAM Cobras | U13 B (Req U13) U13B-2 | 1/19/2013 6:58:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CHATHAM Sting Rays | U13 B (Req U13) U13B-6 | 1/19/2013 6:58:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CHATHAM Lady Tigers | U13 G (Req U13) U13G-5 | 1/19/2013 6:58:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CHATHAM Raiders | U14 B (Req U14) U14B-6 | 1/19/2013 6:58:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CHATHAM Rockets | U14 B (Req U14) U14B-2 | 1/19/2013 6:58:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CHATHAM Lasers | U14 G (Req U14) U14G-3 | 1/19/2013 6:58:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
CLIFTON STALLIONS Fahrenheit | U08 B (Req U08) U08B-2 | 1/18/2013 10:32:00 PM | Imported - Verification in Progress | 11:00 AM | ~ | YES |
CLIFTON STALLIONS Revolution | U09 B (Req U09) U09B-1 | 1/18/2013 10:32:00 PM | Imported - Verification in Progress | 11:00 AM | ~ | YES |
CLIFTON STALLIONS Nationals | U10 B (Req U10) U10B-2 | 1/18/2013 10:32:00 PM | Imported - Verification in Progress | 11:00 AM | ~ | YES |
CLIFTON STALLIONS Barcelona | U11 B (Req U11) U11B-1 | 1/18/2013 10:32:00 PM | Imported - Verification in Progress | 11:00 AM | ~ | YES |
CLIFTON STALLIONS Chelsea | U12 B (Req U12) U12B-1 | 1/18/2013 10:32:00 PM | Imported - Verification in Progress | 11:00 AM | ~ | YES |
CLIFTON STALLIONS Thunder | U13 B (Req U13) U13B-2 | 1/18/2013 10:32:00 PM | Imported - Verification in Progress | 11:00 AM | ~ | YES |
CLIFTON STALLIONS Dragons | U13 B (Req U13) U13B-4 | 1/18/2013 10:32:00 PM | Imported - Verification in Progress | 11:00 AM | ~ | YES |
CLIFTON STALLIONS United | U15 B (Req U15) UD2B-1 | 1/18/2013 10:32:00 PM | Imported - Verification in Progress |
| ~ | YES |
DENVILLE HUB United | U08 B (Req U08) U08B-4 | 1/20/2013 6:44:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
DENVILLE HUB Destroyers | U09 B (Req U09) U09B-6 | 1/20/2013 6:44:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
DENVILLE HUB Tornados | U09 G (Req U09) U09G-3 | 1/20/2013 6:44:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
DENVILLE HUB Dynamite | U10 B (Req U10) U10B-4 | 1/20/2013 6:44:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
DENVILLE HUB Red Hawks | U10 B (Req U10) U10B-2 | 1/20/2013 6:44:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
DENVILLE HUB Storm | U10 G (Req U10) U10G-2 | 1/20/2013 6:44:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
DENVILLE HUB Dragons | U11 B (Req U11) U11B-5 | 1/20/2013 6:44:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
DENVILLE HUB Lightning | U11 G (Req U11) U11G-1 | 1/20/2013 6:44:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
DENVILLE HUB Demons | U12 B (Req U12) U12B-5 | 1/20/2013 6:44:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
DENVILLE HUB Thunder | U12 G (Req U12) U12G-3 | 1/20/2013 6:44:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
DENVILLE HUB Wheels | U13 B (Req U13) U13B-4 | 1/20/2013 6:44:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
DENVILLE HUB Red Devils | U13 G (Req U13) U13G-5 | 1/20/2013 6:44:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
DENVILLE HUB Devils | U14 B (Req U14) U14B-3 | 1/20/2013 6:44:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
DENVILLE HUB Fusion | U14 G (Req U14) U14G-2 | 1/20/2013 6:44:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
DENVILLE HUB Panthers | U17 G (Req U17) U17G-1 | 1/20/2013 6:44:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
DOVER STRIKERS Thunder | U09 B (Req U09) U09B-3 | 1/18/2013 8:34:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
DOVER STRIKERS Tornados | U09 G (Req U09) U09G-4 | 1/18/2013 8:34:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
DOVER STRIKERS Tiger Sharks | U10 B (Req U10) U10B-1 | 1/18/2013 8:34:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
DOVER STRIKERS United | U11 B (Req U11) U11B-1 | 1/18/2013 8:34:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
DOVER STRIKERS Spirit | U12 B (Req U12) U12B-4 | 1/18/2013 8:34:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
DOVER STRIKERS Power | U14 B (Req U14) U14B-2 | 1/18/2013 8:34:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
DOVER STRIKERS Thunder Lady | U15 G (Req U15) U16G-1 | 2/15/2013 12:01:00 AM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
DOVER STRIKERS Blaze | U17 B (Req U17) UD1B-4 | 2/15/2013 12:01:00 AM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
|
~ LIST END ~ |
||||||
| TOP |
637 Teams and 57 Club Registrations Processed as of 03/09/2013 11:04 AM
View the Status of Team Registrations
(alphabetically by club/team name):
By Team:
|
A-D
|
E-H
|
I-L
|
M
|
N-Q
|
R
|
S-V
|
W-Z
|
or
By Club:
| CLUB REGISTRATIONS| ~
or ~ |
Status Index
|
NEW:
AGE BRACKETS
breakdown
MCYSA - MORRIS COUNTY YOUTH SOCCER ASSOCIATION
P.O. BOX 5244 ~ PARSIPPANY, NEW JERSEY 07054
![]()
|
BOARD CONTACTS |
WEB MANAGER |
Copyright © 1998-2013 MCYSA
All Rights Reserved
This site is maintained by MCYSA who will not give, sell, or otherwise transfer
contact information or email addresses maintained by or displayed on this
site to any other party for the purposes of initiating, or enabling others to
initiate, electronic mail messages or communications for the purpose of
solicitation.