|
679 Teams
and
55 Club Registrations
Processed as
of
01/30/2012 01:49 AM
View the Status of Team Registrations
(alphabetically by club/team name):
|
MCYSA from
N-Q
CLUBS
|
As registration applications are received they are reviewed and an acknowledgment is sent out to the Club's League Contact indicating the status of the registration. The status is marked "Incomplete" if additional information is needed and the acknowledgment indicates what information is missing. League Contacts do NOT need to resubmit the on-line form to send in missing or corrected information. Just a reply to the acknowledgment (do not change the subject line) with the missing information will suffice.
On-Line Registration forms can be found by CLICKING HERE
If you see that an application has been acknowledged and you have NOT received the email, please contact Web Manager
| Team |
Age (Requesting) & Prelim Flighting |
Submitted |
Sun Early Schedule |
Sat Sched Interest |
Club Reg In? |
|
NORTH WARREN Golden Eagles | U08 B (Req U08) U08B-3 | 1/15/2012 10:37:00 PM | 1:00 PM | ~ | YES |
|
NORTH WARREN FC Force | U11 B (Req U11) U11B-8 | 1/15/2012 10:37:00 PM | 1:00 AM | ~ | YES |
|
NORTH WARREN Starburst | U11 G (Req U11) U11G-3 | 1/15/2012 10:37:00 PM | 1:00 AM | ~ | YES |
|
NORTH WARREN University | U12 B (Req U12) U12B-6 | 1/15/2012 10:37:00 PM | 1:00 AM | ~ | YES |
|
NORTH WARREN Raiders | U13 B (Req U13) U13B-3 | 1/15/2012 10:37:00 PM | 1:00 AM | ~ | YES |
|
NORTH WARREN Comets | U13 G (Req U13) U13G-4 | 1/15/2012 10:37:00 PM | 1:00 AM | ~ | YES |
|
NORTH WARREN Juventus | U14 G (Req U14) U14G-6 | 1/15/2012 10:37:00 PM | 1:00 AM | ~ | YES |
|
NORTH WARREN FC Burn | U17 B (Req U17) UD1B-3 | 1/15/2012 10:37:00 PM | 10:00 AM | ~ | YES |
|
NORTH WARREN FC Patriots | U19 B (Req U19) UD1B-1 | 1/15/2012 10:37:00 PM | 1:00 PM | ~ | YES |
|
PARSIPPANY Milan | U08 B (Req U08) U08B-3 | 1/17/2012 9:47:00 PM | 12:00 PM | ~ | YES |
|
PARSIPPANY Chelsea | U08 G (Req U08) U08G-2 | 1/17/2012 9:47:00 PM | 12:00 PM | ~ | YES |
|
PARSIPPANY Thunder | U10 B (Req U10) U10B-8 | 1/17/2012 9:47:00 PM | 12:00 PM | ~ | YES |
|
PARSIPPANY Genesis | U10 G (Req U10) U10G-5 | 1/17/2012 9:47:00 PM | 12:00 PM | ~ | YES |
|
PEQUANNOCK Hurricanes | U08 B (Req U08) U08B-2 | 1/14/2012 12:37:00 PM | 12:00 PM | ~ | YES |
|
PEQUANNOCK Storm | U09 B (Req U09) U09B-1 | 1/14/2012 12:37:00 PM | 12:00 PM | ~ | YES |
|
PEQUANNOCK Blast | U09 G (Req U09) U09G-5 | 1/14/2012 12:37:00 PM | 12:00 PM | ~ | YES |
|
PEQUANNOCK Super Strikers | U10 B (Req U10) U10B-3 | 1/14/2012 12:37:00 PM | 12:00 PM | ~ | YES |
|
PEQUANNOCK Ruby Reds | U10 G (Req U10) U10G-4 | 1/14/2012 12:37:00 PM | 12:00 PM | ~ | YES |
|
PEQUANNOCK Thunder | U11 B (Req U11) U11B-4 | 1/14/2012 12:37:00 PM | 12:00 PM | ~ | YES |
|
PEQUANNOCK Stars | U11 B (Req U11) U11B-7 | 1/14/2012 12:37:00 PM | 12:00 PM | ~ | YES |
|
PEQUANNOCK Wildcats | U11 G (Req U11) U11G-2 | 1/14/2012 12:37:00 PM | 12:00 PM | ~ | YES |
|
PEQUANNOCK Kickin Panthers | U12 B (Req U12) U12B-6 | 1/14/2012 12:37:00 PM | 12:00 PM | ~ | YES |
|
PEQUANNOCK Lady Panthers | U12 G (Req U12) U12G-3 | 1/14/2012 12:37:00 PM | 12:00 PM | ~ | YES |
|
PEQUANNOCK Panthers Roar | U13 B (Req U13) U13B-7 | 1/14/2012 12:37:00 PM | 12:00 PM | ~ | YES |
|
PEQUANNOCK Mighty Panthers | U13 G (Req U13) U13G-4 | 1/14/2012 12:37:00 PM | 12:00 PM | ~ | YES |
|
PEQUANNOCK Magic Panthers | U14 G (Req U14) U14G-2 | 1/14/2012 12:37:00 PM | 12:00 PM | ~ | YES |
|
PEQUANNOCK Power | U18 G (Req U18) UD1G-2 | 1/14/2012 12:37:00 PM | 12:00 PM | ~ | YES |
|
POMLAKES/RIVERDALE Red Raiders | U09 B (Req U09) U09B-4 | 1/15/2012 10:37:00 PM | 12:00 PM | ~ | YES |
|
POMLAKES/RIVERDALE Blazers | U10 B (Req U10) U10B-6 | 1/15/2012 10:37:00 PM | 12:00 PM | ~ | YES |
|
POMLAKES/RIVERDALE Red Angels | U10 G (Req U10) U10G-5 | 1/15/2012 10:37:00 PM | 12:00 PM | ~ | YES |
|
POMLAKES/RIVERDALE Red Storm | U11 B (Req U11) U11B-8 | 1/15/2012 10:37:00 PM | 12:00 PM | ~ | YES |
|
POMLAKES/RIVERDALE Red Arrows | U11 G (Req U11) U11G-5 | 1/15/2012 10:37:00 PM | 12:00 PM | ~ | YES |
|
POMLAKES/RIVERDALE Red Bulls | U12 B (Req U12) U12B-1 | 1/15/2012 10:37:00 PM | 12:00 PM | ~ | YES |
|
POMLAKES/RIVERDALE Inferno | U12 B (Req U12) U12B-7 | 1/15/2012 10:37:00 PM | 12:00 PM | ~ | YES |
|
POMLAKES/RIVERDALE Metrostars | U13 B (Req U13) U13B-3 | 1/15/2012 10:37:00 PM | 12:00 PM | ~ | YES |
|
POMLAKES/RIVERDALE Red Wings | U13 G (Req U13) U13G-3 | 1/15/2012 10:37:00 PM | 1:00 PM | ~ | YES |
|
POMLAKES/RIVERDALE PLR United | U14 B (Req U14) U14B-2 | 1/15/2012 10:37:00 PM | 12:00 PM | ~ | YES |
|
POMLAKES/RIVERDALE Lady Cardinals | U14 G (Req U14) U14G-3 | 1/15/2012 10:37:00 PM | 11:30 AM | ~ | YES |
|
POMLAKES/RIVERDALE Titans | U17 B (Req U17) UD1B-4 | 1/15/2012 10:37:00 PM | 10:00 AM | ~ | YES |
|
POMLAKES/RIVERDALE Redhawks | U17 G (Req U17) UD1G-3 | 1/15/2012 10:37:00 PM | 10:00 AM | ~ | YES |
|
|
~ LIST END ~ |
||||||
| TOP |
679 Teams
and
55 Club Registrations
Processed as
of
01/30/2012 01:49 AM
REGISTRATIONS Deadline
01/15/2012
View the Status of Team Registrations
(alphabetically by club/team name):
By Team:
|
A-D
|
E-H
|
I-L
|
M
|
N-Q
|
R
|
S-V
|
W-Z
|
or
By Club:
| CLUB REGISTRATIONS| ~
or ~ |
Status Index
|
NEW:
AGE BRACKETS
breakdown
MCYSA - MORRIS COUNTY YOUTH SOCCER ASSOCIATION
P.O. BOX 5244 ~ PARSIPPANY, NEW JERSEY 07054
![]()
|
BOARD CONTACTS |
WEB MANAGER |
Copyright © 1998-2011 MCYSA
All Rights Reserved
This site is maintained by MCYSA who will not give, sell, or otherwise transfer
contact information or email addresses maintained by or displayed on this
site to any other party for the purposes of initiating, or enabling others to
initiate, electronic mail messages or communications for the purpose of
solicitation.