|
637 Teams and 57 Club Registrations Processed as of 03/09/2013 11:04 AM
View the Status of Team Registrations
(alphabetically by club/team name):
|
MCYSA from
R
CLUBS
|
As registration applications are received they are reviewed and an acknowledgment is sent out to the Club's League Contact indicating the status of the registration. The status is marked "Incomplete" if additional information is needed and the acknowledgment indicates what information is missing. League Contacts do NOT need to resubmit the on-line form to send in missing or corrected information. Just a reply to the acknowledgment (do not change the subject line) with the missing information will suffice.
On-Line Registration forms can be found by CLICKING HERE
If you see that an application has been acknowledged and you have NOT received the email, please contact Web Manager
| Team |
Age (Requesting) & Prelim Flighting |
Submitted |
Sun Early Schedule |
Sat Sched Interest |
Club Reg In? |
|
RANDOLPH Strikers | U08 B (Req U08) U08B-3 | 1/17/2013 3:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
RANDOLPH Tornadoes | U08 G (Req U08) U08G-2 | 1/17/2013 3:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
RANDOLPH Hurricanes | U09 B (Req U09) U09B-8 | 1/17/2013 3:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
RANDOLPH Raptors | U09 B (Req U09) U09B-2 | 1/17/2013 3:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
RANDOLPH Rockets | U09 G (Req U09) U09G-2 | 1/17/2013 3:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
RANDOLPH Sparks | U09 G (Req U09) U09G-6 | 1/17/2013 3:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
RANDOLPH Galaxy | U10 B (Req U10) U10B-5 | 1/17/2013 3:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
RANDOLPH Raiders | U10 B (Req U10) U10B-1 | 1/17/2013 3:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
RANDOLPH Thunder | U10 G (Req U10) U10G-5 | 1/17/2013 3:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
RANDOLPH Bulldogs | U11 B (Req U11) U11B-2 | 1/17/2013 3:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
RANDOLPH Rams | U11 B (Req U11) U11B-5 | 1/17/2013 3:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
RANDOLPH Storm | U11 G (Req U11) U11G-1 | 1/17/2013 3:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
RANDOLPH Rush | U11 G (Req U11) U11G-3 | 1/17/2013 3:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
RANDOLPH Power | U12 G (Req U12) U12G-2 | 1/17/2013 3:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
RANDOLPH Rebels | U13 B (Req U13) U13B-1 | 1/17/2013 3:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
RANDOLPH Rage | U13 G (Req U13) U13G-7 | 1/17/2013 3:00 PM | Imported - Verification in Progress |
| ~ | YES |
RANDOLPH Wave | U13 G (Req U13) U13G-3 | 1/17/2013 3:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
RANDOLPH Renegades | U14 B (Req U14) U14B-1 | 1/17/2013 3:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
RANDOLPH Comets | U14 G (Req U14) U14G-1 | 1/17/2013 3:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
RANDOLPH Knights | U16 B (Req U16) UD2B-4 | 1/17/2013 3:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
RANDOLPH Cyclones | U18 G (Req U18) UD1G-3 | 1/17/2013 3:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
RINGWOOD Rockies | U09 B (Req U09) U09B-8 | 1/19/2013 4:08:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
RINGWOOD Rockers | U09 G (Req U09) U09G-7 | 1/19/2013 4:08:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
RINGWOOD Rangers | U09 G (Req U09) U09G-5 | 1/19/2013 4:08:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
RINGWOOD Revolution | U10 B (Req U10) U10B-6 | 1/19/2013 4:08:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
RINGWOOD Rampage | U11 B (Req U11) U11B-5 | 1/19/2013 4:08:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
RINGWOOD Rams | U11 G (Req U11) U11G-3 | 1/19/2013 4:08:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
RINGWOOD Rage | U12 B (Req U12) U12B-2 | 1/19/2013 4:08:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
RINGWOOD Ravens | U12 G (Req U12) U12G-2 | 1/19/2013 4:08:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
RINGWOOD Raiders | U13 B (Req U13) U13B-5 | 1/19/2013 4:08:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
RINGWOOD Rovers | U13 G (Req U13) U13G-1 | 1/19/2013 4:08:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
RINGWOOD Rockets | U14 B (Req U14) U14B-4 | 1/19/2013 4:08:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
ROCKAWAY Herricanes | U08 G (Req U08) U08G-3 | 1/18/2013 11:08:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
ROCKAWAY Warriors | U09 B (Req U09) U09B-5 | 1/18/2013 11:08:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
ROCKAWAY Starz | U09 G (Req U09) U09G-6 | 1/18/2013 11:08:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
ROCKAWAY Kryptonite Fireworks | U09 G (Req U09) U09G-3 | 1/18/2013 11:08:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
ROCKAWAY Thistle | U10 B (Req U10) U10B-1 | 1/18/2013 11:08:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
ROCKAWAY Revolution | U10 G (Req U10) U10G-4 | 1/18/2013 11:08:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
ROCKAWAY Wolverines | U11 B (Req U11) U11B-4 | 1/18/2013 11:08:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
ROCKAWAY Freedom | U11 G (Req U11) U11G-2 | 1/18/2013 11:08:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
ROCKAWAY Cyclones | U12 B (Req U12) U12B-7 | 1/18/2013 11:08:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
ROCKAWAY Sharks | U12 B (Req U12) U12B-1 | 1/18/2013 11:08:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
ROCKAWAY Renegades | U12 G (Req U12) U12G-3 | 1/18/2013 11:08:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
ROCKAWAY Dragons | U13 B (Req U13) U13B-5 | 1/18/2013 11:08:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
ROCKAWAY Riptide | U13 G (Req U13) U13G-2 | 1/18/2013 11:08:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
ROCKAWAY Raiders | U14 B (Req U14) U14B-5 | 1/18/2013 11:08:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
ROCKAWAY Thunder | U14 G (Req U14) U14G-3 | 1/18/2013 11:08:00 PM | Imported - Verification in Progress | 10:00 AM | ~ | YES |
ROCKAWAY Eagles | U18 B (Req U19) UD1B-1 | 1/18/2013 11:08:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
ROCKAWAY Lady Knights | U18 G (Req U19) UD1G-2 | 1/18/2013 11:08:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
ROXBURY Titans | U08 B (Req U08) U08B-1 | 1/19/2013 11:37:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
ROXBURY Rockers | U08 G (Req U08) U08G-1 | 1/19/2013 11:37:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
ROXBURY Rockies | U09 B (Req U09) U09B-6 | 1/19/2013 11:37:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
ROXBURY Gunners | U09 B (Req U09) U09B-1 | 1/19/2013 11:37:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
ROXBURY Strikers | U09 G (Req U09) U09G-1 | 1/19/2013 11:37:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
ROXBURY Rockets | U10 B (Req U10) U10B-7 | 1/19/2013 11:37:00 PM | Imported - Verification in Progress | 9:00 AM | ~ | YES |
ROXBURY Surge | U10 G (Req U10) U10G-2 | 1/19/2013 11:37:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
ROXBURY Arsenal | U11 G (Req U11) U11G-3 | 1/19/2013 11:37:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
ROXBURY Pumas | U12 B (Req U12) U12B-4 | 1/19/2013 11:37:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
ROXBURY Shockers | U12 G (Req U12) U12G-1 | 1/19/2013 11:37:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
ROXBURY Tigers | U13 B (Req U13) U13B-3 | 1/19/2013 11:37:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
ROXBURY Rampage | U13 G (Req U13) U13G-4 | 1/19/2013 11:37:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
ROXBURY Revolution | U13 G (Req U13) U13G-1 | 1/19/2013 11:37:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
ROXBURY Rangers | U14 B (Req U14) U14B-3 | 1/19/2013 11:37:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
ROXBURY Rebels | U14 G (Req U14) U14G-3 | 1/19/2013 11:37:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
ROXBURY Panthers | U15 B (Req U15) UD2B-4 | 2/12/2013 9:29:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
ROXBURY United | U16 G (Req U16) U17G-1 | 2/12/2013 9:29:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
ROXBURY FC United | U18 B (Req U18) UD1B-2 | 2/12/2013 9:29:00 PM | Imported - Verification in Progress | 12:00 PM | ~ | YES |
ROXBURY Rhinos | U18 B (Req U18) UD1B-1 | 2/12/2013 9:29:00 PM | Imported - Verification in Progress | 1:00 PM | ~ | YES |
|
~ LIST END ~ |
||||||
| TOP |
637 Teams and 57 Club Registrations Processed as of 03/09/2013 11:04 AM
View the Status of Team Registrations
(alphabetically by club/team name):
By Team:
|
A-D
|
E-H
|
I-L
|
M
|
N-Q
|
R
|
S-V
|
W-Z
|
or
By Club:
| CLUB REGISTRATIONS| ~
or ~ |
Status Index
|
NEW:
AGE BRACKETS
breakdown
MCYSA - MORRIS COUNTY YOUTH SOCCER ASSOCIATION
P.O. BOX 5244 ~ PARSIPPANY, NEW JERSEY 07054
![]()
|
BOARD CONTACTS |
WEB MANAGER |
Copyright © 1998-2013 MCYSA
All Rights Reserved
This site is maintained by MCYSA who will not give, sell, or otherwise transfer
contact information or email addresses maintained by or displayed on this
site to any other party for the purposes of initiating, or enabling others to
initiate, electronic mail messages or communications for the purpose of
solicitation.