|
597 Teams and
57
Club Registrations
Processed as
of
07/08/2008 07:06 AM
View the Status of Team Registrations
(alphabetically by club/team name):
|
MCYSA CLUB Registration Application
Status |
ALL REGISTRATIONS
PROCESSED AS OF
07/08/2008 07:10 AM
ARE LISTED IN THESE STATUS PAGES
On-Line Registration forms can be found by CLICKING HERE
Are all your teams registered?
AKA |
ClubName |
Teams |
Teams |
Team |
Club Registration |
Status of Information |
|
Fields |
|
BOGIE | BOGIE SOCCER ACADEMY | 1 | 1 | 7/5/2008 2:29:02 PM | Imported - Verification in Progress | $ | 9/1/2008 | $ | |
BRIDGEWATER UNITED | BRIDGEWATER UNITED SOCCER CLUB |
14 |
15 | 6/27/2008 7:18:15 PM | Imported - Verification in Progress | $ | 8/1/2008 | $ | |
BUTLER | BUTLER SOCCER CLUB | 7 | 7 | 7/1/2008 12:19:00 PM 12:19:00 PM | Imported - Verification in Progress | $ | 09/01/08 | $ | |
CALDWELL | CALDWELL/WEST CALDWELL SOCCER CLUB | 14 | 14 | 6/30/2008 8:03:46 PM | Imported - Verification in Progress | $ | 9/7/2008 | $ | |
CEDAR GROVE | CEDAR GROVE SOCCER CLUB | 1 | 1 | 7/7/2008 10:14:46 AM | Imported - Verification in Progress | $ | 9/1/2008 | $ | |
CHATHAM | CHATHAM UNITED SOCCER, INC. | 29 | 29 | 7/1/2008 9:57:00 PM 9:57:00 PM | Imported - Verification in Progress | $ | 09/07/08 | $ | |
CLIFTON STALLIONS | CLIFTON STALLIONS SC, INC. | 3 | 3 | 7/1/2008 10:02:00 PM 10:02:00 PM | Imported - Verification in Progress | $ | 09/01/08 | $ | |
DENVILLE HUB | HUB SOCCER OF DENVILLE |
13 |
12 | 6/30/2008 10:58:07 AM | Imported - Verification in Progress | $ | 9/1/2008 | $ | |
DOVER STRIKERS | DOVER STRIKERS TRAVELING SOCCER CLUB |
4 |
5 | 6/26/2008 8:47:40 AM | Imported - Verification in Progress | $ | 8/16/2008 | $ | |
EAST HANOVER | EAST HANOVER SOCCER CLUB | 4 | 4 | 6/30/2008 11:26:52 PM | Imported - Verification in Progress | $ | 9/3/2008 | $ | |
FAIR LAWN ALL SPORTS |
|
Unknown |
0 |
| * Club Registration Not Submitted * | $ |
| $ |
|
FLORHAM PARK | FLORHAM PARK SOCCER ASSOCIATION, INC. |
10 |
9 | 6/30/2008 8:04:09 AM | Imported - Verification in Progress | $ | 9/3/2008 | $ | |
HACKETTSTOWN | HACKETTSTOWN SOCCER CLUB | 8 | 8 | 7/2/2008 2:33:00 PM 2:33:00 PM | Imported - Verification in Progress | $ | 09/01/08 | $ | |
HANOVER | HANOVER TOWNSHIP SOCCER CLUB | 13 | 13 | 7/1/2008 8:54:00 PM 8:54:00 PM | Imported - Verification in Progress | $ | 08/25/08 | $ | |
HIGH POINT | HIGH POINT SOCCER CLUB |
5 |
6 | 6/25/2008 10:25:16 AM | Imported - Verification in Progress | $ | 6/3/2008 | $ | |
HIGHLAND | HIGHLAND SOCCER CLUB | 8 | 8 | 6/29/2008 8:02:08 AM | Imported - Verification in Progress | $ | 4/15/2008 | $ | |
HOPATCONG | HOPATCONG HAWKS SOCCER CLUB | 5 | 5 | 7/1/2008 1:12:58 PM | Imported - Verification in Progress | $ | 9/1/2008 | $ | |
INDEPENDENCE | INDEPENDENCE SOCCER CLUB |
7 |
8 | 7/1/2008 10:56:14 AM | Imported - Verification in Progress | $ | 9/7/2008 | $ | |
JEFFERSON | JEFFERSON YOUTH SOCCER CLUB | 11 | 11 | 7/1/2008 8:37:26 PM | Imported - Verification in Progress | $ | 9/7/2008 | $ | |
KINNELON | KINNELON SOCCER CLUB | 21 | 21 | 7/1/2008 12:32:48 AM | Imported - Verification in Progress | $ | 9/1/2008 | $ | |
KITTATINNY | KITTATINNY SOCCER CLUB | 3 | 3 | 7/1/2008 8:26:13 PM | Imported - Verification in Progress | $ | 9/1/2008 | $ | |
LENAPE VALLEY | LENAPE VALLEY SOCCER CLUB | 11 | 11 | 7/2/2008 12:11:00 AM 12:11:00 AM | Imported - Verification in Progress | $ | 08/01/08 | $ | |
LINCOLN PARK | LINCOLN PARK P.A.L. | 5 | 5 | 7/1/2008 9:51:51 PM | Imported - Verification in Progress | $ | 9/1/2008 | $ | |
LONG VALLEY | LONG VALLEY UNITED SOCCER CLUB |
14 |
15 | 7/2/2008 9:46:00 PM 9:46:00 PM | Imported - Verification in Progress | $ | 09/01/08 | $ | |
MADISON | MADISON SOCCER CLUB, INC. | 22 | 22 | 6/25/2008 9:22:10 AM | Imported - Verification in Progress | $ | 9/1/2008 | $ | |
MADISON AREA YMCA |
|
Unknown |
0 |
| * Club Registration Not Submitted * | $ |
| $ |
|
MONTVILLE | MONTVILLE SOCCER CLUB | 19 | 19 | 6/30/2008 10:59:27 PM | Imported - Verification in Progress | $ | 9/7/2008 | $ | |
MORRIS UNITED | MORRIS UNITED SOCCER CLUB |
22 |
24 | 7/1/2008 4:29:23 PM | Imported - Verification in Progress | $ | 9/6/2008 | $ | |
MOUNT OLIVE | MOUNT OLIVE SOCCER CLUB | 16 | 16 | 7/1/2008 8:50:00 AM 8:50:00 AM | Imported - Verification in Progress | $ | 9/4/08 | $ | |
MOUNTAIN LAKES | MOUNTAIN LAKES BOONTON TOWNSHIP BOONTON SOCCER ASSOCIATION |
18 |
17 | 6/25/2008 7:53:10 AM | Imported - Verification in Progress | $ | 8/15/2008 | $ | |
NEW GENERATION |
|
Unknown |
0 |
| * Club Registration Not Submitted * | $ |
| $ |
|
NORTH CALDWELL | NORTH CALDWELL SOCCER CLUB | 10 | 10 | 7/2/2008 2:04:00 AM 2:04:00 AM | Imported - Verification in Progress | $ | 9/4/08 | $ | |
NORTH WARREN | NORTH WARREN UNITED SOCCER CLUB | 9 | 9 | 6/30/2008 9:57:52 AM | Imported - Verification in Progress | $ | 8/31/2008 | $ | |
PARSIPPANY | PARSIPPANY SOCCER CLUB | 13 | 13 | 6/30/2008 10:48:00 PM 10:48:00 PM | Problem or Missing Information | $ | $ | ||
PEQUANNOCK | PEQUANNOCK SOCCER CLUB | 14 | 14 | 6/30/2008 8:04:45 PM | Imported - Verification in Progress | $ | 9/7/2008 | $ | |
POMLAKES/RIVERDALE | POMPTON LAKES / RIVERDALE SOCCER ASSOCIATION | 11 | 11 | 6/29/2008 10:02:25 PM | Imported - Verification in Progress | $ | 9/7/2008 | $ | |
RANDOLPH | RANDOLPH SOCCER CLUB | 15 | 15 | 7/6/2008 2:52:00 PM 2:52:00 PM | Imported - Verification in Progress | $ | $ | ||
RINGWOOD | RINGWOOD ROVERS SOCCER CLUB |
8 |
12 | 7/2/2008 10:05:00 AM 10:05:00 AM | Imported - Verification in Progress | $ | 09/01/08 | $ | |
ROCKAWAY | ROCKAWAY TOWNSHIP SOCCER ASSOCIATION |
Unknown |
1 | * Club Registration Not Submitted * | $ | $ | |||
ROXBURY | ROXBURY SOCCER CLUB, INC. | 16 | 16 | 7/7/2008 10:07:49 AM | Imported - Verification in Progress | $ | 9/1/2008 | $ | |
SKYLANDS | SKYLANDS SOCCER CLUB | 5 | 5 | 6/27/2008 7:16:20 AM | Imported - Verification in Progress | $ | 9/1/2008 | $ | |
SMC UNITED | SMC UNITED SOCCER CLUB | 5 | 5 | 7/7/2008 11:16:16 PM | Imported - Verification in Progress | $ | 9/7/2008 | $ | |
SPARTA | SPARTA SOCCER CLUB | 17 | 17 | 7/1/2008 8:07:00 PM 8:07:00 PM | Imported - Verification in Progress | $ | $ | ||
SPF | SCOTCH PLAINS FANWOOD SOCCER ASSOCIATION | 3 | 3 | 7/1/2008 9:51:00 PM 9:51:00 PM | Imported - Verification in Progress | $ | 9/13/08 | $ | |
SPRINGFIELD | SOCCER CLUB OF SPRINGFIELD, INC. | 6 | 6 | 7/1/2008 3:24:50 PM | Imported - Verification in Progress | $ | 9/7/2008 | $ | |
SSC | STRONGHOLD SOCCER CLUB | 1 | 1 | 6/23/2008 4:14:38 PM | Imported - Verification in Progress | $ | 9/1/2008 | $ | |
STATELINER | STATELINER SOCCER CLUB | 7 | 7 | 6/29/2008 9:06:23 PM | Imported - Verification in Progress | $ | 9/7/2008 | $ | |
SUMMIT | SUMMIT SOCCER CLUB, INC. | 31 | 31 | 7/1/2008 5:49:00 PM 5:49:00 PM | Problem or Missing Information | $ | 04/01/08 | $ | |
UKRAINIAN SITCH | UKRAINIAN SITCH | 2 | 2 | 7/7/2008 7:37:25 AM | Imported - Verification in Progress | $ | 8/25/2008 | $ | |
VERNON | VERNON YOUTH SOCCER CLUB | 12 | 12 | 7/3/2008 11:21:00 AM 11:21:00 AM | Imported - Verification in Progress | $ | 8/15/08 | $ | |
VERONA | VERONA UNITED SOCCER CLUB | 14 | 14 | 6/26/2008 12:01:49 PM | Imported - Verification in Progress | $ | 8/31/2008 | $ | |
WALLKILL VALLEY | WALLKILL VALLEY RANGERS SOCCER CLUB | 6 | 6 | 7/7/2008 12:11:00 PM 12:11:00 PM | Imported - Verification in Progress | $ | 08/01/08 | $ | |
WANAQUE | WANAQUE SOCCER ASSOCIATION | 7 | 7 | 7/1/2008 9:23:16 PM | Imported - Verification in Progress | $ | 8/1/2008 | $ | |
WARREN UNITED | WARREN UNITED SOCCER CLUB | 9 | 9 | 7/1/2008 9:04:54 PM | Imported - Verification in Progress | $ | 9/1/2008 | $ | |
WAYNE | WAYNE SOCCER CLUB |
4 |
5 | 7/1/2008 3:53:15 PM | Imported - Verification in Progress | $ | 9/7/2008 | $ | |
WEST ESSEX | WEST ESSEX UNITED SOCCER CLUB | 6 | 6 | 6/30/2008 9:36:08 PM | Imported - Verification in Progress | $ | 9/1/2008 | $ | |
WEST JERSEY | WEST JERSEY SOCCER CLUB |
Unknown |
2 | * Club Registration Not Submitted * | $ | $ | |||
WEST MILFORD | WEST MILFORD P.A.L. | 7 | 7 | 7/1/2008 10:22:00 PM 10:22:00 PM | Imported - Verification in Progress | $ | 09/01/08 | $ | |
WEST MORRIS | WEST MORRIS SOCCER CLUB | 25 | 25 | 7/4/2008 10:53:00 PM 10:53:00 PM | Imported - Verification in Progress | $ | $ | ||
WEST ORANGE | WEST ORANGE UNITED SOCCER CLUB | 3 | 3 | 7/3/2008 9:58:16 AM | Imported - Verification in Progress | $ | 9/12/2008 | $ | |
WEST PATERSON | WEST PATERSON SOCCER ASSOCIATION | 6 | 6 | 6/30/2008 9:34:40 PM | Imported - Verification in Progress | $ | 9/3/2008 | $ | |
WHARTON | WHARTON SOCCER CLUB | 5 | 5 | 7/3/2008 7:11:11 AM | Imported - Verification in Progress | $ | 9/7/2008 | $ | |
~ End of Club Registration Information ~ |
|||||||||
Visitors since 12/06/03