| | MCYSA FALL 2011 - B&B UNITED Game Schedule |
| | As of: | 11/29/2011 10:48:30 PM | Page 1 of 190 |
| | C = Date Change | *H* = HOME Conflict/Resched |
| GAME # | | Date | | Time | | Field | | *A* = AWAY Conflict/Resch | HOME -vs- AWAY |
| | ===================================================================================== |
| F11-08B3-01 | 09/18 | | 12:00 PM | Walter T. Bergen | B&B UNITED Raiders (1) -vs- MONTVILLE X-Treme (1) |
| F11-09B8-03 | 09/18 | | Magnussen SS | WEST ESSEX FC Liverpool (1) -vs- B&B UNITED Fusion (4) |
| F11-10B6-01 | 09/18 | | 1:30 PM | Walter T. Bergen | B&B UNITED Bulldogs (4) -vs- KINNELON Cobras (4) |
| F11-11B7-01 | 09/18 | | 2:45 PM | Harrington 1 | LONG VALLEY Vikings (5) -vs- B&B UNITED Bears (1) |
| F11-11G6-01 | 09/18 | | 1:00 PM | Aaron Decker | B&B UNITED Blue Jays (0) -vs- VERNON Venom (0) |
| F11-12B3-03 | 09/18 | | 5:15 PM | Magnusson FS | WEST ESSEX FC Jersey Red Bulls (2) -vs- B&B UNITED Blues F.C. (1) |
| F11-13G6-01 | 09/18 | | 4:40 PM | Bayley FS | MADISON Meteors (2) -vs- B&B UNITED Blaze (2) |
| F11-14B5-01 | 09/18 | | 2:55 PM | Aaron Decker | B&B UNITED Bombers (1) -vs- WEST ESSEX FC Red Devils (2) |
| F11-14G7-03 | 09/18 | | 6:35 PM | Macopin (Turf) | WEST MILFORD Black Bears (2) -vs- B&B UNITED Blazers (2) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| F11-08B3-06 | 09/25 | | 5:00 PM | Dover HS | DOVER STRIKERS Thunder (2) -vs- B&B UNITED Raiders (1) |
| F11-09B8-06 | 09/25 | | 4:00 PM | Hardyston Sports | WALLKILL VALLEY Raiders (4) -vs- B&B UNITED Fusion (2) |
| | Complex S4 |
| F11-10B6-06 | 09/25 | | 1:00 PM | Knuth Lower | DENVILLE HUB Warriors (0) -vs- B&B UNITED Bulldogs (4) |
| F11-11B7-05 | 09/25 | | 2:55 PM | Aaron Decker | B&B UNITED Bears (4) -vs- MADISON The Killer B's (2) |
| F11-11G6-06 | 09/25 | | 12:00 PM | Stonetown | RINGWOOD Ravens (3) -vs- B&B UNITED Blue Jays (1) |
| F11-12B3-06 | 09/25 | | 1:00 PM | Station Park 1B | SPARTA Fusion (1) -vs- B&B UNITED Blues F.C. (3) |
| F11-13G6-05 | 09/25 | | 11:00 AM | Aaron Decker | B&B UNITED Blaze (4) -vs- MONTVILLE Storm (0) |
| F11-14B5-06 | 09/25 | | 6:45 PM | Macopin (Turf) | WEST MILFORD Dragons (4) -vs- B&B UNITED Bombers (1) |
| F11-14G7-04 | 09/25 | | 1:00 PM | Aaron Decker | B&B UNITED Blazers (1) -vs- SPARTA Flames (0) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| F11-10B6-13 | 10/02 | | 1:00 PM | Camp Jefferson | JEFFERSON Falcon Warriors (6) -vs- B&B UNITED Bulldogs (1) |
| F11-11B7-09 | 10/02 | | 4:30 PM | TurkeyBrook 4 | MOUNT OLIVE Predators (0) -vs- B&B UNITED Bears (5) |
| F11-11G6-07 | 10/02 | | 3:00 PM | EVS | CALDWELL Force (0) -vs- B&B UNITED Blue Jays (1) |
| F11-14B5-07 | 10/02 | | 4:00 PM | Sycamore Park A | NORTH WARREN Revolution (4) -vs- B&B UNITED Bombers (2) |
| F11-14G7-08 | 10/02 | | 7:15 PM | Liberty | WEST ESSEX FC Jersey Lightning (1) -vs- B&B UNITED Blazers (1) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| F11-13G6-09 | 10/15 | | C | 3:00 PM | TurkeyBrook 6 | MOUNT OLIVE Tornados (4) -vs- B&B UNITED Blaze (0) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| F11-08B3-16 | 10/16 | | 4:00 PM | Walter T. Bergen | B&B UNITED Raiders (1) -vs- EAST HANOVER Gators (6) |
| F11-09B8-10 | 10/16 | | 1:00 PM | Walter T. Bergen | B&B UNITED Fusion (5) -vs- ROXBURY Rockies (2) |
| F11-10B6-16 | 10/16 | | 2:30 PM | Walter T. Bergen | B&B UNITED Bulldogs (4) -vs- EAST HANOVER Warriors (7) |
| F11-11B7-15 | 10/16 | | 2:00 PM | BP 4 | WAYNE Santos (2) -vs- B&B UNITED Bears (4) |
| F11-11G6-10 | 10/16 | | 2:45 PM | Crim 1 | BRIDGEWATER UNITED Cyclones (1) -vs- B&B UNITED Blue Jays (3) |
| F11-12B3-10 | 10/16 | | 1:00 PM | Aaron Decker | B&B UNITED Blues F.C. (1) -vs- CLIFTON STALLIONS Sharks (6) |
| F11-13G6-15 | 10/16 | | 2:55 PM | Florence M. Gaudineer | SPRINGFIELD Tsunami (2) -vs- B&B UNITED Blaze (0) |
| | MS FS |
| F11-14B5-10 | 10/16 | | 4:30 PM | Crim 1 | BRIDGEWATER UNITED Ignition (1) -vs- B&B UNITED Bombers (2) |
| F11-14G7-10 | 10/16 | | 1:00 PM | Crim 1 | BRIDGEWATER UNITED Blaze (0) -vs- B&B UNITED Blazers (2) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| F11-12B3-13 | 10/20 | | C | 7:30 PM | Aaron Decker | B&B UNITED Blues F.C. (4) -vs- WEST ESSEX FC Jersey Red Bulls (0) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| F11-09B8-07 | 10/22 | | C | 10:00 AM | Lanes Right SS | LINCOLN PARK Tigers (4) -vs- B&B UNITED Fusion (2) |
| F11-10B6-46 | 10/22 | | C | 1:00 PM | Jefferson | CALDWELL Cosmos (0) -vs- B&B UNITED Bulldogs (8) |
| F11-11G6-15 | 10/22 | | C | 7:00 PM | Maple Grange (Back) | VERNON Venom (5) -vs- B&B UNITED Blue Jays (2) |
| F11-13G6-37 | 10/22 | | C | 2:30 PM | Aaron Decker | B&B UNITED Blaze (0) -vs- ROXBURY Rebels (1) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| F11-08B3-21 | 10/23 | | 2:30 PM | Delazier Field | B&B UNITED Raiders (3) -vs- CALDWELL Hurricanes (2) |
| F11-09B8-13 | 10/23 | | 1:00 PM | Crim 4 | BRIDGEWATER UNITED Titans (3) -vs- B&B UNITED Fusion (3) |
| F11-10B6-21 | 10/23 | | 1:00 PM | Delazier Field | B&B UNITED Bulldogs (2) -vs- CALDWELL Cosmos (2) |