| | MCYSA FALL 2008 - NORTH WARREN Game Schedule |
| | As of: | 11/28/2008 7:50:45 PM | Page 102 of 189 |
| | C = Date Change | *H* = HOME Conflict/Resched |
| GAME # | | Date | | Time | | Field | | *A* = AWAY Conflict/Resch | HOME -vs- AWAY |
| | ===================================================================================== |
| 10B6013 | 09/07 | | 5:00 PM | Sycamore C | NORTH WARREN Raiders (7) -vs- POMLAKES/RIVERDALE Metrostars (3) |
| 10B9015 | 09/07 | | 3:30 PM | Sycamore C | NORTH WARREN Hornets (6) -vs- SUMMIT Benfica (5) |
| 10G8013 | 09/07 | | 2:00 PM | Sycamore C | NORTH WARREN Stars (0) -vs- SPARTA Lightning (4) |
| 11B3012 | 09/07 | | 12:30 PM | Sycamore B | NORTH WARREN Mighty Bucks (2) -vs- VERNON Hammers (7) |
| 11B7014 | 09/07 | | 11:00 AM | Sycamore B | NORTH WARREN Revolution (2) -vs- WARREN UNITED Bulldogs (2) |
| 12B5011 | 09/07 | | 2:45 PM | @NORTH WARREN - | MORRIS UNITED Thunder (4) -vs- NORTH WARREN Force (0) |
| | Sycamore B |
| 13B3013 | 09/07 | | 2:45 PM | Hillview 1 | PEQUANNOCK Panthers (4) -vs- NORTH WARREN Hawks (8) |
| 14B2013 | 09/07 | | 2:30 PM | River Park 2 | HACKETTSTOWN Liberty Eagles (3) -vs- NORTH WARREN Torpedoes (1) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 10B6024 | 09/14 | | 2:45 PM | Meadow Breeze S-3 | WARREN UNITED Strikers (3) -vs- NORTH WARREN Raiders (3) |
| 10B9022 | 09/14 | | 4:00 PM | Shunpike Side | CHATHAM Lions (0) -vs- NORTH WARREN Hornets (2) |
| 10G8023 | 09/14 | | 2:35 PM | Hardyston Sports & | WALLKILL VALLEY Shooting Stars (2) -vs- NORTH WARREN Stars (5) |
| | Rec Comp. S4 |
| 11B3022 | 09/14 | | 5:00 PM | Sycamore B | NORTH WARREN Mighty Bucks (3) -vs- SPRINGFIELD Stampede (5) |
| 11B7024 | 09/14 | | 3:00 PM | Jean St | MORRIS UNITED MNH Red Knights (F) -vs- NORTH WARREN Revolution (1) |
| | FORFEIT - MORRIS UNITED |
| 12B5021 | 09/14 | | 3:30 PM | Sycamore B | NORTH WARREN Force (6) -vs- LENAPE VALLEY Strikers (0) |
| 13B3021 | 09/14 | | 1:45 PM | Sycamore A | NORTH WARREN Hawks (5) -vs- SUMMIT Swampdragons (4) |
| 13G4023 | 09/14 | | 12:00 PM | Sycamore B | NORTH WARREN Thunder (3) -vs- SMC UNITED Hornets (2) |
| 14B2024 | 09/14 | | 1:00 PM | John Paul | CLIFTON STALLIONS Inter (6) -vs- NORTH WARREN Torpedoes (0) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 14B2031 | 09/20 | | C | 10:00 AM | Sycamore A | NORTH WARREN Torpedoes (0) -vs- PEQUANNOCK Strikers (5) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 10B6031 | 09/21 | | 4:30 PM | Sycamore C | NORTH WARREN Raiders (2) -vs- PEQUANNOCK Panthers Roar (3) |
| 10B9032 | 09/21 | | 2:30 PM | Legion | HACKETTSTOWN Bandits (0) -vs- NORTH WARREN Hornets (3) |
| 10G8032 | 09/21 | | 1:45 PM | Sycamore C | NORTH WARREN Stars (7) -vs- SUMMIT Sporting (1) |
| 11B3031 | 09/21 | | 2:30 PM | Emmett Lower | FLORHAM PARK Earthquake (6) -vs- NORTH WARREN Mighty Bucks (2) |
| 11B7035 | 09/21 | | 1:00 PM | HB Whitehorne | VERONA Sting (2) -vs- NORTH WARREN Revolution (1) |
| 12B5033 | 09/21 | | 2:45 PM | Gardner | DENVILLE HUB Cobras (2) -vs- NORTH WARREN Force (1) |
| 13B3032 | 09/21 | | 2:00 PM | Back Beach FS | WANAQUE Lakeland Wildcats (6) -vs- NORTH WARREN Hawks (2) |
| 13G4033 | 09/21 | | 12:00 PM | Sycamore B | NORTH WARREN Thunder (2) -vs- MONTVILLE Freedom (1) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 13G4012 | 09/27 | | C | 3:30 PM | @NORTH WARREN - | KINNELON Thunder (1) -vs- NORTH WARREN Thunder (4) |
| | Sycamore |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 10B6042 | 09/28 | | 4:30 PM | Sycamore C | NORTH WARREN Raiders (0) -vs- NORTH CALDWELL Nationals (7) |
| 10B9043 | 09/28 | | 1:00 PM | Crim Elementary | BRIDGEWATER UNITED Bandits (2) -vs- NORTH WARREN Hornets (3) |
| | School |
| 10G8041 | 09/28 | | 1:45 PM | Sycamore C | NORTH WARREN Stars (6) -vs- HOPATCONG Lakers (1) |
| 11B3041 | 09/28 | | 2:00 PM | @NORTH WARREN - | HANOVER Heat (0) -vs- NORTH WARREN Mighty Bucks (1) |
| | Sycamore A |
| 12B5042 | 09/28 | | 3:00 PM | @NORTH WARREN - | WHARTON Wolfpack (2) -vs- NORTH WARREN Force (6) |
| | Sycamore |
| 13B3042 | 09/28 | | 1:00 PM | John Paul | CLIFTON STALLIONS Stampede (2) -vs- NORTH WARREN Hawks (5) |
| 13G4042 | 09/28 | | 12:30 PM | Lakeside (Turf) | JEFFERSON Junior Lady Falcons Gold (1) -vs- NORTH WARREN Thunder |
| | (3) |