| | MCYSA FALL 2011 - PEQUANNOCK Game Schedule |
| | As of: | 11/29/2011 10:48:48 PM | Page 104 of 190 |
| | C = Date Change | *H* = HOME Conflict/Resched |
| GAME # | | Date | | Time | | Field | | *A* = AWAY Conflict/Resch | HOME -vs- AWAY |
| | ===================================================================================== |
| F11-08B3-03 | 09/18 | | 1:00 PM | Greenview Park (SS) | PEQUANNOCK Hurricanes (4) -vs- KINNELON Stallions (0) |
| F11-09B1-01 | 09/18 | | 4:30 PM | Camp Jefferson | JEFFERSON Falcon Arsenal FC (2) -vs- PEQUANNOCK Storm (0) |
| F11-09G6-01 | 09/18 | | 2:30 PM | Greenview Park (SS) | PEQUANNOCK Blast (1) -vs- WALLKILL VALLEY Lady Angels (1) |
| F11-10B2-02 | 09/18 | | 4:00 PM | Greenview Park (SS) | PEQUANNOCK Super Strikers (4) -vs- LONG VALLEY Steel Force (3) |
| F11-10G4-01 | 09/18 | | 5:00 PM | Greenview Park (SS) | PEQUANNOCK Ruby Reds (2) -vs- ROCKAWAY Freedom (5) |
| F11-11B4-02 | 09/18 | | 2:45 PM | Hillview ES 2 | PEQUANNOCK Thunder (4) -vs- MONTVILLE Mutiny (2) |
| F11-11B8-03 | 09/18 | | 2:45 PM | Frankford Park 2 | SKYLANDS United (6) -vs- PEQUANNOCK Stars (2) |
| F11-11G2-02 | 09/18 | | 4:30 PM | Hillview ES 2 | PEQUANNOCK Wildcats (0) -vs- HIGHLAND Strikers (3) |
| F11-12B7-04 | 09/18 | | 2:55 PM | Hardyston Sports | WALLKILL VALLEY Wolves (1) -vs- PEQUANNOCK Kickin Panthers (3) |
| | Complex F2 |
| F11-12G3-01 | 09/18 | | 1:00 PM | Hillview ES 2 | PEQUANNOCK Lady Panthers (1) -vs- WALLKILL VALLEY Warriors (4) |
| F11-13B8-01 | 09/18 | | 2:45 PM | Danyluk 1 | INDEPENDENCE Tornadoes (5) -vs- PEQUANNOCK Panthers Roar (3) |
| F11-13G5-01 | 09/18 | | 4:30 PM | Kinnelon High School | KINNELON Lions (1) -vs- PEQUANNOCK Mighty Panthers (2) |
| | (KHS) |
| F11-14B1-01 | 09/18 | | 4:50 PM | TurkeyBrook 3 | MOUNT OLIVE Lightning (4) -vs- PEQUANNOCK Panthers United (3) |
| F11-14G3-02 | 09/18 | | 4:00 PM | BP 4 | WAYNE United Blue (0) -vs- PEQUANNOCK Magic Panthers (1) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| F11-08B3-07 | 09/25 | | 1:00 PM | Lurker Park 6 | EAST HANOVER Gators (2) -vs- PEQUANNOCK Hurricanes (2) |
| F11-09B1-06 | 09/25 | | 1:00 PM | Greenview Park (SS) | PEQUANNOCK Storm (1) -vs- CHATHAM Colts (1) |
| F11-09G6-04 | 09/25 | | 1:00 PM | Lanes Right SS | LINCOLN PARK Pumas (1) -vs- PEQUANNOCK Blast (5) |
| F11-10B2-05 | 09/25 | | 2:30 PM | Greenview Park (SS) | PEQUANNOCK Super Strikers (0) -vs- WEST MORRIS Nighthawks (1) |
| F11-10G4-04 | 09/25 | | 4:00 PM | @PEQUANNOCK - | PARSIPPANY Genesis (0) -vs- PEQUANNOCK Ruby Reds (4) |
| | Greenview |
| F11-11B4-05 | 09/25 | | 2:45 PM | Hillview ES 2 | PEQUANNOCK Thunder (2) -vs- ROXBURY Pumas (2) |
| F11-11B8-08 | 09/25 | | 4:30 PM | Independence FS | POMLAKES/RIVERDALE Red Storm (2) -vs- PEQUANNOCK Stars (4) |
| F11-11G2-05 | 09/25 | | 4:20 PM | Hillview ES 2 | PEQUANNOCK Wildcats (2) -vs- WEST MORRIS Wildcats (1) |
| F11-12B7-08 | 09/25 | | 1:00 PM | Hillview ES 2 | PEQUANNOCK Kickin Panthers (0) -vs- ROCKAWAY Dragons (1) |
| F11-12G3-04 | 09/25 | | 1:00 PM | RVA 4 | MOUNTAIN LAKES Storm (0) -vs- PEQUANNOCK Lady Panthers (0) |
| F11-13B8-06 | 09/25 | | 2:50 PM | Hillview ES 1 | PEQUANNOCK Panthers Roar (3) -vs- CHATHAM Raiders (1) |
| F11-13G5-05 | 09/25 | | 4:40 PM | Hillview ES 1 | PEQUANNOCK Mighty Panthers (4) -vs- SUMMIT Sporting (0) |
| F11-14B1-04 | 09/25 | | 4:50 PM | Stoney Brook | HANOVER Heat (3) -vs- PEQUANNOCK Panthers United (2) |
| F11-14G3-05 | 09/25 | | 1:00 PM | Hillview ES 1 | PEQUANNOCK Magic Panthers (6) -vs- ROXBURY Crush (2) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| F11-08B3-14 | 10/02 | | 3:40 PM | CP6 | MONTVILLE X-Treme (1) -vs- PEQUANNOCK Hurricanes (5) |
| F11-09B1-08 | 10/02 | | 1:00 PM | S.J. Gerace ES (SS-2) | PEQUANNOCK Storm (0) -vs- MONTVILLE Lightning (5) |
| F11-09G6-07 | 10/02 | | 2:30 PM | S.J. Gerace ES (SS-2) | PEQUANNOCK Blast (0) -vs- HIGH POINT Lady Strikers (2) |
| F11-10B2-08 | 10/02 | | 1:25 PM | HSL 10 | ROXBURY Avalanche (3) -vs- PEQUANNOCK Super Strikers (2) |
| F11-10G4-07 | 10/02 | | 4:00 PM | S.J. Gerace ES (SS-2) | PEQUANNOCK Ruby Reds (4) -vs- CALDWELL Cheetahs (1) |
| F11-11B4-08 | 10/02 | | 2:45 PM | Hudsonia | ROCKAWAY Sharks (3) -vs- PEQUANNOCK Thunder (1) |
| F11-11B8-13 | 10/02 | | 2:45 PM | Hillview ES 2 | PEQUANNOCK Stars (5) -vs- DENVILLE HUB Hurricanes (0) |
| F11-11G2-08 | 10/02 | | 6:25 PM | Station Park 4 | SPARTA Sparklers (1) -vs- PEQUANNOCK Wildcats (1) |
| F11-12B7-10 | 10/02 | | 4:30 PM | Hillview ES 2 | PEQUANNOCK Kickin Panthers (4) -vs- HACKETTSTOWN Bandits (0) |
| F11-12G3-07 | 10/02 | | 1:00 PM | Hillview ES 2 | PEQUANNOCK Lady Panthers (0) -vs- BRIDGEWATER UNITED Pink |
| | Panthers (2) |
| F11-13G5-09 | 10/02 | | 2:50 PM | Hillview ES 1 | PEQUANNOCK Mighty Panthers (5) -vs- ROCKAWAY Thunder (5) |
| F11-14B1-08 | 10/02 | | 1:00 PM | Hillview ES 1 | PEQUANNOCK Panthers United (5) -vs- NEW GENERATION Boca Juniors |
| | (0) |
| F11-14G3-09 | 10/02 | | 4:30 PM | Harmony Field | WEST JERSEY Bobcats (2) -vs- PEQUANNOCK Magic Panthers (4) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| F11-08B3-19 | 10/16 | | 2:25 PM | Ruby Field | SPRINGFIELD Lions (0) -vs- PEQUANNOCK Hurricanes (5) |