| | MCYSA FALL 2009 - NORTH WARREN Game Schedule |
| | As of: | 11/30/2009 12:56:16 AM | Page 105 of 189 |
| | C = Date Change | *H* = HOME Conflict/Resched |
| GAME # | | Date | | Time | | Field | | *A* = AWAY Conflict/Resch | HOME -vs- AWAY |
| | ===================================================================================== |
| 10B8012 | 09/13 | | 4:30 PM | Danyluk Field 3 | INDEPENDENCE Storm (6) -vs- NORTH WARREN University (2) |
| 11B7013 | 09/13 | | 2:00 PM | Sycamore B | NORTH WARREN Raiders (8) -vs- VERNON Pythons (2) |
| 11G5012 | 09/13 | | 4:40 PM | Morris Hills HS | ROCKAWAY Thunder (1) -vs- NORTH WARREN Stars (8) |
| 11G7012 | 09/13 | | 12:30 PM | Sycamore B | NORTH WARREN Comets (5) -vs- BUTLER Blaze (1) |
| 12B5012 | 09/13 | | 4:45 PM | Veterans | PARSIPPANY Extreme (1) -vs- NORTH WARREN Revolution (0) |
| 13B3013 | 09/13 | | 1:45 PM | Sycamore A | NORTH WARREN Force (1) -vs- ROCKAWAY Energy (7) |
| 14B1012 | 09/13 | | 3:30 PM | Sycamore A | NORTH WARREN Hawks (2) -vs- LONG VALLEY Scorpions (1) |
| 14G2012 | 09/13 | | 12:00 PM | Sycamore A | NORTH WARREN Thunder (0) -vs- FLORHAM PARK Panthers (3) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 10B8023 | 09/20 | | 3:00 PM | Sycamore C | NORTH WARREN University (2) -vs- VERNON Kiwis (1) |
| 11B7023 | 09/20 | | 12:00 PM | Sycamore B | NORTH WARREN Raiders (3) -vs- LENAPE VALLEY Red Bulls (1) |
| 11G5023 | 09/20 | | 2:45 PM | Bayley Ellard | MADISON Meteors (0) -vs- NORTH WARREN Stars (3) |
| 11G7023 | 09/20 | | 1:30 PM | Sycamore B | NORTH WARREN Comets (0) -vs- WEST MORRIS Dynamo (1) |
| 12B5022 | 09/20 | | 4:30 PM | Sycamore B | NORTH WARREN Revolution (5) -vs- STATELINER Tsunamis (1) |
| 13B3023 | 09/20 | | 2:45 PM | Sycamore A | NORTH WARREN Force (0) -vs- BUTLER Blitz (3) |
| 14B1022 | 09/20 | | 4:30 PM | Sycamore A | NORTH WARREN Hawks (6) -vs- WAYNE Sonics (3) |
| 14G2022 | 09/20 | | 1:00 PM | Sycamore A | NORTH WARREN Thunder (0) -vs- HANOVER Jaguars (2) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 14B1092 | 09/26 | | C | 4:30 PM | Sycamore A | NORTH WARREN Hawks (3) -vs- VERNON Tigers (2) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 10B8033 | 09/27 | | 3:30 PM | Sycamore C | NORTH WARREN University (6) -vs- HOPATCONG Goblins (1) |
| 11B7032 | 09/27 | | 1:45 PM | Esternay Upper | CHATHAM Raiders (1) -vs- NORTH WARREN Raiders (6) |
| 11G5033 | 09/27 | | 2:00 PM | Sycamore B | NORTH WARREN Stars (6) -vs- KINNELON Lions (0) |
| 11G7033 | 09/27 | | 12:30 PM | Sycamore B | NORTH WARREN Comets (6) -vs- MOUNTAIN LAKES Rage (0) |
| 12B5031 | 09/27 | | 12:30 PM | Independence-Large | POMLAKES/RIVERDALE Red Devils United (3) -vs- NORTH WARREN |
| | Revolution (4) |
| 13B3032 | 09/27 | | 12:00 PM | Byram Intermediate | LENAPE VALLEY Strikers (3) -vs- NORTH WARREN Force (2) |
| 14B1031 | 09/27 | | 1:45 PM | Evergreen Field | HIGHLAND Cyclones (3) -vs- NORTH WARREN Hawks (2) |
| 14G2031 | 09/27 | | 2:30 PM | Smith | PARSIPPANY Mustangs (1) -vs- NORTH WARREN Thunder (0) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 10B8041 | 10/04 | | 1:00 PM | CP5 (Turf) | MONTVILLE Marauders (5) -vs- NORTH WARREN University (2) |
| 11B7041 | 10/04 | | 2:30 PM | Frankford Park 2 | SKYLANDS Strikers (2) -vs- NORTH WARREN Raiders (4) |
| 11G5041 | 10/04 | | 1:30 PM | Independence-Large | POMLAKES/RIVERDALE Red Wings (1) -vs- NORTH WARREN Stars (5) |
| 11G7041 | 10/04 | | 1:00 PM | Summit HS Upper | SUMMIT Sporting (0) -vs- NORTH WARREN Comets (2) |
| 12B5042 | 10/04 | | 12:00 PM | Wharton FS | WHARTON Rebels (1) -vs- NORTH WARREN Revolution (3) |
| 13B3041 | 10/04 | | 12:00 PM | Rock Spring Park | LONG VALLEY Thunder (6) -vs- NORTH WARREN Force (1) |
| 14B1042 | 10/04 | | 1:00 PM | Maple Grange Front | VERNON Tigers (2) -vs- NORTH WARREN Hawks (4) |
| 14G2042 | 10/04 | | 1:00 PM | Esternay Lower | CHATHAM Freedom (1) -vs- NORTH WARREN Thunder (0) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 11B7125 | 10/17 | | bye -vs- NORTH WARREN Raiders |
| 12B5052 | 10/17 | | C | 4:00 PM | Sycamore B | NORTH WARREN Revolution (3) -vs- ROCKAWAY Warriors (3) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 10B8051 | 10/18 | | 3:40 PM | White Lake 5 | SPARTA Inferno (2) -vs- NORTH WARREN University (2) |
| 11B7053 | 10/18 | | 2:30 PM | Sycamore B | NORTH WARREN Raiders (2) -vs- DENVILLE HUB Devils (4) |
| 13B3053 | 10/18 | | 12:00 PM | Sycamore A | NORTH WARREN Force (1) -vs- SPF Lightning (2) |
| 14B1052 | 10/18 | | 3:30 PM | Sycamore A | NORTH WARREN Hawks (7) -vs- ROCKAWAY Running Rebels (5) |
| 14G2052 | 10/18 | | 1:45 PM | Sycamore A | NORTH WARREN Thunder (1) -vs- ROXBURY Storm (5) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |