| | MCYSA FALL 2008 - PARSIPPANY Game Schedule |
| | As of: | 11/19/2008 2:08:08 AM | Page 105 of 190 |
| | C = Date Change | *H* = HOME Conflict/Resched |
| GAME # | | Date | | Time | | Field | | *A* = AWAY Conflict/Resch | HOME -vs- AWAY |
| | ===================================================================================== |
| 09B4012 | 09/07 | | 1:00 PM | Lum 2 (Turf) | CHATHAM Sting Rays (2) -vs- PARSIPPANY Rockets (7) |
| 10B4012 | 09/07 | | 12:00 PM | Lake Parsippany Park | PARSIPPANY Coyotes (9) -vs- WEST MORRIS Panthers (0) |
| 11B6013 | 09/07 | | 1:00 PM | Veterans | PARSIPPANY Cosmos (4) -vs- CHATHAM Hurricanes (0) |
| 11G3012 | 09/07 | | 2:30 PM | Veterans | PARSIPPANY Eagles (1) -vs- CALDWELL Cougars (1) |
| 11G4012 | 09/07 | | 4:00 PM | Veterans | PARSIPPANY Kicks (0) -vs- MONTVILLE Miracles (3) |
| 12G3012 | 09/07 | | 1:00 PM | Goodale | HIGHLAND Panthers (4) -vs- PARSIPPANY Earthquakes (4) |
| 13B3012 | 09/07 | | 2:45 PM | John Paul | CLIFTON STALLIONS Stampede (3) -vs- PARSIPPANY Phoenix (4) |
| 14G3011 | 09/07 | | 3:00 PM | EVS | CALDWELL Cyclones (5) -vs- PARSIPPANY Freedom (0) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 10B4031 | 09/13 | | C | 4:00 PM | @FLORHAM PARK - | PARSIPPANY Coyotes (4) -vs- FLORHAM PARK Lightning (2) |
| | Emmett Lower 1 |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 09B4023 | 09/14 | | 1:00 PM | Littleton | PARSIPPANY Rockets (8) -vs- WEST ESSEX Red Bull (0) |
| 09B6021 | 09/14 | | 3:30 PM | Salem | HANOVER Sharks (2) -vs- PARSIPPANY Cougars (0) |
| 09G3021 | 09/14 | | 2:30 PM | Littleton | PARSIPPANY Hawthorns (1) -vs- WEST ESSEX Bobcats (3) |
| 10B4022 | 09/14 | | 1:00 PM | Central Middle | PARSIPPANY Coyotes (8) -vs- ROCKAWAY Wildcats (6) |
| 10B5023 | 09/14 | | 2:30 PM | Central Middle | PARSIPPANY Express (2) -vs- DOVER STRIKERS Power (6) |
| 11B6022 | 09/14 | | 4:30 PM | Goodale | HIGHLAND Mavericks (2) -vs- PARSIPPANY Cosmos (1) |
| 11G3021 | 09/14 | | 4:30 PM | Station Park 3 | SPARTA Mohawks (0) -vs- PARSIPPANY Eagles (0) |
| 11G4022 | 09/14 | | 4:15 PM | Veterans | PARSIPPANY Kicks (0) -vs- ROXBURY Crush (0) |
| 12G3023 | 09/14 | | 12:30 PM | Veterans | PARSIPPANY Earthquakes (1) -vs- WEST MORRIS Cosmos (4) |
| 13B3022 | 09/14 | | 2:30 PM | Veterans | PARSIPPANY Phoenix (2) -vs- PEQUANNOCK Panthers (1) |
| 13G2022 | 09/14 | | 3:00 PM | Smith | PARSIPPANY Mustangs (2) -vs- CHATHAM Freedom (1) |
| 14B4022 | 09/14 | | 1:00 PM | Smith | PARSIPPANY Vipers (4) -vs- ROXBURY Express (2) |
| 14G3023 | 09/14 | | 3:00 PM | HB Whitehorne | VERONA Pride (3) -vs- PARSIPPANY Freedom (0) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 09B6012 | 09/20 | | C | 4:00 PM | Central Lower | PARSIPPANY Cougars (1) -vs- WEST JERSEY Wanderers (1) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 09B4033 | 09/21 | | 4:00 PM | Central Middle | PARSIPPANY Rockets (6) -vs- LONG VALLEY Nitro (4) |
| 09B6033 | 09/21 | | 2:30 PM | Central Middle | PARSIPPANY Cougars (0) -vs- SPARTA Hotspurs (3) |
| 09G3032 | 09/21 | | 1:00 PM | Turkey Brook 2A | MOUNT OLIVE Diamonds (3) -vs- PARSIPPANY Hawthorns (3) |
| 10B5033 | 09/21 | | 1:00 PM | Central Middle | PARSIPPANY Express (3) -vs- MOUNTAIN LAKES Orange Crush (4) |
| 11B6033 | 09/21 | | 1:00 PM | Frankford Pk 4 | SKYLANDS Stingers (2) -vs- PARSIPPANY Cosmos (0) |
| 11G3033 | 09/21 | | 4:45 PM | Veterans | PARSIPPANY Eagles (0) -vs- PEQUANNOCK Magic Panthers (0) |
| 11G4031 | 09/21 | | 3:00 PM | Frelinghuysen F2 | MORRIS UNITED Strikers (5) -vs- PARSIPPANY Kicks (1) |
| 12G3033 | 09/21 | | 3:00 PM | Veterans | PARSIPPANY Earthquakes (2) -vs- MADISON Stingrays (0) |
| 13B3031 | 09/21 | | 12:00 PM | Glenside Large | SUMMIT Swampdragons (3) -vs- PARSIPPANY Phoenix (2) |
| 13G2031 | 09/21 | | 3:15 PM | Liberty | NORTH CALDWELL Galaxy (7) -vs- PARSIPPANY Mustangs (1) |
| 14B4031 | 09/21 | | 12:00 PM | Berkshire Valley Park | JEFFERSON Mighty Falcons (0) -vs- PARSIPPANY Vipers (3) |
| 14G3032 | 09/21 | | 1:00 PM | Veterans | PARSIPPANY Freedom (1) -vs- DOVER STRIKERS Junior Lady Tigers (2) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 09B4042 | 09/28 | | 2:45 PM | Walter T Bergan | BUTLER Blues F.C. (3) -vs- PARSIPPANY Rockets (10) |
| 09B6043 | 09/28 | | 12:00 PM | Glenside Small | SUMMIT Galaxy (1) -vs- PARSIPPANY Cougars (4) |
| 09G3042 | 09/28 | | 6:00 PM | @SUMMIT - Glenside | PARSIPPANY Hawthorns (6) -vs- SUMMIT Freedom (0) |
| | Field |
| 10B5042 | 09/28 | | 3:45 PM | Harrington 4 First | LONG VALLEY Storm (1) -vs- PARSIPPANY Express (4) |
| 11B6043 | 09/28 | | 4:45 PM | Veterans | PARSIPPANY Cosmos (1) -vs- WEST MORRIS Red Bulls (0) |
| 11G3043 | 09/28 | | 5:00 PM | Maple Grange Front | VERNON Strikers (0) -vs- PARSIPPANY Eagles (0) |