| | MCYSA FALL 2008 - ROXBURY Game Schedule |
| | As of: | 11/28/2008 7:51:02 PM | Page 128 of 189 |
| | C = Date Change | *H* = HOME Conflict/Resched |
| GAME # | | Date | | Time | | Field | | *A* = AWAY Conflict/Resch | HOME -vs- AWAY |
| | ===================================================================================== |
| 08B2012 | 09/07 | | 3:45 PM | Community Park 6 | MONTVILLE Mutiny (1) -vs- ROXBURY Pumas (2) |
| | (TURF) |
| 08G2014 | 09/07 | | bye -vs- ROXBURY Shockers |
| 09G1012 | 09/07 | | 1:30 PM | Horse Shoe Lake 7 | ROXBURY Rovers (4) -vs- LONG VALLEY Dynamites (0) |
| 10B2012 | 09/07 | | 2:00 PM | Veterans | WEST ESSEX Gunners (1) -vs- ROXBURY Rangers (5) |
| 10G1013 | 09/07 | | 12:00 PM | Horse Shoe Lake 7 | ROXBURY Roar (1) -vs- WEST MORRIS Tigers (3) |
| 11B1013 | 09/07 | | 1:00 PM | EVS | CALDWELL Cobras (3) -vs- ROXBURY Panthers (9) |
| 11G4013 | 09/07 | | 1:00 PM | Horse Shoe Lake 11 | ROXBURY Crush (0) -vs- HIGH POINT Lady Bombers (3) |
| 12B2011 | 09/07 | | 5:30 PM | @ROXBURY - Horse | LONG VALLEY Thunder (2) -vs- ROXBURY Galaxy (2) |
| | Shoe Lake 11 |
| 12G4011 | 09/07 | | 2:30 PM | Horse Shoe Lake 11 | ROXBURY Twisters (0) -vs- VERNON Pride (2) |
| 13B5011 | 09/07 | | 3:00 PM | @ROXBURY - Horse | MORRIS UNITED Crossfire (0) -vs- ROXBURY Raging Rhinos (2) |
| | Shoe Lake 11 |
| 13G1012 | 09/07 | | 1:00 PM | Horse Shoe Lake 5 | ROXBURY Storm (3) -vs- WAYNE Shooting Stars (6) |
| 14B8011 | 09/07 | | 2:45 PM | Stonetown | RINGWOOD Ranglers (6) -vs- ROXBURY Raiders (2) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 08B2023 | 09/14 | | 3:30 PM | Horse Shoe Lake 6 | ROXBURY Pumas (2) -vs- CHATHAM Tornados (1) |
| 08G2022 | 09/14 | | 2:30 PM | Harrington 4 Second | LONG VALLEY Tide (1) -vs- ROXBURY Shockers (4) |
| 09B2022 | 09/14 | | 12:00 PM | RVA 11 | MOUNTAIN LAKES Lakers (0) -vs- ROXBURY Tigers (2) |
| 09G1022 | 09/14 | | 2:00 PM | Horse Shoe Lake 6 | ROXBURY Rovers (5) -vs- SPARTA Sabers (2) |
| 09G3022 | 09/14 | | 4:00 PM | Gerace 1 | PEQUANNOCK Lady Panthers (0) -vs- ROXBURY Revolution (2) |
| 10B2023 | 09/14 | | 5:00 PM | Horse Shoe Lake 6 | ROXBURY Rangers (4) -vs- SPRINGFIELD Strikers (2) |
| 10G1022 | 09/14 | | 1:00 PM | Madison Jr. School | MADISON Shooting Stars (3) -vs- ROXBURY Roar (0) |
| 11B1021 | 09/14 | | 1:00 PM | Emmans 14 | ROXBURY Panthers (2) -vs- WAYNE Blue Lightning (1) |
| 11G4022 | 09/14 | | 4:15 PM | Veterans | PARSIPPANY Kicks (0) -vs- ROXBURY Crush (0) |
| 12B2023 | 09/14 | | 2:30 PM | Andover Boro | HIGHLAND Rovers (2) -vs- ROXBURY Galaxy (6) |
| 13B5023 | 09/14 | | 2:00 PM | Chamberlain | JEFFERSON Junior Falcons (7) -vs- ROXBURY Raging Rhinos (3) |
| 13G1022 | 09/14 | | 2:45 PM | Emmans 14 | ROXBURY Storm (2) -vs- SPARTA Blue Strikers (1) |
| 14B4022 | 09/14 | | 1:00 PM | Smith | PARSIPPANY Vipers (4) -vs- ROXBURY Express (2) |
| 14B8023 | 09/14 | | 2:45 PM | Esternay Lower | CHATHAM Fire (0) -vs- ROXBURY Raiders (7) |
| 14G2024 | 09/14 | | 1:00 PM | Madison HS - Turf | MADISON Magic (1) -vs- ROXBURY Lightning (1) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 08B2033 | 09/21 | | 2:45 PM | Horse Shoe Lake 7 | ROXBURY Pumas (4) -vs- PEQUANNOCK Stars (1) |
| 08G2032 | 09/21 | | 1:00 PM | Green Village | MADISON Rockets (0) -vs- ROXBURY Shockers (5) |
| 09B2033 | 09/21 | | 12:00 PM | Memorial | WEST PATERSON Inter (5) -vs- ROXBURY Tigers (1) |
| 09G1031 | 09/21 | | 2:30 PM | Community Park 6 | MONTVILLE Magic (0) -vs- ROXBURY Rovers (1) |
| | (TURF) |
| 09G3033 | 09/21 | | 4:30 PM | Glenside Small | SUMMIT Freedom (0) -vs- ROXBURY Revolution (7) |
| 10B2033 | 09/21 | | 4:15 PM | Horse Shoe Lake 7 | ROXBURY Rangers (4) -vs- MADISON Strikers (4) |
| 10G1033 | 09/21 | | 1:00 PM | Frelinghuysen F5 | MORRIS UNITED Amazons (4) -vs- ROXBURY Roar (0) |
| 11B1032 | 09/21 | | 4:30 PM | Station Park 1B | SPARTA Destroyers (4) -vs- ROXBURY Panthers (1) |
| 11G4033 | 09/21 | | 4:30 PM | Community Park 3 | MONTVILLE Miracles (2) -vs- ROXBURY Crush (1) |
| 12B2032 | 09/21 | | 2:45 PM | Horse Shoe Lake 11 | ROXBURY Galaxy (2) -vs- CALDWELL Crush (1) |
| 13B5032 | 09/21 | | 1:00 PM | Horse Shoe Lake 11 | ROXBURY Raging Rhinos (7) -vs- WALLKILL VALLEY Strikers (3) |
| 13G1031 | 09/21 | | 1:00 PM | Gardner | DENVILLE HUB Diamonds (7) -vs- ROXBURY Storm (2) |
| 14B4033 | 09/21 | | 2:00 PM | Horse Shoe Lake 5 | ROXBURY Express (2) -vs- VERONA Thunder (2) |
| 14B8032 | 09/21 | | 4:00 PM | Horse Shoe Lake 5 | ROXBURY Raiders (8) -vs- VERONA Vikings (2) |