| | MCYSA FALL 2008 - CHATHAM Game Schedule |
| | As of: | 11/19/2008 2:06:55 AM | Page 13 of 190 |
| | C = Date Change | *H* = HOME Conflict/Resched |
| GAME # | | Date | | Time | | Field | | *A* = AWAY Conflict/Resch | HOME -vs- AWAY |
| | ===================================================================================== |
| 08G2012 | 09/07 | | 2:30 PM | Heisteins 5 | RANDOLPH Rams (4) -vs- CHATHAM Jaguars (0) |
| 09B2011 | 09/07 | | 1:00 PM | Lum 1 (Turf) | CHATHAM Cobras (0) -vs- JEFFERSON Falcons (0) |
| 09B4012 | 09/07 | | 1:00 PM | Lum 2 (Turf) | CHATHAM Sting Rays (2) -vs- PARSIPPANY Rockets (7) |
| 09B8012 | 09/07 | | 3:00 PM | Chubb Middle | WEST MORRIS Redhawks (3) -vs- CHATHAM Heat (1) |
| 09G5012 | 09/07 | | 2:30 PM | Adamsville 1 | BRIDGEWATER UNITED Pink Panthers (6) -vs- CHATHAM Lady Tigers (2) |
| 10B6011 | 09/07 | | 4:00 PM | Lum 1 (Turf) | CHATHAM Raiders (0) -vs- NORTH CALDWELL Nationals (5) |
| 10B9011 | 09/07 | | 2:30 PM | Lum 1 (Turf) | CHATHAM Lions (2) -vs- HOPATCONG Wolverines (2) |
| 10G4011 | 09/07 | | 2:30 PM | Lum 2 (Turf) | CHATHAM Pumas (0) -vs- DENVILLE HUB Fusion (4) |
| 11B6013 | 09/07 | | 1:00 PM | Veterans | PARSIPPANY Cosmos (4) -vs- CHATHAM Hurricanes (0) |
| 11G2013 | 09/07 | | 5:00 PM | Cougar (Turf) | CHATHAM Bobcats (1) -vs- MOUNT OLIVE Tigers (0) |
| 12B5013 | 09/07 | | 4:30 PM | Wharton Full | WHARTON Wolfpack (2) -vs- CHATHAM Lightning (0) |
| 12G1013 | 09/07 | | 5:00 PM | Centennial | VERONA Sharks (0) -vs- CHATHAM Strikers (2) |
| 12G7014 | 09/07 | | bye -vs- CHATHAM Panthers |
| 13B2011 | 09/07 | | 1:00 PM | Stonetown | RINGWOOD Rampage (1) -vs- CHATHAM Galaxy (4) |
| 13B7012 | 09/07 | | 2:45 PM | Flanders Park | MOUNT OLIVE Warriors (0) -vs- CHATHAM Revolution (1) |
| 13G2014 | 09/07 | | bye -vs- CHATHAM Freedom |
| 13G6013 | 09/07 | | 2:45 PM | Wharton Full | WHARTON Wolves (2) -vs- CHATHAM Flames (6) |
| 14B1013 | 09/07 | | 1:00 PM | Cougar (Turf) | CHATHAM Crew (0) -vs- SUMMIT Slammers (2) |
| 14B8012 | 09/07 | | 2:45 PM | Black River Back | WEST MORRIS Liverpool (4) -vs- CHATHAM Fire (1) |
| 14G6013 | 09/07 | | 3:00 PM | @CHATHAM - Cougar | LONG VALLEY Colts (0) -vs- CHATHAM Breakers (1) |
| | Field (Turf) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 09G2011 | 09/13 | | C | 4:00 PM | Southern Boulevard | CHATHAM Cheetahs (8) -vs- KINNELON Comets (1) |
| 10B1091 | 09/13 | | C | 1:00 PM | Frelinghuysen F5 | MORRIS UNITED Renegades (3) -vs- CHATHAM Rockets (2) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 08B1021 | 09/14 | | 2:30 PM | Lum 2 (Turf) | CHATHAM Dynamos (3) -vs- MADISON Sweathogs (0) |
| 08B2023 | 09/14 | | 3:30 PM | Horse Shoe Lake 6 | ROXBURY Pumas (2) -vs- CHATHAM Tornados (1) |
| 08G1023 | 09/14 | | 4:00 PM | Lum 2 (Turf) | CHATHAM Wildcats (0) -vs- MORRIS UNITED Shooting Stars (4) |
| 08G2023 | 09/14 | | 2:30 PM | Lum 1 (Turf) | CHATHAM Jaguars (1) -vs- ROCKAWAY Renegades (F) |
| | FORFEIT - ROCKAWAY |
| 09B2021 | 09/14 | | 1:00 PM | Boonton Ave 2 | KINNELON Dominators (0) -vs- CHATHAM Cobras (4) |
| 09B4022 | 09/14 | | 4:00 PM | Lum 1 (Turf) | CHATHAM Sting Rays (1) -vs- LONG VALLEY Nitro (2) |
| 09B8023 | 09/14 | | 1:00 PM | Lum 2 (Turf) | CHATHAM Heat (1) -vs- SPRINGFIELD Warriors (1) |
| 09G2021 | 09/14 | | 1:00 PM | Frelinghuysen D1 | MORRIS UNITED Mavericks (0) -vs- CHATHAM Cheetahs (6) |
| 09G5023 | 09/14 | | 1:00 PM | Lum 1 (Turf) | CHATHAM Lady Tigers (2) -vs- MADISON Mercury (3) |
| 10B1022 | 09/14 | | 4:20 PM | Newark Academy | SMC UNITED Fury (3) -vs- CHATHAM Rockets (2) |
| 10B6022 | 09/14 | | 1:00 PM | Andover Boro | HIGHLAND Power (7) -vs- CHATHAM Raiders (2) |
| 10B9022 | 09/14 | | 4:00 PM | Shunpike Side | CHATHAM Lions (0) -vs- NORTH WARREN Hornets (2) |
| 10G1021 | 09/14 | | 1:00 PM | Chubb Lower | WEST MORRIS Tigers (0) -vs- CHATHAM Cougars (0) |
| 10G3023 | 09/14 | | 2:30 PM | Shunpike Side | CHATHAM Lasers (3) -vs- WEST MILFORD Cheetahs (2) |
| 10G4021 | 09/14 | | 1:00 PM | Shunpike Side | CHATHAM Pumas (0) -vs- HANOVER Starz (4) |
| 11B6021 | 09/14 | | 2:05 PM | Esternay Upper | CHATHAM Hurricanes (0) -vs- WEST MORRIS Red Bulls (6) |
| 11G2022 | 09/14 | | 5:00 PM | Norway | ROCKAWAY Tigers (2) -vs- CHATHAM Bobcats (1) |
| 11G7023 | 09/14 | | 12:30 PM | Esternay Upper | CHATHAM Stingers (5) -vs- WEST MORRIS Galaxy (1) |
| 12B5023 | 09/14 | | 3:40 PM | Esternay Upper | CHATHAM Lightning (7) -vs- LINCOLN PARK Cobras (3) |
| 12G1022 | 09/14 | | 5:15 PM | Stonybrook | KINNELON Kickers (3) -vs- CHATHAM Strikers (2) |
| 12G7021 | 09/14 | | 4:15 PM | Fireman's | JEFFERSON Falcon Fusion (1) -vs- CHATHAM Panthers (1) |
| 13B2023 | 09/14 | | 12:00 PM | Lakeside | POMLAKES/RIVERDALE Dominators (2) -vs- CHATHAM Galaxy (3) |