| | MCYSA FALL 2008 - UKRAINIAN SITCH Game Schedule |
| | As of: | 11/28/2008 7:51:20 PM | Page 154 of 189 |
| | C = Date Change | *H* = HOME Conflict/Resched |
| GAME # | | Date | | Time | | Field | | *A* = AWAY Conflict/Resch | HOME -vs- AWAY |
| | ===================================================================================== |
| 11B6011 | 09/07 | | 1:45 PM | Franklin | WEST MORRIS Red Bulls (7) -vs- UKRAINIAN SITCH Thunder (1) |
| 13B6011 | 09/07 | | 1:45 PM | Glenside Large | SUMMIT Shockwaves (0) -vs- UKRAINIAN SITCH Warriors (5) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 11B6023 | 09/14 | | 2:45 PM | Frankford Pk 2 | SKYLANDS Stingers (8) -vs- UKRAINIAN SITCH Thunder (1) |
| 13B6023 | 09/14 | | 1:45 PM | Phillipsburg HS - Turf | STATELINER Hurricanes (1) -vs- UKRAINIAN SITCH Warriors (0) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 11B6032 | 09/21 | | 1:00 PM | Allegro | UKRAINIAN SITCH Thunder (4) -vs- CHATHAM Hurricanes (3) |
| 13B6032 | 09/21 | | 2:30 PM | Allegro | UKRAINIAN SITCH Warriors (3) -vs- WEST MILFORD Raptors (4) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 11B6041 | 09/28 | | 2:45 PM | Goodale | HIGHLAND Mavericks (4) -vs- UKRAINIAN SITCH Thunder (5) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 13B6041 | 10/04 | | C | 3:30 PM | Wharton Full | WHARTON United (1) -vs- UKRAINIAN SITCH Warriors (2) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 11B6053 | 10/05 | | 2:45 PM | Veterans | PARSIPPANY Cosmos (3) -vs- UKRAINIAN SITCH Thunder (1) |
| 13B6053 | 10/05 | | 2:45 PM | Emmett Travel | FLORHAM PARK Bears (0) -vs- UKRAINIAN SITCH Warriors (5) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 11B6061 | 10/19 | | 1:00 PM | Allegro | UKRAINIAN SITCH Thunder (1) -vs- WEST MORRIS Red Bulls (7) |
| 13B6061 | 10/19 | | 2:30 PM | Allegro | UKRAINIAN SITCH Warriors (4) -vs- SUMMIT Shockwaves (1) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 11B6072 | 10/26 | | 1:00 PM | Allegro | UKRAINIAN SITCH Thunder (1) -vs- SKYLANDS Stingers (6) |
| 13B6072 | 10/26 | | 2:30 PM | Allegro | UKRAINIAN SITCH Warriors (1) -vs- STATELINER Hurricanes (2) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 11B6081 | 11/02 | | 3:30 PM | Haas (Turf) | CHATHAM Hurricanes (0) -vs- UKRAINIAN SITCH Thunder (4) |
| 13B6081 | 11/02 | | 4:00 PM | Macopin | WEST MILFORD Raptors (2) -vs- UKRAINIAN SITCH Warriors (1) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 11B6092 | 11/09 | | 1:00 PM | Allegro | UKRAINIAN SITCH Thunder (1) -vs- HIGHLAND Mavericks (5) |
| 13B6092 | 11/09 | | 2:30 PM | Allegro | UKRAINIAN SITCH Warriors (1) -vs- WHARTON United (3) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 11B6101 | 11/16 | | 2:30 PM | @PARSIPPANY - | UKRAINIAN SITCH Thunder (1) -vs- PARSIPPANY Cosmos (1) |
| | Jannarone |
| 13B6101 | 11/16 | | 2:30 PM | Allegro | UKRAINIAN SITCH Warriors -vs- FLORHAM PARK Bears |
| | NP |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |