| | MCYSA FALL 2011 - WAYNE Game Schedule |
| | As of: | 11/29/2011 10:48:58 PM | Page 165 of 190 |
| | C = Date Change | *H* = HOME Conflict/Resched |
| GAME # | | Date | | Time | | Field | | *A* = AWAY Conflict/Resch | HOME -vs- AWAY |
| | ===================================================================================== |
| F11-14G3-28 | 09/17 | | C | 3:00 PM | Bonnell Field | CALDWELL Cougars (3) -vs- WAYNE United Blue (1) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| F11-08B3-05 | 09/18 | | 2:15 PM | Florence M. Gaudineer | SPRINGFIELD Lions (0) -vs- WAYNE Milan (6) |
| | MS SS |
| F11-10G7-03 | 09/18 | | 1:00 PM | Wayne Hills HS Aux. | WAYNE Devils (1) -vs- BRIDGEWATER UNITED Rebels (1) |
| | Field |
| F11-11B7-03 | 09/18 | | 6:00 PM | BP 4 | WAYNE Santos (0) -vs- MOUNT OLIVE Predators (1) |
| F11-14G3-02 | 09/18 | | 4:00 PM | BP 4 | WAYNE United Blue (0) -vs- PEQUANNOCK Magic Panthers (1) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| F11-08B3-10 | 09/25 | | 1:30 PM | Schuyler Colfax | WAYNE Milan (7) -vs- SPRINGFIELD Lions (0) |
| F11-10G7-05 | 09/25 | | 4:00 PM | RVA 1 | MOUNTAIN LAKES Crew (1) -vs- WAYNE Devils (3) |
| F11-11B7-08 | 09/25 | | 1:00 PM | RVA 10 | MOUNTAIN LAKES Mustangs (4) -vs- WAYNE Santos (1) |
| F11-14G3-06 | 09/25 | | 4:30 PM | Harmony Field | WEST JERSEY Bobcats (4) -vs- WAYNE United Blue (2) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| F11-10G7-09 | 10/02 | | 4:00 PM | @CHATHAM - LUM 1 | WAYNE Devils (5) -vs- CHATHAM Lightning (0) |
| F11-11B7-11 | 10/02 | | 5:00 PM | BP 4 | WAYNE Santos (1) -vs- LONG VALLEY Vikings (3) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| F11-08B3-20 | 10/16 | | 1:00 PM | Wayne Hills HS Aux. | WAYNE Milan (5) -vs- MONTVILLE X-Treme (2) |
| | Field |
| F11-10G7-12 | 10/16 | | 1:00 PM | CP6 | MONTVILLE Crush (1) -vs- WAYNE Devils (1) |
| F11-11B7-15 | 10/16 | | 2:00 PM | BP 4 | WAYNE Santos (2) -vs- B&B UNITED Bears (4) |
| F11-14G3-11 | 10/16 | | 3:55 PM | BP 4 | WAYNE United Blue (6) -vs- WEST JERSEY Bobcats (3) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| F11-08B3-24 | 10/23 | | 3:15 PM | CP5 | MONTVILLE X-Treme (1) -vs- WAYNE Milan (2) |
| F11-10G7-15 | 10/23 | | 1:30 PM | Schuyler Colfax | WAYNE Devils (1) -vs- MOUNTAIN LAKES Crew (0) |
| F11-11B7-18 | 10/23 | | 3:15 PM | Esternay Upper | CHATHAM Tornados (1) -vs- WAYNE Santos (F) |
| | FORFEIT - WAYNE |
| F11-14G3-15 | 10/23 | | 5:00 PM | BP 4 | WAYNE United Blue (2) -vs- WEST ESSEX FC Hurricanes (1) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| F11-10G7-21 | 11/05 | | 9:45 AM | Glenside Small | SUMMIT Gremio (1) -vs- WAYNE Devils (7) |
| F11-11B7-28 | 11/05 | | 4:00 PM | BP 4 | WAYNE Santos (2) -vs- WHARTON Wolverines (1) |
| F11-14G3-20 | 11/05 | | 12:55 PM | Lincoln Roosevelt School | ROXBURY Crush (0) -vs- WAYNE United Blue (4) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| F11-08B3-40 | 11/06 | | 1:30 PM | Schuyler Colfax | WAYNE Milan (8) -vs- CALDWELL Hurricanes (1) |
| F11-10G7-24 | 11/06 | | 12:00 PM | Schuyler Colfax | WAYNE Devils (5) -vs- SUMMIT Gremio (1) |
| F11-11B7-31 | 11/06 | | 2:45 PM | TurkeyBrook 5 | MOUNT OLIVE Predators (2) -vs- WAYNE Santos (2) |
| F11-14G3-22 | 11/06 | | 4:00 PM | BP 4 | WAYNE United Blue (1) -vs- CALDWELL Cougars (0) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| F11-08B3-35 | 11/11 | | C | 6:00 PM | @RANDOLPH - | WAYNE Milan (4) -vs- RANDOLPH Raptors (0) |
| | Brundage Sussex 1 |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| F11-08B3-11 | 11/12 | | C | 1:00 PM | Dover HS | DOVER STRIKERS Thunder (1) -vs- WAYNE Milan (3) |
| F11-10G7-16 | 11/12 | | C | 1:00 PM | Alfred Brown | BRIDGEWATER UNITED Rebels (1) -vs- WAYNE Devils (2) |
| F11-14G3-17 | 11/12 | | C | 2:55 PM | Hillview ES 1 | PEQUANNOCK Magic Panthers (2) -vs- WAYNE United Blue (0) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| F11-08B3-41 | 11/13 | | 12:00 PM | Walter T. Bergen | B&B UNITED Raiders (2) -vs- WAYNE Milan (5) |
| F11-10G7-27 | 11/13 | | 1:30 PM | Schuyler Colfax | WAYNE Devils (7) -vs- MONTVILLE Crush (0) |
| F11-11B7-35 | 11/13 | | 6:00 PM | BP 4 | WAYNE Santos (1) -vs- MOUNTAIN LAKES Mustangs (5) |