| | MCYSA SPRING 2009 - UKRAINIAN SITCH Game Schedule |
| | As of: | 7/4/2009 1:42:54 AM | Page 178 of 218 |
| | C = Date Change | *H* = HOME Conflict/Resched |
| GAME # | | Date | | Time | | Field | | *A* = AWAY Conflict/Resch | HOME -vs- AWAY |
| | ===================================================================================== |
| 11B6014 | 04/05 | | 2:30 PM | Glenside Large | SUMMIT Shockers (0) -vs- UKRAINIAN SITCH Thunder (5) |
| 13B6062 | 04/05 | | C | 1:00 PM | Allegro Field | UKRAINIAN SITCH Warriors (4) -vs- WALLKILL VALLEY Strikers (4) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 11B6031 | 04/26 | | 1:00 PM | Allegro Field | UKRAINIAN SITCH Thunder (3) -vs- CHATHAM Hurricanes (0) |
| 13B6033 | 04/26 | | 3:00 PM | Allegro Field | UKRAINIAN SITCH Warriors (2) -vs- WEST MORRIS Warriors (2) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 11B6042 | 05/03 | | 2:45 PM | Aaron Decker School | BUTLER Bombers (2) -vs- UKRAINIAN SITCH Thunder (4) |
| 13B6041 | 05/03 | | 2:45 PM | Wharton Full | WHARTON United (2) -vs- UKRAINIAN SITCH Warriors (1) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 11B6051 | 05/10 | | 1:00 PM | Allegro Field | UKRAINIAN SITCH Thunder (3) -vs- SPARTA Blue Sparks (1) |
| 13B6051 | 05/10 | | 3:00 PM | Memorial Middle School | FAIR LAWN ALL SPORTS Scorers (0) -vs- UKRAINIAN SITCH Warriors (2) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 11B6064 | 05/17 | | 5:00 PM | Lopatcong | STATELINER Tsunamis (8) -vs- UKRAINIAN SITCH Thunder (4) |
| 13B6012 | 05/17 | | C | 3:45 PM | Hardyston Sports & Rec | WALLKILL VALLEY Strikers (4) -vs- UKRAINIAN SITCH Warriors (2) |
| | S2 |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 11B6021 | 05/30 | | C | 4:30 PM | CO Johnson 8 (back) | LENAPE VALLEY Red Dogs (2) -vs- UKRAINIAN SITCH Thunder (4) |
| 13B6023 | 05/30 | | C | 4:45 PM | Berkshire Valley Park | JEFFERSON Junior Falcons (3) -vs- UKRAINIAN SITCH Warriors (0) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 11B6071 | 05/31 | | 3:00 PM | Allegro Field | UKRAINIAN SITCH Thunder (4) -vs- WARREN UNITED Bulldogs (2) |
| 13B6073 | 05/31 | | 1:00 PM | Allegro Field | UKRAINIAN SITCH Warriors (3) -vs- JEFFERSON Junior Falcons (2) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 11B6081 | 06/07 | | 1:00 PM | Allegro Field | UKRAINIAN SITCH Thunder (3) -vs- HIGHLAND Mavericks (2) |
| 13B6083 | 06/07 | | 3:45 PM | Ralston Upper | WEST MORRIS Warriors (3) -vs- UKRAINIAN SITCH Warriors (3) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 13B6091 | 06/20 | | C | 10:00 AM | Allegro Field | UKRAINIAN SITCH Warriors (4) -vs- WHARTON United (6) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 11B6105 | 06/21 | | 3:00 PM | @LENAPE VALLEY - | UKRAINIAN SITCH Thunder (5) -vs- LENAPE VALLEY Red Dogs (0) |
| | Stanhope School |
| 13B6101 | 06/21 | | 5:00 PM | @FAIR LAWN - | UKRAINIAN SITCH Warriors (1) -vs- FAIR LAWN ALL SPORTS Scorers (1) |
| | Brookdale |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 11B6092 | 06/22 | | C | 6:30 PM | Crescent (Dover) | WHARTON Rebels (1) -vs- UKRAINIAN SITCH Thunder (3) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |