| | MCYSA FALL 2008 - WEST MORRIS Game Schedule |
| | As of: | 11/19/2008 2:09:09 AM | Page 183 of 190 |
| | C = Date Change | *H* = HOME Conflict/Resched |
| GAME # | | Date | | Time | | Field | | *A* = AWAY Conflict/Resch | HOME -vs- AWAY |
| | ===================================================================================== |
| 10G6072 | 10/26 | | 2:30 PM | Chubb Lower | WEST MORRIS Hornets (4) -vs- RANDOLPH Raiders (2) |
| 10G7071 | 10/26 | | 4:00 PM | Chubb Lower | WEST MORRIS Jaguars (1) -vs- MOUNTAIN LAKES Rage (3) |
| 11B1073 | 10/26 | | 2:45 PM | Memorial | CALDWELL Cobras (2) -vs- WEST MORRIS Tornado (8) |
| 11B6071 | 10/26 | | 1:00 PM | Franklin | WEST MORRIS Red Bulls (7) -vs- CHATHAM Hurricanes (1) |
| 11G5071 | 10/26 | | 12:00 PM | Barbour 4 | WAYNE United Blue (1) -vs- WEST MORRIS Typhoon (1) |
| 11G7074 | 10/26 | | 2:45 PM | Franklin | WEST MORRIS Galaxy (0) -vs- INDEPENDENCE Avalanche (5) |
| 12B6071 | 10/26 | | 2:45 PM | Black River Front | WEST MORRIS Bulldogs (4) -vs- MOUNTAIN LAKES Ronaldinhos (3) |
| 12G3072 | 10/26 | | 1:00 PM | Black River Front | WEST MORRIS Cosmos (2) -vs- PARSIPPANY Earthquakes (0) |
| 12G7071 | 10/26 | | 4:30 PM | Black River Front | WEST MORRIS Demon Deacons (2) -vs- MOUNTAIN LAKES Blue Lightning |
| | (0) |
| 13B7074 | 10/26 | | 12:30 PM | Crim 3 | BRIDGEWATER UNITED Red Bulls (3) -vs- WEST MORRIS Warriors (5) |
| 13G6071 | 10/26 | | 4:30 PM | Black River Back | WEST MORRIS Spirit (1) -vs- CHATHAM Flames (1) |
| 14B3073 | 10/26 | | 2:45 PM | Black River Back | WEST MORRIS Predators (3) -vs- NORTH CALDWELL Cosmos (2) |
| 14B8073 | 10/26 | | 12:30 PM | North Branch 1 | BRIDGEWATER UNITED Chelsea (3) -vs- WEST MORRIS Liverpool (6) |
| 14G5072 | 10/26 | | 1:00 PM | Black River Back | WEST MORRIS Sharks (0) -vs- RANDOLPH Rumble (0) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 08B3112 | 11/01 | | C | 2:00 PM | Richards Park | CALDWELL Power (1) -vs- WEST MORRIS Revolution (0) |
| 09G6124 | 11/01 | | bye -vs- WEST MORRIS Bruins |
| 11G7094 | 11/01 | | C | 9:00 AM | Franklin | WEST MORRIS Galaxy (0) -vs- STATELINER Panthers (5) |
| 12B6091 | 11/01 | | C | 1:00 PM | Black River Back | WEST MORRIS Bulldogs (7) -vs- SUMMIT Sliders (0) |
| 12G3092 | 11/01 | | C | 2:45 PM | Black River Back | WEST MORRIS Cosmos (2) -vs- HIGHLAND Panthers (1) |
| 12G7125 | 11/01 | | bye -vs- WEST MORRIS Demon Deacons |
| 14G5122 | 11/01 | | 12:00 PM | Brundage Carrell | RANDOLPH Rumble (3) -vs- WEST MORRIS Sharks (0) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 08B2082 | 11/02 | | 2:30 PM | Community Park 5 | MONTVILLE Mutiny (1) -vs- WEST MORRIS Patriots (3) |
| | (TURF) |
| 08B3085 | 11/02 | | 1:00 PM | West Field Upper | WEST MORRIS Revolution (1) -vs- LINCOLN PARK Pythons (2) |
| 08G1082 | 11/02 | | 4:00 PM | Boonton Ave 1 | KINNELON Bears (3) -vs- WEST MORRIS Wildcats (0) |
| 09B1083 | 11/02 | | 3:00 PM | Chubb Lower | WEST MORRIS Beckham (2) -vs- MONTVILLE Metros (1) |
| 09B3082 | 11/02 | | 2:30 PM | Brundage Sussex 2 | RANDOLPH Flames (2) -vs- WEST MORRIS Steam Rollers (1) |
| 09B8082 | 11/02 | | 2:30 PM | Ralston Upper Front | WEST MORRIS Redhawks (2) -vs- LENAPE VALLEY Celtic (0) |
| 09G2083 | 11/02 | | 1:00 PM | Pohat SS | STATELINER Tigers (0) -vs- WEST MORRIS Mighty Eights (6) |
| 09G6081 | 11/02 | | 1:00 PM | Ralston Upper Front | WEST MORRIS Bruins (0) -vs- RINGWOOD Rovers (5) |
| 10B3081 | 11/02 | | 3:30 PM | @WEST MORRIS - | MOUNT OLIVE Metros (3) -vs- WEST MORRIS Hurricanes (2) |
| | West Lower |
| 10B4083 | 11/02 | | 1:30 PM | Chubb Lower | WEST MORRIS Panthers (0) -vs- ROCKAWAY Wildcats (5) |
| 10G1081 | 11/02 | | 12:00 PM | Chubb Lower | WEST MORRIS Tigers (0) -vs- KINNELON Lightning (2) |
| 10G6081 | 11/02 | | 1:00 PM | Walter T Bergan | BUTLER Blaze (1) -vs- WEST MORRIS Hornets (3) |
| 10G7082 | 11/02 | | 1:00 PM | Todd Johnson | DENVILLE HUB Strikers (1) -vs- WEST MORRIS Jaguars (2) |
| 11B1082 | 11/02 | | 4:00 PM | Barbour 4 | WAYNE Blue Lightning (1) -vs- WEST MORRIS Tornado (2) |
| 11B6082 | 11/02 | | 12:00 PM | Black River Front | WEST MORRIS Red Bulls (2) -vs- HIGHLAND Mavericks (1) |
| 11G5083 | 11/02 | | 12:00 PM | Independence Back | POMLAKES/RIVERDALE Lady Cardinals (2) -vs- WEST MORRIS Typhoon |
| | (2) |
| 11G7084 | 11/02 | | 2:15 PM | West Lower Front | WEST MORRIS Galaxy (0) -vs- BRIDGEWATER UNITED Blaze (4) |
| 12B6082 | 11/02 | | 1:35 PM | Independence Back | POMLAKES/RIVERDALE Galaxy (3) -vs- WEST MORRIS Bulldogs (5) |
| 12G3081 | 11/02 | | 2:30 PM | Emmett Travel | FLORHAM PARK Blue Thunder (1) -vs- WEST MORRIS Cosmos (0) |
| 12G7081 | 11/02 | | 1:45 PM | Black River Front | WEST MORRIS Demon Deacons (1) -vs- BRIDGEWATER UNITED Dynamite |
| | (3) |