| | MCYSA FALL 2008 - BRIDGEWATER UNITED Game Schedule |
| | As of: | 11/19/2008 2:06:45 AM | Page 2 of 190 |
| | C = Date Change | *H* = HOME Conflict/Resched |
| GAME # | | Date | | Time | | Field | | *A* = AWAY Conflict/Resch | HOME -vs- AWAY |
| | ===================================================================================== |
| 08B3012 | 09/07 | | 4:00 PM | Adamsville 1 | BRIDGEWATER UNITED Gunners (5) -vs- CALDWELL Power (5) |
| 09B8013 | 09/07 | | 4:00 PM | FN Brown | VERONA Devils (1) -vs- BRIDGEWATER UNITED Centaurs (3) |
| 09G5012 | 09/07 | | 2:30 PM | Adamsville 1 | BRIDGEWATER UNITED Pink Panthers (6) -vs- CHATHAM Lady Tigers (2) |
| 09G6012 | 09/07 | | 1:00 PM | Adamsville 1 | BRIDGEWATER UNITED Blast (7) -vs- HIGH POINT Red Devils (4) |
| 10B9012 | 09/07 | | 1:00 PM | Legion | HACKETTSTOWN Bandits (2) -vs- BRIDGEWATER UNITED Bandits (6) |
| 11G7011 | 09/07 | | 5:00 PM | Alfred Brown Park | BRIDGEWATER UNITED Blaze (6) -vs- NORTH CALDWELL Lightning (1) |
| 12B7014 | 09/07 | | 1:00 PM | Maple Grange Front | VERNON Dragons (1) -vs- BRIDGEWATER UNITED Ironmen (1) |
| 12G5013 | 09/07 | | 4:30 PM | Alfred Brown Park | BRIDGEWATER UNITED Battle (1) -vs- ROCKAWAY Sparks (0) |
| 13B7014 | 09/07 | | 5:00 PM | Station Park 3 | SPARTA Crew (4) -vs- BRIDGEWATER UNITED Red Bulls (1) |
| 13G5012 | 09/07 | | 2:45 PM | Alfred Brown Park | BRIDGEWATER UNITED Flames (0) -vs- MADISON Rockers (4) |
| 14B8013 | 09/07 | | 1:00 PM | Alfred Brown Park | BRIDGEWATER UNITED Chelsea (2) -vs- VERONA Vikings (5) |
| 14G4014 | 09/07 | | bye -vs- BRIDGEWATER UNITED Bullets |
| 14G6011 | 09/07 | | 3:30 PM | Lakeside | POMLAKES/RIVERDALE Rising Stars (3) -vs- BRIDGEWATER UNITED Storm |
| | (2) |
| 14G7013 | 09/07 | | 1:00 PM | Flanders Park | MOUNT OLIVE Galaxy (1) -vs- BRIDGEWATER UNITED Thunder (3) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 08B3022 | 09/14 | | 4:00 PM | Adamsville 1 | BRIDGEWATER UNITED Gunners (2) -vs- SPRINGFIELD Strikeforce (1) |
| 09B8022 | 09/14 | | 1:30 PM | Ralston Upper Front | WEST MORRIS Redhawks (4) -vs- BRIDGEWATER UNITED Centaurs (3) |
| 09G5022 | 09/14 | | 2:30 PM | Adamsville 1 | BRIDGEWATER UNITED Pink Panthers (1) -vs- CALDWELL Shooting Stars |
| | (5) |
| 09G6021 | 09/14 | | 3:00 PM | Community Park 5 | MONTVILLE Fury (0) -vs- BRIDGEWATER UNITED Blast (2) |
| | (TURF) |
| 10B9024 | 09/14 | | 2:30 PM | FN Brown | VERONA Cobras (1) -vs- BRIDGEWATER UNITED Bandits (3) |
| 10G5022 | 09/14 | | 1:00 PM | Adamsville 1 | BRIDGEWATER UNITED Piranhas (6) -vs- WEST ESSEX Lynx (0) |
| 11G7022 | 09/14 | | 5:00 PM | Crim 3 | BRIDGEWATER UNITED Blaze (2) -vs- WANAQUE Lakeland Thunder (1) |
| 12B7021 | 09/14 | | 2:35 PM | Harrington 2 | LONG VALLEY Renegades (0) -vs- BRIDGEWATER UNITED Ironmen (6) |
| 12G5022 | 09/14 | | 3:00 PM | Meadow Breeze S-1 | WARREN UNITED Road Runners (0) -vs- BRIDGEWATER UNITED Battle (3) |
| 12G7024 | 09/14 | | 4:30 PM | North Branch 1 | BRIDGEWATER UNITED Dynamite (0) -vs- WEST MILFORD Jaguars (4) |
| 13B7021 | 09/14 | | 4:30 PM | Mendham Twp Middle | WEST MORRIS Warriors (3) -vs- BRIDGEWATER UNITED Red Bulls (2) |
| | School |
| 13G5022 | 09/14 | | bye -vs- BRIDGEWATER UNITED Flames |
| 14B8022 | 09/14 | | 2:45 PM | Black River Front | WEST MORRIS Liverpool (3) -vs- BRIDGEWATER UNITED Chelsea (2) |
| 14G4022 | 09/14 | | 2:45 PM | Goodale | HIGHLAND Shine (2) -vs- BRIDGEWATER UNITED Bullets (2) |
| 14G6023 | 09/14 | | 1:00 PM | Community Park 2 | MONTVILLE Spirit (3) -vs- BRIDGEWATER UNITED Storm (2) |
| 14G7021 | 09/14 | | 1:00 PM | North Branch 1 | BRIDGEWATER UNITED Thunder (0) -vs- VERNON Flame (2) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 08B3031 | 09/21 | | 2:30 PM | Gould | NORTH CALDWELL Red Bulls (4) -vs- BRIDGEWATER UNITED Gunners (1) |
| 09B8033 | 09/21 | | 4:00 PM | Shunpike Side | CHATHAM Heat (1) -vs- BRIDGEWATER UNITED Centaurs (2) |
| 09G5031 | 09/21 | | 2:45 PM | Elm Street | FLORHAM PARK Rockets (2) -vs- BRIDGEWATER UNITED Pink Panthers (2) |
| 09G6033 | 09/21 | | 4:15 PM | Adamsville 1 | BRIDGEWATER UNITED Blast (6) -vs- WEST MORRIS Bruins (2) |
| 10B9035 | 09/21 | | 2:45 PM | Adamsville 1 | BRIDGEWATER UNITED Bandits (1) -vs- SUMMIT Benfica (1) |
| 10G5031 | 09/21 | | 4:00 PM | FN Brown | VERONA Lynx (1) -vs- BRIDGEWATER UNITED Piranhas (2) |
| 11G7031 | 09/21 | | 4:15 PM | Kittatinny HS | KITTATINNY Hurricanes (0) -vs- BRIDGEWATER UNITED Blaze (3) |
| 12B7034 | 09/21 | | 2:45 PM | North Branch 1 | BRIDGEWATER UNITED Ironmen (4) -vs- HOPATCONG Dragons (0) |
| 12G5033 | 09/21 | | 2:45 PM | CO Johnson 8 (Upper) | LENAPE VALLEY Wildcats (1) -vs- BRIDGEWATER UNITED Battle (2) |
| 12G7033 | 09/21 | | 1:00 PM | North Branch 1 | BRIDGEWATER UNITED Dynamite (0) -vs- JEFFERSON Falcon Fusion (5) |