| | MCYSA FALL 2008 - EAST HANOVER Game Schedule |
| | As of: | 11/28/2008 7:49:58 PM | Page 29 of 189 |
| | C = Date Change | *H* = HOME Conflict/Resched |
| GAME # | | Date | | Time | | Field | | *A* = AWAY Conflict/Resch | HOME -vs- AWAY |
| | ===================================================================================== |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 10B3071 | 10/26 | | 1:00 PM | Lurker Park 6 | EAST HANOVER United (3) -vs- MOUNT OLIVE Metros (0) |
| 10B7072 | 10/26 | | 4:00 PM | Lurker Park 6 | EAST HANOVER HP Strikers (3) -vs- STATELINER Cyclones (5) |
| 10G2073 | 10/26 | | 2:30 PM | Lurker Park 6 | EAST HANOVER Hornets (4) -vs- VERNON Pink Panthers (3) |
| 11B5071 | 10/26 | | 2:45 PM | Wharton Full | WHARTON Rebels (0) -vs- EAST HANOVER Eagles (2) |
| 11G2071 | 10/26 | | 2:45 PM | Sand Shore School | MOUNT OLIVE Tigers (4) -vs- EAST HANOVER Rockets (0) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 10B3082 | 11/02 | | 4:30 PM | Glenside Small | SUMMIT Santos (0) -vs- EAST HANOVER United (0) |
| 10G2083 | 11/02 | | 1:00 PM | Lurker Park 6 | EAST HANOVER Hornets (1) -vs- HANOVER Hurricanes (3) |
| 11B5081 | 11/02 | | 2:30 PM | East Hanover Middle | EAST HANOVER Eagles (2) -vs- DOVER STRIKERS Courage (5) |
| | School |
| 11G2031 | 11/02 | | C | 1:00 PM | East Hanover Middle | EAST HANOVER Rockets (4) -vs- ROCKAWAY Tigers (3) |
| | School |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 10B3091 | 11/09 | | 2:15 PM | Boonton Ave 1 | KINNELON Renegades (0) -vs- EAST HANOVER United (1) |
| 10B7093 | 11/09 | | 1:00 PM | Vets Front | DENVILLE HUB Devils (2) -vs- EAST HANOVER HP Strikers (1) |
| 10G2091 | 11/09 | | 12:00 PM | Burnet Hill | NEW GENERATION Diamonds (2) -vs- EAST HANOVER Hornets (2) |
| 11G2091 | 11/09 | | 3:30 PM | Haas (Turf) | CHATHAM Bobcats (0) -vs- EAST HANOVER Rockets (2) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 10B7084 | 11/14 | | C | 7:00 PM | Glenside Small | SUMMIT Celtics (2) -vs- EAST HANOVER HP Strikers (1) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 10B7102 | 11/16 | | 1:30 PM | Lurker Park 6 | EAST HANOVER HP Strikers (2) -vs- VERNON Vipers (7) |
| 10G2101 | 11/16 | | 2:30 PM | Station Park 4 | SPARTA Express (7) -vs- EAST HANOVER Hornets (1) |
| 11B5102 | 11/16 | | 12:00 PM | East Hanover Middle | EAST HANOVER Eagles (2) -vs- POMLAKES/RIVERDALE Blazers (2) |
| | School |
| 11G2103 | 11/16 | | 2:45 PM | Knuth Upper | DENVILLE HUB Panthers (4) -vs- EAST HANOVER Rockets (0) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 11B5042 | 11/22 | | C | 11:00 AM | @EAST HANOVER - | WEST ESSEX Red Devils (0) -vs- EAST HANOVER Eagles (1) |
| | Middle School |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |