| | MCYSA FALL 2008 - BRIDGEWATER UNITED Game Schedule |
| | As of: | 11/28/2008 7:49:43 PM | Page 6 of 189 |
| | C = Date Change | *H* = HOME Conflict/Resched |
| GAME # | | Date | | Time | | Field | | *A* = AWAY Conflict/Resch | HOME -vs- AWAY |
| | ===================================================================================== |
| 14G4093 | 11/09 | | 1:00 PM | Lanes FS | LINCOLN PARK Wild Tigers (6) -vs- BRIDGEWATER UNITED Bullets (2) |
| 14G6092 | 11/09 | | 5:00 PM | Aaron Decker | BUTLER Blasters (0) -vs- BRIDGEWATER UNITED Storm (0) |
| 14G7093 | 11/09 | | 4:30 PM | Glenside Large | SUMMIT Shamrocks (2) -vs- BRIDGEWATER UNITED Thunder (1) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 08B3105 | 11/16 | | 3:00 PM | Camp Jefferson | JEFFERSON Falcon Force (0) -vs- BRIDGEWATER UNITED Gunners (1) |
| 09B8101 | 11/16 | | 12:30 PM | Crim Elementary | BRIDGEWATER UNITED Centaurs (2) -vs- SPRINGFIELD Warriors (3) |
| | School |
| 09G5102 | 11/16 | | 1:30 PM | Glenside Small | SUMMIT Breakers (0) -vs- BRIDGEWATER UNITED Pink Panthers (4) |
| 09G6101 | 11/16 | | 2:15 PM | Ralston Upper Front | WEST MORRIS Bruins (0) -vs- BRIDGEWATER UNITED Blast (3) |
| 10B9101 | 11/16 | | 1:55 PM | Crim Elementary | BRIDGEWATER UNITED Bandits (2) -vs- HACKETTSTOWN Bandits (5) |
| | School |
| 10G5102 | 11/16 | | 1:00 PM | Turkey Brook 4A | MOUNT OLIVE Tornados (4) -vs- BRIDGEWATER UNITED Piranhas (3) |
| 11G7104 | 11/16 | | 5:30 PM | Back Beach | WANAQUE Lakeland Thunder (1) -vs- BRIDGEWATER UNITED Blaze (0) |
| 12B7104 | 11/16 | | 3:00 PM | @BRIDGEWATER | WEST PATERSON Sting (3) -vs- BRIDGEWATER UNITED Ironmen (1) |
| | UNITED - Crim Park |
| 12G5101 | 11/16 | | 2:45 PM | Hillview 3 | PEQUANNOCK Pink Panthers (1) -vs- BRIDGEWATER UNITED Battle (2) |
| 12G7103 | 11/16 | | bye -vs- BRIDGEWATER UNITED Dynamite |
| 13B7104 | 11/16 | | 2:15 PM | River Park 2 | HACKETTSTOWN Cavalry (7) -vs- BRIDGEWATER UNITED Red Bulls (2) |
| 13G5102 | 11/16 | | 1:00 PM | Mount Laurel | WEST MILFORD Cougars (6) -vs- BRIDGEWATER UNITED Flames (0) |
| 14B8101 | 11/16 | | 1:00 PM | Emmans 13 | ROXBURY Raiders (4) -vs- BRIDGEWATER UNITED Chelsea (0) |
| 14G4102 | 11/16 | | 1:15 PM | Torpey (Turf) | BRIDGEWATER UNITED Bullets (0) -vs- HANOVER Hotshots (1) |
| 14G6101 | 11/16 | | 3:00 PM | Torpey (Turf) | BRIDGEWATER UNITED Storm (0) -vs- LONG VALLEY Colts (3) |
| 14G7102 | 11/16 | | 11:30 AM | Torpey (Turf) | BRIDGEWATER UNITED Thunder (7) -vs- HOPATCONG Hurricanes (1) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 13G5132 | 11/22 | | bye -vs- BRIDGEWATER UNITED Flames |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 08B3111 | 11/23 | | 1:15 PM | Crim Elementary | BRIDGEWATER UNITED Gunners (1) -vs- MOUNT OLIVE Hurricanes (2) |
| | School |
| 09G6111 | 11/23 | | 3:15 PM | Crim Elementary | BRIDGEWATER UNITED Blast (5) -vs- MONTVILLE Fury (1) |
| | School |
| 12G7112 | 11/23 | | 1:00 PM | Lakeside (Turf) | JEFFERSON Falcon Fusion (1) -vs- BRIDGEWATER UNITED Dynamite (2) |
| 14G4113 | 11/23 | | 3:00 PM | Torpey (Turf) | BRIDGEWATER UNITED Bullets (5) -vs- HIGHLAND Shine (0) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |