| | MCYSA FALL 2008 - LONG VALLEY Game Schedule |
| | As of: | 11/28/2008 7:50:23 PM | Page 67 of 189 |
| | C = Date Change | *H* = HOME Conflict/Resched |
| GAME # | | Date | | Time | | Field | | *A* = AWAY Conflict/Resch | HOME -vs- AWAY |
| | ===================================================================================== |
| 10B5093 | 11/09 | | 1:30 PM | Littleton | PARSIPPANY Express (2) -vs- LONG VALLEY Storm (0) |
| 10G4092 | 11/09 | | 2:30 PM | Harrington 4 Second | LONG VALLEY Hawks (0) -vs- DENVILLE HUB Fusion (2) |
| 11G3092 | 11/09 | | 3:30 PM | Reynolds 2 | PARSIPPANY Eagles (2) -vs- LONG VALLEY Mystx (0) |
| 12B2091 | 11/09 | | 2:45 PM | Harrington 3 | LONG VALLEY Thunder (0) -vs- HANOVER Arsenal (5) |
| 12B7092 | 11/09 | | 1:00 PM | Harrington 3 | LONG VALLEY Renegades (2) -vs- VERNON Dragons (6) |
| 13B1092 | 11/09 | | 1:00 PM | Station Park 3 | SPARTA Revolution (6) -vs- LONG VALLEY Scorpions (2) |
| 13B4093 | 11/09 | | 2:50 PM | Harrington 2 | LONG VALLEY Timberwolves (1) -vs- HOPATCONG Spiders (3) |
| 13G6092 | 11/09 | | 1:00 PM | Woodbourne 6 | HIGH POINT Rockets (2) -vs- LONG VALLEY Wizards (1) |
| 14G1091 | 11/09 | | 1:00 PM | Harrington 2 | LONG VALLEY Lasers (4) -vs- WARREN UNITED Blue Thunder (0) |
| 14G6091 | 11/09 | | 1:00 PM | Lakeside | POMLAKES/RIVERDALE Rising Stars (0) -vs- LONG VALLEY Colts (2) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 08G2103 | 11/16 | | 2:15 PM | Palmer 1 | LONG VALLEY Tide (4) -vs- CHATHAM Jaguars (0) |
| 09B4101 | 11/16 | | 2:00 PM | Veterans | WEST ESSEX Red Bull (2) -vs- LONG VALLEY Nitro (4) |
| 09G1103 | 11/16 | | 12:45 PM | Palmer 1 | LONG VALLEY Dynamites (0) -vs- MONTVILLE Magic (0) |
| 10B5102 | 11/16 | | 3:30 PM | Palmer 1 | LONG VALLEY Storm (3) -vs- MORRIS UNITED Gladiators (1) |
| 11G3102 | 11/16 | | 2:30 PM | @LONG VALLEY - | HANOVER Liberty (0) -vs- LONG VALLEY Mystx (2) |
| | Palmer 3 |
| 12B2103 | 11/16 | | 3:00 PM | Goodale | HIGHLAND Rovers (2) -vs- LONG VALLEY Thunder (3) |
| 12B7101 | 11/16 | | 3:00 PM | Madison HS - Turf | MADISON Fire (4) -vs- LONG VALLEY Renegades (0) |
| 13B1101 | 11/16 | | 1:00 PM | Rock Spring Park | LONG VALLEY Scorpions (1) -vs- VERNON Tigers (1) |
| 13B4101 | 11/16 | | 2:50 PM | Rock Spring Park | LONG VALLEY Timberwolves (0) -vs- KINNELON United (1) |
| 14B6104 | 11/16 | | 4:40 PM | Rock Spring Park | LONG VALLEY Cougars (1) -vs- INDEPENDENCE Soaring Stars (1) |
| 14G1103 | 11/16 | | 1:30 PM | Cougar (Turf) | CHATHAM Power (2) -vs- LONG VALLEY Lasers (2) |
| 14G6101 | 11/16 | | 3:00 PM | Torpey (Turf) | BRIDGEWATER UNITED Storm (0) -vs- LONG VALLEY Colts (3) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 10G4102 | 11/22 | | C | 11:00 AM | Highland | HANOVER Starz -vs- LONG VALLEY Hawks |
| | NP |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 11G3114 | 11/23 | | bye -vs- LONG VALLEY Mystx |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |