| | MCYSA FALL 2008 - BUTLER Game Schedule |
| | As of: | 11/19/2008 2:06:50 AM | Page 8 of 190 |
| | C = Date Change | *H* = HOME Conflict/Resched |
| GAME # | | Date | | Time | | Field | | *A* = AWAY Conflict/Resch | HOME -vs- AWAY |
| | ===================================================================================== |
| 09B4062 | 10/19 | | 11:45 AM | @LONG VALLEY - | BUTLER Blues F.C. (3) -vs- LONG VALLEY Nitro (3) |
| | Harrington 4 |
| 10G6062 | 10/19 | | 4:30 PM | Walter T Bergan | BUTLER Blaze (0) -vs- MORRIS UNITED Comets (2) |
| 11B7065 | 10/19 | | 4:30 PM | Phillipsburg HS - Turf | STATELINER Tsunamis (2) -vs- BUTLER Bombers (0) |
| 12B3063 | 10/19 | | 2:45 PM | Aaron Decker | BUTLER Blitz (0) -vs- MADISON Storm (1) |
| 12G6063 | 10/19 | | 1:00 PM | Aaron Decker | BUTLER Bullets (5) -vs- RANDOLPH Cyclones (0) |
| 14B7063 | 10/19 | | 3:00 PM | Frelinghuysen F1 | MORRIS UNITED MNH Blackhawks (5) -vs- BUTLER Bandits (1) |
| 14G6063 | 10/19 | | 3:00 PM | Community Park 2 | MONTVILLE Spirit (3) -vs- BUTLER Blasters (0) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 09B4071 | 10/26 | | 4:30 PM | Meadow Breeze S-3 | WARREN UNITED Highlanders (3) -vs- BUTLER Blues F.C. (6) |
| 10G6071 | 10/26 | | 1:00 PM | Walter T Bergan | BUTLER Blaze (0) -vs- WANAQUE Lakeland Tsunami (6) |
| 11B7074 | 10/26 | | 2:45 PM | Sycamore B | NORTH WARREN Revolution (2) -vs- BUTLER Bombers (1) |
| 12B3073 | 10/26 | | 2:45 PM | Aaron Decker | BUTLER Blitz (5) -vs- KINNELON Green Dragons (1) |
| 12G6072 | 10/26 | | 4:45 PM | Aaron Decker | BUTLER Bullets (1) -vs- POMLAKES/RIVERDALE Dynamite (2) |
| 14B7073 | 10/26 | | 1:00 PM | Emmett Travel | FLORHAM PARK Raptors (3) -vs- BUTLER Bandits (1) |
| 14G6073 | 10/26 | | 1:00 PM | Harrington 3 | LONG VALLEY Colts (2) -vs- BUTLER Blasters (3) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 09B4081 | 11/02 | | 2:30 PM | Walter T Bergan | BUTLER Blues F.C. (4) -vs- WEST ESSEX Red Bull (1) |
| 10G6081 | 11/02 | | 1:00 PM | Walter T Bergan | BUTLER Blaze (1) -vs- WEST MORRIS Hornets (3) |
| 11B7082 | 11/02 | | 4:00 PM | Aaron Decker | BUTLER Bombers (1) -vs- WARREN UNITED Bulldogs (0) |
| 12B3082 | 11/02 | | 11:30 AM | Morris Knolls | ROCKAWAY Energy (1) -vs- BUTLER Blitz (4) |
| 12G6083 | 11/02 | | 1:00 PM | Community Park 3 | MONTVILLE Courage (0) -vs- BUTLER Bullets (1) |
| 14B7082 | 11/02 | | 2:00 PM | Aaron Decker | BUTLER Bandits (3) -vs- SKYLANDS Blue Surge (0) |
| 14G6082 | 11/02 | | 12:00 PM | Aaron Decker | BUTLER Blasters (1) -vs- POMLAKES/RIVERDALE Rising Stars (1) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 11B7105 | 11/08 | | C | 4:00 PM | Centennial | VERONA Sting (3) -vs- BUTLER Bombers (1) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 09B4093 | 11/09 | | 2:30 PM | Central Middle | PARSIPPANY Rockets (2) -vs- BUTLER Blues F.C. (2) |
| 10G6093 | 11/09 | | 4:00 PM | Brundage Sussex 2 | RANDOLPH Raiders (1) -vs- BUTLER Blaze (0) |
| 11B7096 | 11/09 | | bye -vs- BUTLER Bombers |
| 12B3092 | 11/09 | | 1:00 PM | Aaron Decker | BUTLER Blitz (1) -vs- SPARTA Celtic (0) |
| 12G6093 | 11/09 | | 3:00 PM | Aaron Decker | BUTLER Bullets (1) -vs- SPF Blue Tigers (0) |
| 14G6092 | 11/09 | | 5:00 PM | Aaron Decker | BUTLER Blasters (0) -vs- BRIDGEWATER UNITED Storm (0) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 14B7041 | 11/14 | | C | 7:00 PM | Aaron Decker | BUTLER Bandits (1) -vs- SUMMIT Cosmos (2) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 09B4102 | 11/16 | | 2:30 PM | Walter T Bergan | BUTLER Blues F.C. (4) -vs- CHATHAM Sting Rays (5) |
| 10G6102 | 11/16 | | 1:00 PM | Walter T Bergan | BUTLER Blaze (0) -vs- JEFFERSON Fiery Falcons (3) |
| 12B3102 | 11/16 | | 2:45 PM | Aaron Decker | BUTLER Blitz (4) -vs- WALLKILL VALLEY Knights (1) |
| 12G6103 | 11/16 | | 1:00 PM | Aaron Decker | BUTLER Bullets (2) -vs- MOUNT OLIVE Liberty (1) |
| 14B7102 | 11/16 | | 1:00 PM | Hardyston Sports & | WALLKILL VALLEY Storm (4) -vs- BUTLER Bandits (3) |
| | Rec Comp. S2 |
| 14G6102 | 11/16 | | 3:15 PM | Cougar (Turf) | CHATHAM Breakers (0) -vs- BUTLER Blasters (1) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 11B7111 | 11/23 | | 1:00 PM | Aaron Decker | BUTLER Bombers -vs- MORRIS UNITED MNH Red Knights |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |