| | MCYSA FALL 2008 - MOUNT OLIVE Game Schedule |
| | As of: | 11/19/2008 2:07:51 AM | Page 88 of 190 |
| | C = Date Change | *H* = HOME Conflict/Resched |
| GAME # | | Date | | Time | | Field | | *A* = AWAY Conflict/Resch | HOME -vs- AWAY |
| | ===================================================================================== |
| 11G2032 | 09/21 | | 1:00 PM | Bayley Ellard | MADISON United (2) -vs- MOUNT OLIVE Tigers (2) |
| 12G1032 | 09/21 | | 4:30 PM | Turkey Brook 3 | MOUNT OLIVE Strikers (4) -vs- VERONA Sharks (0) |
| 12G6031 | 09/21 | | 2:45 PM | Turkey Brook 3 | MOUNT OLIVE Liberty (2) -vs- RANDOLPH Cyclones (0) |
| 13B7032 | 09/21 | | 2:30 PM | River Park 2 | HACKETTSTOWN Cavalry (4) -vs- MOUNT OLIVE Warriors (3) |
| 13G1032 | 09/21 | | 1:00 PM | Turkey Brook 3 | MOUNT OLIVE Magic Power (0) -vs- RANDOLPH Lightning (0) |
| 14B4032 | 09/21 | | 1:00 PM | Community Park 2 | MONTVILLE Meteors (1) -vs- MOUNT OLIVE Phantoms (2) |
| 14G7033 | 09/21 | | 3:30 PM | Glenside Large | SUMMIT Shamrocks (3) -vs- MOUNT OLIVE Galaxy (2) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 10B3013 | 09/27 | | C | 2:30 PM | @MOUNT OLIVE - | KINNELON Renegades (5) -vs- MOUNT OLIVE Metros (1) |
| | Turkey Brook 2 |
| 14G2034 | 09/27 | | C | 10:00 AM | Mount Olive Middle | MOUNT OLIVE Matrix (1) -vs- MOUNTAIN LAKES Coyotes (0) |
| | School |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 08B3046 | 09/28 | | bye -vs- MOUNT OLIVE Hurricanes |
| 11B3042 | 09/28 | | 2:45 PM | Turkey Brook 4 | MOUNT OLIVE Lightning (1) -vs- VERNON Hammers (2) |
| 11G2042 | 09/28 | | 1:00 PM | Turkey Brook 4 | MOUNT OLIVE Tigers (0) -vs- DENVILLE HUB Panthers (1) |
| 12B1041 | 09/28 | | 12:00 PM | Stonybrook | KINNELON Lizards (2) -vs- MOUNT OLIVE Scorpions (1) |
| 12G1041 | 09/28 | | 4:30 PM | Turkey Brook 3 | MOUNT OLIVE Strikers (0) -vs- KINNELON Kickers (4) |
| 12G6043 | 09/28 | | 2:45 PM | Mount Olive Middle | MOUNT OLIVE Liberty (7) -vs- MONTVILLE Courage (3) |
| | School |
| 13B7041 | 09/28 | | 4:30 PM | Turkey Brook 4 | MOUNT OLIVE Warriors (7) -vs- BRIDGEWATER UNITED Red Bulls (1) |
| 13G1041 | 09/28 | | 2:45 PM | Turkey Brook 1 | MOUNT OLIVE Magic Power (5) -vs- ROXBURY Storm (3) |
| 14B4042 | 09/28 | | 4:30 PM | Turkey Brook 1 | MOUNT OLIVE Phantoms (1) -vs- VERONA Thunder (0) |
| 14G2041 | 09/28 | | 1:00 PM | @MOUNT OLIVE - | PEQUANNOCK Panther Prowl (2) -vs- MOUNT OLIVE Matrix (6) |
| | Mount Olive Middle |
| | School |
| 14G7043 | 09/28 | | 1:00 PM | Turkey Brook 1 | MOUNT OLIVE Galaxy (0) -vs- VERNON Flame (2) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 12B1022 | 10/04 | | C | 2:15 PM | Memorial Varsity | SUMMIT Shredders (4) -vs- MOUNT OLIVE Scorpions (2) |
| 14G2094 | 10/04 | | C | 5:00 PM | Rosedale | MADISON Magic (1) -vs- MOUNT OLIVE Matrix (1) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 08B3054 | 10/05 | | 4:30 PM | Turkey Brook 2A | MOUNT OLIVE Hurricanes (4) -vs- JEFFERSON Falcon Force (1) |
| 09B1053 | 10/05 | | 1:00 PM | Ralston Upper Front | WEST MORRIS Beckham (4) -vs- MOUNT OLIVE Mayhem (3) |
| 09B7053 | 10/05 | | 2:30 PM | Memorial Lower | SUMMIT Arsenal (1) -vs- MOUNT OLIVE Spartans (5) |
| 09G3053 | 10/05 | | 3:00 PM | Horse Shoe Lake 7 | ROXBURY Revolution (1) -vs- MOUNT OLIVE Diamonds (0) |
| 10B3052 | 10/05 | | 1:00 PM | Memorial Lower | SUMMIT Santos (2) -vs- MOUNT OLIVE Metros (0) |
| 10G5052 | 10/05 | | 1:00 PM | Crim Elementary | BRIDGEWATER UNITED Piranhas (4) -vs- MOUNT OLIVE Tornados (1) |
| | School |
| 11B3052 | 10/05 | | 5:00 PM | Sycamore B | NORTH WARREN Mighty Bucks (2) -vs- MOUNT OLIVE Lightning (6) |
| 11G2052 | 10/05 | | 2:45 PM | Morris Knolls | ROCKAWAY Tigers (1) -vs- MOUNT OLIVE Tigers (1) |
| 12B1052 | 10/05 | | 4:45 PM | Turkey Brook 3 | MOUNT OLIVE Scorpions (2) -vs- NORTH CALDWELL Heat (2) |
| 12G1053 | 10/05 | | 1:00 PM | Turkey Brook 2 | MOUNT OLIVE Strikers (2) -vs- CHATHAM Strikers (1) |
| 12G6051 | 10/05 | | 2:45 PM | Turkey Brook 2 | MOUNT OLIVE Liberty (1) -vs- BUTLER Bullets (3) |
| 13B7052 | 10/05 | | 1:00 PM | Black River Front | WEST MORRIS Warriors (2) -vs- MOUNT OLIVE Warriors (2) |
| 13G1053 | 10/05 | | 5:00 PM | Station Park 3 | SPARTA Blue Strikers (0) -vs- MOUNT OLIVE Magic Power (2) |
| 14B4052 | 10/05 | | 1:00 PM | Smith | PARSIPPANY Vipers (2) -vs- MOUNT OLIVE Phantoms (1) |
| 14G2054 | 10/05 | | 1:00 PM | Turkey Brook 3 | MOUNT OLIVE Matrix (0) -vs- KINNELON Puma (2) |