| | MCYSA FALL 2008 - MOUNT OLIVE Game Schedule |
| | As of: | 11/28/2008 7:50:37 PM | Page 89 of 189 |
| | C = Date Change | *H* = HOME Conflict/Resched |
| GAME # | | Date | | Time | | Field | | *A* = AWAY Conflict/Resch | HOME -vs- AWAY |
| | ===================================================================================== |
| 14G7053 | 10/05 | | 2:45 PM | Turkey Brook 3 | MOUNT OLIVE Galaxy (1) -vs- WEST PATERSON Gladiators (3) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 12B1031 | 10/10 | | C | 7:30 PM | Turkey Brook 2 | MOUNT OLIVE Scorpions (2) -vs- MORRIS UNITED Scorpions (5) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 09B7043 | 10/12 | | C | 2:45 PM | Turkey Brook 2A | MOUNT OLIVE Spartans (2) -vs- FLORHAM PARK Blues (3) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 14B4013 | 10/16 | | C | 6:00 PM | @ROXBURY - Horse | MOUNT OLIVE Phantoms (1) -vs- ROXBURY Express (4) |
| | Shoe Lake 5 |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 12B1082 | 10/18 | | C | 3:00 PM | Jean St | MORRIS UNITED Scorpions (1) -vs- MOUNT OLIVE Scorpions (0) |
| 12G1101 | 10/18 | | C | 5:00 PM | Haas (Turf) | CHATHAM Strikers (2) -vs- MOUNT OLIVE Strikers (1) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 08B3062 | 10/19 | | 2:30 PM | Richards Park | CALDWELL Power (1) -vs- MOUNT OLIVE Hurricanes (0) |
| 09B1061 | 10/19 | | 2:45 PM | Turkey Brook 2B | MOUNT OLIVE Mayhem (3) -vs- MORRIS UNITED Steel Raiders (2) |
| 09B7064 | 10/19 | | 1:00 PM | Wharton Small | WHARTON Huskies (4) -vs- MOUNT OLIVE Spartans (4) |
| 09G3061 | 10/19 | | 1:00 PM | Turkey Brook 2B | MOUNT OLIVE Diamonds (6) -vs- WEST ESSEX Bobcats (0) |
| 10B3062 | 10/19 | | 2:45 PM | Turkey Brook 2A | MOUNT OLIVE Metros (3) -vs- KINNELON Renegades (2) |
| 10G5062 | 10/19 | | 1:00 PM | Turkey Brook 2A | MOUNT OLIVE Tornados (7) -vs- WEST ESSEX Lynx (1) |
| 11B3062 | 10/19 | | 2:45 PM | Dayton A | SPRINGFIELD Stampede (5) -vs- MOUNT OLIVE Lightning (1) |
| 11G2062 | 10/19 | | 4:30 PM | Turkey Brook 3 | MOUNT OLIVE Tigers (1) -vs- CHATHAM Bobcats (0) |
| 12B1063 | 10/19 | | 4:00 PM | Macopin | WEST MILFORD Hawks (4) -vs- MOUNT OLIVE Scorpions (2) |
| 12G1061 | 10/19 | | 2:45 PM | Turkey Brook 3 | MOUNT OLIVE Strikers (0) -vs- HANOVER Freedom (4) |
| 12G6061 | 10/19 | | 1:00 PM | Lakeside | POMLAKES/RIVERDALE Dynamite (4) -vs- MOUNT OLIVE Liberty (1) |
| 13B7063 | 10/19 | | 2:45 PM | Cougar (Turf) | CHATHAM Revolution (5) -vs- MOUNT OLIVE Warriors (2) |
| 13G1061 | 10/19 | | 1:00 PM | Gardner | DENVILLE HUB Diamonds (1) -vs- MOUNT OLIVE Magic Power (1) |
| 14B4062 | 10/19 | | 6:00 PM | Horse Shoe Lake 5 | *H* | | ROXBURY Express (4) -vs- MOUNT OLIVE Phantoms (0) |
| 14G2064 | 10/19 | | 12:30 PM | Turkey Brook 3 | MOUNT OLIVE Matrix (2) -vs- DENVILLE HUB Dynamite (1) |
| 14G7062 | 10/19 | | 1:00 PM | North Branch 1 | BRIDGEWATER UNITED Thunder (5) -vs- MOUNT OLIVE Galaxy (0) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 08B3071 | 10/26 | | 1:30 PM | Ruby | SPRINGFIELD Strikeforce (2) -vs- MOUNT OLIVE Hurricanes (0) |
| 09B1072 | 10/26 | | 4:30 PM | Turkey Brook 2A | MOUNT OLIVE Mayhem (3) -vs- MONTVILLE Metros (2) |
| 09B7073 | 10/26 | | 2:45 PM | Turkey Brook 2A | MOUNT OLIVE Spartans (1) -vs- POMLAKES/RIVERDALE Red Bulls (7) |
| 09G3072 | 10/26 | | 1:00 PM | Turkey Brook 2A | MOUNT OLIVE Diamonds (3) -vs- SUMMIT Freedom (0) |
| 10B3071 | 10/26 | | 1:00 PM | Lurker Park 6 | EAST HANOVER United (3) -vs- MOUNT OLIVE Metros (0) |
| 10G5071 | 10/26 | | 1:30 PM | FN Brown | VERONA Lynx (2) -vs- MOUNT OLIVE Tornados (3) |
| 11B3071 | 10/26 | | 2:45 PM | Emmett Lower | FLORHAM PARK Earthquake (5) -vs- MOUNT OLIVE Lightning (1) |
| 11G2071 | 10/26 | | 2:45 PM | Sand Shore School | MOUNT OLIVE Tigers (4) -vs- EAST HANOVER Rockets (0) |
| 12B1073 | 10/26 | | 4:30 PM | Sand Shore School | MOUNT OLIVE Scorpions (2) -vs- SUMMIT Shredders (1) |
| 12G1072 | 10/26 | | 1:00 PM | Sand Shore School | MOUNT OLIVE Strikers (2) -vs- MONTVILLE Pride (0) |
| 12G6071 | 10/26 | | 4:30 PM | Turkey Brook 4 | MOUNT OLIVE Liberty (0) -vs- SPF Blue Tigers (0) |
| 13B7071 | 10/26 | | 2:45 PM | Frankford Pk 4 | SKYLANDS Hippos (0) -vs- MOUNT OLIVE Warriors (2) |
| 13G1072 | 10/26 | | 2:45 PM | Turkey Brook 4 | MOUNT OLIVE Magic Power (0) -vs- WAYNE Shooting Stars (1) |
| 14B4071 | 10/26 | | 1:00 PM | Lakeside (Turf) | JEFFERSON Mighty Falcons (0) -vs- MOUNT OLIVE Phantoms (2) |
| 14G2074 | 10/26 | | 1:00 PM | Turkey Brook 4 | MOUNT OLIVE Matrix (3) -vs- NORTH CALDWELL Thunder (2) |
| 14G7073 | 10/26 | | 1:00 PM | Vets 1 | HOPATCONG Hurricanes (0) -vs- MOUNT OLIVE Galaxy (3) |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 10B3042 | 11/01 | | C | 3:15 PM | @CALDWELL - | MOUNT OLIVE Metros (1) -vs- CALDWELL Strikers (3) |
| | Richards Park |