| MCYSA FALL 2008 - U09G-6 Game Schedule by FLIGHT - (7 teams) |
| | As of: | 10/4/2008 10:07:38 PM |
| C = Date Change | *H* = HOME Conflict/Resched | *A* = AWAY Conflict/Resch | Page 23 of 116 |
| ===================================================================================================================== |
| NOTE: Standings Only Pages may list more recent / updated Standings |
| | U09G-6 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U09G-6 | | BRIDGEWATER UNITED Blast | 4 | | 0 | | 0 | | 12 | | 4 | | 0 | | 0 |
| | U09G-6 | | HIGH POINT Red Devils | 2 | | 0 | | 1 | | 6 | | 3 | | 0 | | 0 |
| | U09G-6 | | VERONA Velocity | 2 | | 0 | | 1 | | 6 | | 3 | | 0 | | 0 |
| | U09G-6 | | MONTVILLE Fury | 1 | | 1 | | 1 | | 4 | | 3 | | 0 | | 0 |
| | U09G-6 | | RINGWOOD Rovers | 1 | | 1 | | 1 | | 4 | | 3 | | 0 | | 0 |
| | U09G-6 | | WEST MORRIS Bruins | 1 | | 0 | | 3 | | 3 | | 4 | | 0 | | 0 |
| | U09G-6 | | SUMMIT Ajax | 0 | | 0 | | 4 | | 0 | | 4 | | 0 | | 0 |
| ===================================================================================================================== |
| 09G6014 | 09/07 | | *A* | | bye -vs- VERONA Velocity |
| | *O* |
| 09G6012 | 09/07 | | 1:00 PM | Adamsville #1 | BRIDGEWATER UNITED Blast (7) -vs- HIGH POINT Red Devils (4) |
| 09G6011 | 09/07 | | 2:30 PM | Community Park 5 | MONTVILLE Fury (1) -vs- RINGWOOD Rovers (1) |
| 09G6013 | 09/07 | | 12:00 PM | Chubb Middle | WEST MORRIS Bruins (4) -vs- SUMMIT Ajax (3) |
| 09G6024 | 09/14 | | bye -vs- RINGWOOD Rovers |
| 09G6023 | 09/14 | | 2:30 PM | Lawrence School | HIGH POINT Red Devils (8) -vs- WEST MORRIS Bruins (1) |
| 09G6021 | 09/14 | | 3:00 PM | Community Park 5 | MONTVILLE Fury (0) -vs- BRIDGEWATER UNITED Blast (2) |
| 09G6022 | 09/14 | | 12:00 PM | Memorial Lower | SUMMIT Ajax (0) -vs- VERONA Velocity (7) |
| 09G6034 | 09/21 | | bye -vs- HIGH POINT Red Devils |
| 09G6033 | 09/21 | | 4:15 PM | Adamsville #1 | BRIDGEWATER UNITED Blast (6) -vs- WEST MORRIS Bruins (2) |
| 09G6031 | 09/21 | | 2:30 PM | Community Park 5 | MONTVILLE Fury (6) -vs- SUMMIT Ajax (0) |
| 09G6032 | 09/21 | | 1:00 PM | Ryerson | RINGWOOD Rovers (4) -vs- VERONA Velocity (1) |
| 09G6044 | 09/28 | | bye -vs- MONTVILLE Fury |
| 09G6041 | 09/28 | | 1:00 PM | Ryerson | RINGWOOD Rovers (1) -vs- HIGH POINT Red Devils (3) |
| 09G6043 | 09/28 | | 2:30 PM | Memorial Lower | SUMMIT Ajax (3) -vs- BRIDGEWATER UNITED Blast (7) |
| 09G6042 | 09/28 | | 4:00 PM | FN Brown | VERONA Velocity (3) -vs- WEST MORRIS Bruins (2) |
| 09G6054 | 10/05 | | bye -vs- SUMMIT Ajax |
| 09G6051 | 10/05 | | 2:30 PM | Ryerson | RINGWOOD Rovers -vs- BRIDGEWATER UNITED Blast |
| 09G6053 | 10/05 | | 3:00 PM | FN Brown | VERONA Velocity -vs- HIGH POINT Red Devils |
| 09G6052 | 10/05 | | 4:00 PM | Ralston Upper Front | WEST MORRIS Bruins -vs- MONTVILLE Fury |
| 09G6064 | 10/19 | | bye -vs- VERONA Velocity |
| 09G6063 | 10/19 | | 2:30 PM | Lawrence School | HIGH POINT Red Devils -vs- BRIDGEWATER UNITED Blast |
| 09G6061 | 10/19 | | 1:00 PM | Ryerson | RINGWOOD Rovers -vs- MONTVILLE Fury |
| 09G6062 | 10/19 | | 12:00 PM | Memorial Lower | SUMMIT Ajax -vs- WEST MORRIS Bruins |
| 09G6074 | 10/26 | | bye -vs- WEST MORRIS Bruins |
| 09G6071 | 10/26 | | 4:30 PM | Crim Elementary School | BRIDGEWATER UNITED Blast -vs- VERONA Velocity |
| 09G6073 | 10/26 | | 1:00 PM | Lawrence School | HIGH POINT Red Devils -vs- MONTVILLE Fury |
| 09G6072 | 10/26 | | 5:00 PM | Glenside Small | SUMMIT Ajax -vs- RINGWOOD Rovers |
| 09G6125 | 11/01 | | bye -vs- HIGH POINT Red Devils |
| 09G6124 | 11/01 | | bye -vs- WEST MORRIS Bruins |
| 09G6123 | 11/01 | | *A* | | bye -vs- BRIDGEWATER UNITED Blast |
| | *O* |
| 09G6121 | 11/01 | | 3:45 PM | Community Park 5 | MONTVILLE Fury -vs- VERONA Velocity |
| 09G6122 | 11/01 | | 4:15 PM | Ryerson | RINGWOOD Rovers -vs- SUMMIT Ajax |
| 09G6084 | 11/02 | | *A* | | bye -vs- BRIDGEWATER UNITED Blast |
| | *O* |
| 09G6083 | 11/02 | | 12:15 PM | Lawrence School | HIGH POINT Red Devils -vs- SUMMIT Ajax |
| 09G6082 | 11/02 | | 2:30 PM | FN Brown | VERONA Velocity -vs- MONTVILLE Fury |
| 09G6081 | 11/02 | | 1:00 PM | Ralston Upper Front | WEST MORRIS Bruins -vs- RINGWOOD Rovers |