| MCYSA - U09G-4 Game Schedule by FLIGHT - (6 teams) |
| | As of: | 6/19/2013 10:04:34 PM |
| C = Date Change | *H* = HOME Conflict/Resched | *A* = AWAY Conflict/Resch | Page 23 of 118 |
| =========================================================================================================== |
| | U09G-4 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U09G-4 | | MORRIS UNITED Chili Peppers | 5 | | 4 | | 1 | | 19 | | 10 | | 0 | | 0 |
| | U09G-4 | | DOVER STRIKERS Tornados | 5 | | 2 | | 2 | | 17 | | 9 | | 0 | | 0 |
| | U09G-4 | | KINNELON Storm | 5 | | 2 | | 2 | | 17 | | 9 | | 0 | | 0 |
| | U09G-4 | | HANOVER Blue Panthers | 5 | | 1 | | 2 | | 16 | | 8 | | 0 | | 0 |
| | U09G-4 | | MONTVILLE Stars | 1 | | 1 | | 7 | | 4 | | 9 | | 0 | | 0 |
| | U09G-4 | | PARSIPPANY Madrid | 1 | | 0 | | 8 | | 3 | | 9 | | 0 | | 0 |
| =========================================================================================================== |
| 09G4011 | 04/07 | | 3:00 PM | Waterworks | DOVER STRIKERS Tornados (0) -vs- KINNELON Storm (1) |
| 09G4013 | 04/07 | | 3:00 PM | Salem | HANOVER Blue Panthers (3) -vs- MORRIS UNITED Chili Peppers (0) |
| 09G4012 | 04/07 | | 3:30 PM | CP5 | MONTVILLE Stars (3) -vs- PARSIPPANY Madrid (1) |
| 09G4021 | 04/14 | | 2:30 PM | Salem | HANOVER Blue Panthers (0) -vs- DOVER STRIKERS Tornados (1) |
| 09G4022 | 04/14 | | 1:30 PM | Frelinghuysen D1 | MORRIS UNITED Chili Peppers (2) -vs- MONTVILLE Stars (0) |
| 09G4023 | 04/14 | | 12:45 PM | Veterans | PARSIPPANY Madrid (2) -vs- KINNELON Storm (4) |
| 09G4031 | 04/21 | | 3:00 PM | Waterworks | DOVER STRIKERS Tornados (1) -vs- MONTVILLE Stars (0) |
| 09G4032 | 04/21 | | 1:15 PM | Stonybrook | KINNELON Storm (1) -vs- HANOVER Blue Panthers (2) |
| 09G4033 | 04/21 | | 3:00 PM | Frelinghuysen D2 | MORRIS UNITED Chili Peppers (3) -vs- PARSIPPANY Madrid (1) |
| 09G4041 | 04/28 | | 2:30 PM | Salem | HANOVER Blue Panthers (4) -vs- PARSIPPANY Madrid (0) |
| 09G4042 | 04/28 | | 2:15 PM | Stonybrook | KINNELON Storm (2) -vs- MONTVILLE Stars (2) |
| 09G4043 | 04/28 | | 3:00 PM | Frelinghuysen D1 | MORRIS UNITED Chili Peppers (0) -vs- DOVER STRIKERS Tornados (0) |
| 09G4052 | 05/03 | | C | 7:30 PM | CP2 | MONTVILLE Stars (3) -vs- HANOVER Blue Panthers (4) |
| 09G4051 | 05/05 | | 4:45 PM | Waterworks | DOVER STRIKERS Tornados (7) -vs- PARSIPPANY Madrid (1) |
| 09G4053 | 05/05 | | 12:00 PM | Frelinghuysen D1 | MORRIS UNITED Chili Peppers (0) -vs- KINNELON Storm (0) |
| 09G4061 | 05/12 | | 2:15 PM | Stonybrook | KINNELON Storm (2) -vs- DOVER STRIKERS Tornados (1) |
| 09G4063 | 05/12 | | 3:00 PM | Frelinghuysen D1 | MORRIS UNITED Chili Peppers (1) -vs- HANOVER Blue Panthers (1) |
| 09G4062 | 05/12 | | 2:15 PM | Central Lower | PARSIPPANY Madrid (3) -vs- MONTVILLE Stars (1) |
| 09G4072 | 05/19 | | 2:15 PM | CP6 | MONTVILLE Stars (0) -vs- MORRIS UNITED Chili Peppers (1) |
| 09G4103 | 06/01 | | C | 11:45 AM | Stonybrook | KINNELON Storm (0) -vs- MORRIS UNITED Chili Peppers (1) |
| 09G4082 | 06/02 | | 2:30 PM | Salem | HANOVER Blue Panthers (0) -vs- KINNELON Storm (2) |
| 09G4081 | 06/02 | | 1:15 PM | CP5 | MONTVILLE Stars (0) -vs- DOVER STRIKERS Tornados (2) |
| 09G4083 | 06/02 | | 1:15 PM | Veterans | PARSIPPANY Madrid (2) -vs- MORRIS UNITED Chili Peppers (4) |
| 09G4093 | 06/09 | | 3:00 PM | Waterworks | DOVER STRIKERS Tornados (1) -vs- MORRIS UNITED Chili Peppers (1) |
| 09G4092 | 06/09 | | 3:30 PM | CP5 | MONTVILLE Stars (1) -vs- KINNELON Storm (2) |
| 09G4091 | 06/09 | | 5:15 PM | Veterans | PARSIPPANY Madrid (2) -vs- HANOVER Blue Panthers (6) |
| 09G4102 | 06/11 | | C | 6:30 PM | Salem | HANOVER Blue Panthers -vs- MONTVILLE Stars |
| 09G4073 | 06/14 | | C | 6:00 PM | @PARSIPPANY - | KINNELON Storm -vs- PARSIPPANY Madrid |
| | Veterans |
| 09G4101 | 06/16 | | 2:15 PM | Central Lower | PARSIPPANY Madrid (3) -vs- DOVER STRIKERS Tornados (4) |
| 09G4071 | 06/18 | | C | 6:30 PM | @HANOVER - Salem | DOVER STRIKERS Tornados -vs- HANOVER Blue Panthers |
| | Street |