| MCYSA SPRING 2012 - U08B-3 Game Schedule by FLIGHT - (11 teams) |
| | As of: | 5/19/2012 12:54:35 AM |
| C = Date Change | *H* = HOME Conflict/Resched | *A* = AWAY Conflict/Resch | Page 3 of 123 |
| =========================================================================================================== |
| NOTE: Standings Only Pages may list more recent / updated Standings |
| | U08B-3 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U08B-3 | | MADISON Mavericks | 5 | | 0 | | 1 | | 15 | | 6 | | 0 | | 0 |
| | U08B-3 | | RANDOLPH Raptors | 5 | | 0 | | 1 | | 15 | | 6 | | 0 | | 0 |
| | U08B-3 | | MONTVILLE X-Treme | 4 | | 0 | | 2 | | 12 | | 6 | | 0 | | 0 |
| | U08B-3 | | CALDWELL Cyclones | 3 | | 1 | | 1 | | 10 | | 5 | | 0 | | 0 |
| | U08B-3 | | DOVER STRIKERS Thunder | 2 | | 1 | | 1 | | 7 | | 4 | | 0 | | 0 |
| | U08B-3 | | JEFFERSON Falcon United | 2 | | 1 | | 2 | | 7 | | 5 | | 0 | | 0 |
| | U08B-3 | | MOUNTAIN LAKES Hornets | 2 | | 0 | | 3 | | 6 | | 5 | | 0 | | 0 |
| | U08B-3 | | KINNELON Stallions | 1 | | 1 | | 3 | | 4 | | 5 | | 0 | | 0 |
| | U08B-3 | | B&B UNITED Raiders | 1 | | 0 | | 4 | | 3 | | 5 | | 0 | | 0 |
| | U08B-3 | | PARSIPPANY Milan | 1 | | 0 | | 4 | | 3 | | 5 | | 0 | | 0 |
| | U08B-3 | | BRIDGEWATER UNITED Mustangs | 1 | | 0 | | 5 | | 3 | | 6 | | 0 | | 0 |
| =========================================================================================================== |
| 08B3016 | 04/01 | | bye -vs- B&B UNITED Raiders |
| 08B3011 | 04/01 | | 12:30 PM | Bridgewater Municipal | BRIDGEWATER UNITED Mustangs (2) -vs- RANDOLPH Raptors (6) |
| | Turf B |
| 08B3015 | 04/01 | | 1:00 PM | Richards | CALDWELL Cyclones (6) -vs- DOVER STRIKERS Thunder (2) |
| 08B3014 | 04/01 | | 1:50 PM | Stonybrook | KINNELON Stallions (2) -vs- JEFFERSON Falcon United (4) |
| 08B3012 | 04/01 | | 2:15 PM | @MONTVILLE - CP5 | PARSIPPANY Milan (1) -vs- MONTVILLE X-Treme (2) |
| 08B3013 | 04/01 | | 1:30 PM | RVA 2 | MOUNTAIN LAKES Hornets (1) -vs- MADISON Mavericks (5) |
| 08B3026 | 04/15 | | bye -vs- JEFFERSON Falcon United |
| 08B3024 | 04/15 | | 1:00 PM | Richards | CALDWELL Cyclones (2) -vs- KINNELON Stallions (2) |
| 08B3025 | 04/15 | | 3:00 PM | 2nd Street | DOVER STRIKERS Thunder (4) -vs- B&B UNITED Raiders (1) |
| 08B3022 | 04/15 | | 1:00 PM | Lower Central | PARSIPPANY Milan (3) -vs- BRIDGEWATER UNITED Mustangs (4) |
| 08B3023 | 04/21 | | C | 3:45 PM | CP6 | MONTVILLE X-Treme (4) -vs- MOUNTAIN LAKES Hornets (2) |
| 08B3036 | 04/22 | | bye -vs- DOVER STRIKERS Thunder |
| 08B3035 | 04/22 | | 2:15 PM | Walter T. Bergen | B&B UNITED Raiders (2) -vs- KINNELON Stallions (4) |
| 08B3034 | 04/22 | | 2:25 PM | Fireman's (SS) | JEFFERSON Falcon United (2) -vs- CALDWELL Cyclones (4) |
| 08B3033 | 04/22 | | 11:30 AM | Bayley SS | MADISON Mavericks (2) -vs- MONTVILLE X-Treme (1) |
| 08B3032 | 04/22 | | 1:30 PM | RVA 2 | MOUNTAIN LAKES Hornets (5) -vs- BRIDGEWATER UNITED Mustangs (0) |
| 08B3046 | 04/29 | | bye -vs- CALDWELL Cyclones |
| 08B3044 | 04/29 | | 2:15 PM | Walter T. Bergen | B&B UNITED Raiders (7) -vs- JEFFERSON Falcon United (0) |
| 08B3045 | 04/29 | | 5:00 PM | Heddon Park | DOVER STRIKERS Thunder (4) -vs- KINNELON Stallions (2) |
| 08B3043 | 04/29 | | 4:00 PM | Bayley SS | MADISON Mavericks (2) -vs- PARSIPPANY Milan (1) |
| 08B3042 | 04/29 | | 2:15 PM | CP5 | MONTVILLE X-Treme (2) -vs- BRIDGEWATER UNITED Mustangs (1) |
| 08B3041 | 04/29 | | 12:00 PM | RVA 2 | MOUNTAIN LAKES Hornets (0) -vs- RANDOLPH Raptors (3) |
| 08B3031 | 04/30 | | C | 6:30 PM | Heisteins 2 | RANDOLPH Raptors (0) -vs- PARSIPPANY Milan (5) |
| 08B3054 | 05/05 | | C | 2:45 PM | Richards | CALDWELL Cyclones (7) -vs- B&B UNITED Raiders (4) |
| 08B3056 | 05/06 | | bye -vs- KINNELON Stallions |
| 08B3051 | 05/06 | | 2:00 PM | Bridgewater Municipal | BRIDGEWATER UNITED Mustangs (0) -vs- MADISON Mavericks (4) |
| | Turf B |
| 08B3055 | 05/06 | | 5:00 PM | Heddon Park | DOVER STRIKERS Thunder (1) -vs- JEFFERSON Falcon United (1) |
| 08B3053 | 05/06 | | 3:30 PM | CP6 | MONTVILLE X-Treme (1) -vs- RANDOLPH Raptors (3) |
| 08B3052 | 05/06 | | 2:30 PM | Lower Central | PARSIPPANY Milan (2) -vs- MOUNTAIN LAKES Hornets (3) |
| 08B3064 | 05/11 | | C | 6:30 PM | Camp Jefferson | JEFFERSON Falcon United (5) -vs- BRIDGEWATER UNITED Mustangs (0) |
| 08B3021 | 05/11 | | C | 6:30 PM | Heistein 5 | RANDOLPH Raptors (5) -vs- MADISON Mavericks (1) |
| 08B3066 | 05/13 | | bye -vs- MOUNTAIN LAKES Hornets |
| 08B3065 | 05/13 | | 5:00 PM | Heddon Park | DOVER STRIKERS Thunder -vs- PARSIPPANY Milan |