| MCYSA FALL 2008 - U11G-7 Game Schedule by FLIGHT - (10 teams) |
| | As of: | 10/4/2008 10:08:08 PM |
| C = Date Change | *H* = HOME Conflict/Resched | *A* = AWAY Conflict/Resch | Page 62 of 116 |
| ===================================================================================================================== |
| NOTE: Standings Only Pages may list more recent / updated Standings |
| | U11G-7 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U11G-7 | | LINCOLN PARK Panthers | 4 | | 0 | | 0 | | 12 | | 4 | | 0 | | 0 |
| | U11G-7 | | BRIDGEWATER UNITED Blaze | 3 | | 0 | | 1 | | 9 | | 4 | | 0 | | 0 |
| | U11G-7 | | CHATHAM Stingers | 2 | | 1 | | 0 | | 7 | | 3 | | 0 | | 0 |
| | U11G-7 | | STATELINER Panthers | 2 | | 1 | | 1 | | 7 | | 4 | | 0 | | 0 |
| | U11G-7 | | SUMMIT Spirit | 2 | | 0 | | 2 | | 6 | | 4 | | 0 | | 0 |
| | U11G-7 | | INDEPENDENCE Avalanche | 1 | | 1 | | 1 | | 4 | | 3 | | 0 | | 0 |
| | U11G-7 | | KITTATINNY Hurricanes | 1 | | 1 | | 2 | | 4 | | 4 | | 0 | | 0 |
| | U11G-7 | | WANAQUE Lakeland Thunder | 0 | | 2 | | 2 | | 2 | | 4 | | 0 | | 0 |
| | U11G-7 | | NORTH CALDWELL Lightning | 0 | | 0 | | 3 | | 0 | | 3 | | 0 | | 0 |
| | U11G-7 | | WEST MORRIS Galaxy | 0 | | 0 | | 3 | | 0 | | 3 | | 0 | | 0 |
| ===================================================================================================================== |
| 11G7011 | 09/07 | | 5:00 PM | Alfred Brown Park | BRIDGEWATER UNITED Blaze (6) -vs- NORTH CALDWELL Lightning (1) |
| 11G7013 | 09/07 | | 2:30 PM | Lanes FS | LINCOLN PARK Panthers (2) -vs- STATELINER Panthers (1) |
| 11G7015 | 09/07 | | 12:00 PM | Back Beach | WANAQUE Lakeland Thunder (0) -vs- SUMMIT Spirit (3) |
| 11G7014 | 09/07 | | 3:30 PM | Franklin | WEST MORRIS Galaxy (1) -vs- KITTATINNY Hurricanes (2) |
| 11G7022 | 09/14 | | 5:00 PM | Crim #3 | BRIDGEWATER UNITED Blaze (2) -vs- WANAQUE Lakeland Thunder (1) |
| 11G7023 | 09/14 | | 12:30 PM | Esternay Upper | CHATHAM Stingers (5) -vs- WEST MORRIS Galaxy (1) |
| 11G7021 | 09/14 | | 4:15 PM | Kittatinny HS | KITTATINNY Hurricanes (0) -vs- SUMMIT Spirit (1) |
| 11G7025 | 09/14 | | 2:30 PM | Magnusson | NORTH CALDWELL Lightning (0) -vs- LINCOLN PARK Panthers (4) |
| 11G7024 | 09/14 | | 5:10 PM | Phillipsburg HS - Turf | STATELINER Panthers (1) -vs- INDEPENDENCE Avalanche (0) |
| 11G7032 | 09/21 | | 1:00 PM | Shunpike Front | CHATHAM Stingers (1) -vs- WANAQUE Lakeland Thunder (1) |
| 11G7035 | 09/21 | | 2:30 PM | Central School #1 | INDEPENDENCE Avalanche (5) -vs- SUMMIT Spirit (2) |
| 11G7031 | 09/21 | | 4:15 PM | Kittatinny HS | KITTATINNY Hurricanes (0) -vs- BRIDGEWATER UNITED Blaze (3) |
| 11G7034 | 09/21 | | 1:00 PM | Magnusson | NORTH CALDWELL Lightning (0) -vs- STATELINER Panthers (4) |
| 11G7033 | 09/21 | | 2:30 PM | West Lower Front | WEST MORRIS Galaxy (1) -vs- LINCOLN PARK Panthers (5) |
| 11G7043 | 09/28 | | 1:00 PM | Cemetery Road | INDEPENDENCE Avalanche (2) -vs- WANAQUE Lakeland Thunder (2) |
| 11G7041 | 09/28 | | 1:00 PM | Lanes FS | LINCOLN PARK Panthers (3) -vs- BRIDGEWATER UNITED Blaze (1) |
| 11G7044 | 09/28 | | 1:00 PM | Magnusson | NORTH CALDWELL Lightning -vs- WEST MORRIS Galaxy |
| | Rain Field Closed 9/28 |
| 11G7042 | 09/28 | | 1:00 PM | Phillipsburg HS - Turf | STATELINER Panthers (0) -vs- KITTATINNY Hurricanes (0) |
| 11G7045 | 09/28 | | 6:15 PM | Glenside Large | SUMMIT Spirit (0) -vs- CHATHAM Stingers (1) |
| 11G7052 | 10/05 | | 1:00 PM | Crim #3 | BRIDGEWATER UNITED Blaze -vs- STATELINER Panthers |
| 11G7051 | 10/05 | | 4:00 PM | Kittatinny HS | KITTATINNY Hurricanes -vs- INDEPENDENCE Avalanche |
| 11G7053 | 10/05 | | 4:00 PM | Lanes FS | LINCOLN PARK Panthers -vs- CHATHAM Stingers |
| 11G7055 | 10/05 | | 6:15 PM | Glenside Large | SUMMIT Spirit -vs- WEST MORRIS Galaxy |
| 11G7054 | 10/05 | | 1:30 PM | Hagstrom | WANAQUE Lakeland Thunder -vs- NORTH CALDWELL Lightning |
| 11G7063 | 10/19 | | 4:15 PM | Central School #1 | INDEPENDENCE Avalanche -vs- BRIDGEWATER UNITED Blaze |
| 11G7061 | 10/19 | | 2:30 PM | Lanes FS | LINCOLN PARK Panthers -vs- SUMMIT Spirit |
| 11G7064 | 10/19 | | 1:00 PM | Magnusson | NORTH CALDWELL Lightning -vs- KITTATINNY Hurricanes |
| 11G7062 | 10/19 | | 11:30 AM | Phillipsburg HS - Turf | STATELINER Panthers -vs- CHATHAM Stingers |
| 11G7065 | 10/19 | | 6:00 PM | Back Beach | WANAQUE Lakeland Thunder -vs- WEST MORRIS Galaxy |
| 11G7012 | 10/25 | | C | 3:00 PM | Esternay Lower | CHATHAM Stingers -vs- INDEPENDENCE Avalanche |
| 11G7072 | 10/26 | | 4:00 PM | North Branch F1 | BRIDGEWATER UNITED Blaze -vs- CHATHAM Stingers |
| 11G7071 | 10/26 | | 3:30 PM | Kittatinny HS | KITTATINNY Hurricanes -vs- LINCOLN PARK Panthers |
| 11G7073 | 10/26 | | 2:45 PM | Phillipsburg HS - Grass | STATELINER Panthers -vs- WANAQUE Lakeland Thunder |
| 11G7075 | 10/26 | | 1:00 PM | Memorial Varsity | SUMMIT Spirit -vs- NORTH CALDWELL Lightning |
| 11G7074 | 10/26 | | 2:45 PM | Franklin | WEST MORRIS Galaxy -vs- INDEPENDENCE Avalanche |
| 11G7094 | 11/01 | | C | 9:00 AM | Franklin | WEST MORRIS Galaxy -vs- STATELINER Panthers |