| MCYSA FALL 2008 - U08G-2 Game Schedule by FLIGHT - (7 teams) |
| | As of: | 11/28/2008 7:53:00 PM |
| C = Date Change | *H* = HOME Conflict/Resched | *A* = AWAY Conflict/Resch | Page 7 of 116 |
| ===================================================================================================================== |
| 08G2081 | 11/02 | | 3:00 PM | Hudsonia | ROCKAWAY Renegades (0) -vs- MADISON Rockets (3) |
| 08G2082 | 11/02 | | 1:30 PM | Horse Shoe Lake 7 | ROXBURY Shockers (6) -vs- MONTVILLE Power (1) |
| 08G2094 | 11/09 | | bye -vs- LONG VALLEY Tide |
| 08G2093 | 11/09 | | 1:00 PM | Lum 2 (Turf) | CHATHAM Jaguars (0) -vs- ROXBURY Shockers (1) |
| 08G2092 | 11/09 | | 1:00 PM | Brundage Sussex 2 | RANDOLPH Rams (1) -vs- MADISON Rockets (1) |
| 08G2091 | 11/09 | | 2:15 PM | Hudsonia | ROCKAWAY Renegades (0) -vs- MONTVILLE Power (1) |
| 08G2104 | 11/16 | | bye -vs- MONTVILLE Power |
| 08G2103 | 11/16 | | 2:15 PM | Palmer 1 | LONG VALLEY Tide (4) -vs- CHATHAM Jaguars (0) |
| 08G2101 | 11/16 | | 1:00 PM | Rockaway Mall | ROCKAWAY Renegades (0) -vs- RANDOLPH Rams (4) |
| 08G2102 | 11/16 | | 12:00 PM | Horse Shoe Lake 6 | ROXBURY Shockers (7) -vs- MADISON Rockets (0) |
| 08G2114 | 11/23 | | bye -vs- MADISON Rockets |
| 08G2111 | 11/23 | | 1:00 PM | Heisteins 5 | RANDOLPH Rams (4) -vs- MONTVILLE Power (1) |
| 08G2112 | 11/23 | | 1:00 PM | Hudsonia | ROCKAWAY Renegades -vs- CHATHAM Jaguars |
| | === WFR === |