| MCYSA FALL 2008 - U12B-7 Game Schedule by FLIGHT - (8 teams) |
| | As of: | 11/28/2008 7:53:56 PM |
| C = Date Change | *H* = HOME Conflict/Resched | *A* = AWAY Conflict/Resch | Page 71 of 116 |
| ===================================================================================================================== |
| NOTE: Standings Only Pages may list more recent / updated Standings |
| | U12B-7 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U12B-7 | | RANDOLPH United | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| | U12B-7 | | MADISON Fire | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U12B-7 | | VERNON Dragons | 4 | | 3 | | 3 | | 15 | | 10 | | 0 | | 0 |
| | U12B-7 | | BRIDGEWATER UNITED Ironmen | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | U12B-7 | | WEST PATERSON Sting | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | U12B-7 | | INDEPENDENCE Rockets | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U12B-7 | | HOPATCONG Dragons | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | U12B-7 | | LONG VALLEY Renegades | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| ===================================================================================================================== |
| 12B7011 | 09/07 | | 5:00 PM | Vets 1 | HOPATCONG Dragons (2) -vs- LONG VALLEY Renegades (3) |
| 12B7012 | 09/07 | | 3:00 PM | Bayley Ellard | MADISON Fire (5) -vs- INDEPENDENCE Rockets (0) |
| 12B7013 | 09/07 | | 1:00 PM | Freedom Turf | RANDOLPH United (2) -vs- WEST PATERSON Sting (0) |
| 12B7014 | 09/07 | | 1:00 PM | Maple Grange Front | VERNON Dragons (1) -vs- BRIDGEWATER UNITED Ironmen (1) |
| 12B7024 | 09/14 | | 1:00 PM | Central School 1 | INDEPENDENCE Rockets (1) -vs- RANDOLPH United (5) |
| 12B7021 | 09/14 | | 2:35 PM | Harrington 2 | LONG VALLEY Renegades (0) -vs- BRIDGEWATER UNITED Ironmen (6) |
| 12B7022 | 09/14 | | 1:00 PM | Bayley Ellard | MADISON Fire (5) -vs- HOPATCONG Dragons (1) |
| 12B7023 | 09/14 | | 5:45 PM | Memorial | WEST PATERSON Sting (0) -vs- VERNON Dragons (3) |
| 12B7034 | 09/21 | | 2:45 PM | North Branch 1 | BRIDGEWATER UNITED Ironmen (4) -vs- HOPATCONG Dragons (0) |
| 12B7033 | 09/21 | | 1:00 PM | Central School 1 | INDEPENDENCE Rockets (2) -vs- LONG VALLEY Renegades (0) |
| 12B7031 | 09/21 | | 6:15 PM | Freedom Turf | RANDOLPH United (2) -vs- VERNON Dragons (0) |
| 12B7032 | 09/21 | | 3:45 PM | Memorial | WEST PATERSON Sting (1) -vs- MADISON Fire (3) |
| 12B7042 | 09/28 | | 2:30 PM | Freedom Turf | RANDOLPH United (8) -vs- LONG VALLEY Renegades (1) |
| 12B7043 | 09/28 | | 3:00 PM | Maple Grange Front | VERNON Dragons (6) -vs- HOPATCONG Dragons (0) |
| 12B7054 | 10/05 | | 4:30 PM | Alfred Brown Park | BRIDGEWATER UNITED Ironmen (1) -vs- WEST PATERSON Sting (1) |
| 12B7051 | 10/05 | | 5:00 PM | Vets 1 | HOPATCONG Dragons (1) -vs- RANDOLPH United (7) |
| 12B7053 | 10/05 | | 2:45 PM | Cemetery Road | INDEPENDENCE Rockets (3) -vs- VERNON Dragons (2) |
| 12B7052 | 10/05 | | 2:40 PM | Harrington 3 | LONG VALLEY Renegades (0) -vs- MADISON Fire (6) |
| 12B7064 | 10/19 | | 4:15 PM | Crim 3 | BRIDGEWATER UNITED Ironmen (0) -vs- VERNON Dragons (3) |
| 12B7063 | 10/19 | | 2:45 PM | Central School 1 | INDEPENDENCE Rockets (1) -vs- MADISON Fire (4) |
| 12B7061 | 10/19 | | 2:40 PM | Harrington 3 | LONG VALLEY Renegades (3) -vs- HOPATCONG Dragons (6) |
| 12B7062 | 10/19 | | 4:45 PM | Memorial | WEST PATERSON Sting (1) -vs- RANDOLPH United (2) |
| 12B7041 | 10/25 | | C | 2:00 PM | Bayley Ellard | MADISON Fire (4) -vs- BRIDGEWATER UNITED Ironmen (1) |
| 12B7074 | 10/26 | | 4:00 PM | Crim 3 | BRIDGEWATER UNITED Ironmen (4) -vs- LONG VALLEY Renegades (0) |
| 12B7071 | 10/26 | | 5:00 PM | Vets 1 | HOPATCONG Dragons (0) -vs- MADISON Fire (1) |
| 12B7072 | 10/26 | | 6:00 PM | Freedom Turf | RANDOLPH United (3) -vs- INDEPENDENCE Rockets (0) |
| 12B7073 | 10/26 | | 5:00 PM | Maple Grange Back | VERNON Dragons (1) -vs- WEST PATERSON Sting (1) |
| 12B7084 | 11/02 | | 1:45 PM | Alfred Brown Park | BRIDGEWATER UNITED Ironmen (1) -vs- RANDOLPH United (6) |
| 12B7081 | 11/02 | | 3:00 PM | Vets 1 | HOPATCONG Dragons (2) -vs- INDEPENDENCE Rockets (3) |
| 12B7082 | 11/02 | | 1:00 PM | Palmer 2 | LONG VALLEY Renegades (0) -vs- WEST PATERSON Sting (6) |
| 12B7083 | 11/02 | | 1:00 PM | Maple Grange Front | VERNON Dragons (0) -vs- MADISON Fire (2) |
| 12B7091 | 11/09 | | 1:00 PM | Vets 1 | HOPATCONG Dragons (4) -vs- WEST PATERSON Sting (4) |
| 12B7094 | 11/09 | | 2:45 PM | Central School 1 | INDEPENDENCE Rockets (0) -vs- BRIDGEWATER UNITED Ironmen (0) |
| 12B7092 | 11/09 | | 1:00 PM | Harrington 3 | LONG VALLEY Renegades (2) -vs- VERNON Dragons (6) |
| 12B7093 | 11/09 | | 1:00 PM | Bayley Ellard | MADISON Fire (4) -vs- RANDOLPH United (6) |
| 12B7104 | 11/16 | | 3:00 PM | @BRIDGEWATER | WEST PATERSON Sting (3) -vs- BRIDGEWATER UNITED Ironmen (1) |
| | UNITED - Crim Park |
| 12B7101 | 11/16 | | 3:00 PM | Madison HS - Turf | MADISON Fire (4) -vs- LONG VALLEY Renegades (0) |
| 12B7102 | 11/16 | | 2:45 PM | Freedom Turf | RANDOLPH United (3) -vs- HOPATCONG Dragons (1) |