| MCYSA FALL 2008 - U13B-6 Game Schedule by FLIGHT - (6 teams) |
| | As of: | 11/28/2008 7:54:10 PM |
| C = Date Change | *H* = HOME Conflict/Resched | *A* = AWAY Conflict/Resch | Page 87 of 116 |
| ===================================================================================================================== |
| NOTE: Standings Only Pages may list more recent / updated Standings |
| | U13B-6 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U13B-6 | | STATELINER Hurricanes | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U13B-6 | | WEST MILFORD Raptors | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U13B-6 | | WHARTON United | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U13B-6 | | UKRAINIAN SITCH Warriors | 4 | | 0 | | 5 | | 12 | | 10 | | 1 | | 0 |
| | U13B-6 | | FLORHAM PARK Bears | 1 | | 1 | | 7 | | 4 | | 10 | | 1 | | 0 |
| | U13B-6 | | SUMMIT Shockwaves | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| ===================================================================================================================== |
| 13B6013 | 09/07 | | 4:30 PM | Emmett Travel | FLORHAM PARK Bears (0) -vs- WEST MILFORD Raptors (5) |
| 13B6011 | 09/07 | | 1:45 PM | Glenside Large | SUMMIT Shockwaves (0) -vs- UKRAINIAN SITCH Warriors (5) |
| 13B6012 | 09/07 | | 1:00 PM | Wharton Full | WHARTON United (1) -vs- STATELINER Hurricanes (4) |
| 13B6023 | 09/14 | | 1:45 PM | Phillipsburg HS - Turf | STATELINER Hurricanes (1) -vs- UKRAINIAN SITCH Warriors (0) |
| 13B6021 | 09/14 | | 3:00 PM | Macopin | WEST MILFORD Raptors (6) -vs- SUMMIT Shockwaves (2) |
| 13B6022 | 09/14 | | 1:00 PM | Wharton Full | WHARTON United (8) -vs- FLORHAM PARK Bears (0) |
| 13B6033 | 09/21 | | 2:45 PM | Phillipsburg HS - Turf | STATELINER Hurricanes (4) -vs- FLORHAM PARK Bears (0) |
| 13B6032 | 09/21 | | 2:30 PM | Allegro | UKRAINIAN SITCH Warriors (3) -vs- WEST MILFORD Raptors (4) |
| 13B6031 | 09/21 | | 4:15 PM | Wharton Full | WHARTON United (5) -vs- SUMMIT Shockwaves (1) |
| 13B6043 | 09/28 | | 12:00 PM | Emmett Travel | FLORHAM PARK Bears (3) -vs- SUMMIT Shockwaves (4) |
| 13B6042 | 09/28 | | 3:00 PM | Macopin | WEST MILFORD Raptors (1) -vs- STATELINER Hurricanes (2) |
| 13B6041 | 10/04 | | C | 3:30 PM | Wharton Full | WHARTON United (1) -vs- UKRAINIAN SITCH Warriors (2) |
| 13B6053 | 10/05 | | 2:45 PM | Emmett Travel | FLORHAM PARK Bears (0) -vs- UKRAINIAN SITCH Warriors (5) |
| 13B6051 | 10/05 | | 1:00 PM | Summit HS Upper | SUMMIT Shockwaves (0) -vs- STATELINER Hurricanes (2) |
| 13B6052 | 10/05 | | 3:00 PM | Macopin | WEST MILFORD Raptors (3) -vs- WHARTON United (2) |
| 13B6063 | 10/19 | | 2:45 PM | Phillipsburg HS - Turf | STATELINER Hurricanes (4) -vs- WHARTON United (2) |
| 13B6061 | 10/19 | | 2:30 PM | Allegro | UKRAINIAN SITCH Warriors (4) -vs- SUMMIT Shockwaves (1) |
| 13B6062 | 10/19 | | 2:00 PM | Macopin | WEST MILFORD Raptors (6) -vs- FLORHAM PARK Bears (1) |
| 13B6073 | 10/26 | | 1:00 PM | Emmett Lower | FLORHAM PARK Bears (2) -vs- WHARTON United (2) |
| 13B6071 | 10/26 | | 6:15 PM | Glenside Large | SUMMIT Shockwaves (0) -vs- WEST MILFORD Raptors (6) |
| 13B6072 | 10/26 | | 2:30 PM | Allegro | UKRAINIAN SITCH Warriors (1) -vs- STATELINER Hurricanes (2) |
| 13B6083 | 11/02 | | 12:45 PM | Emmett Travel | FLORHAM PARK Bears (0) -vs- STATELINER Hurricanes (6) |
| 13B6082 | 11/02 | | 4:30 PM | Glenside Large | SUMMIT Shockwaves (2) -vs- WHARTON United (6) |
| 13B6081 | 11/02 | | 4:00 PM | Macopin | WEST MILFORD Raptors (2) -vs- UKRAINIAN SITCH Warriors (1) |
| 13B6093 | 11/09 | | 3:20 PM | Phillipsburg HS - Turf | STATELINER Hurricanes (0) -vs- WEST MILFORD Raptors (2) |
| 13B6091 | 11/09 | | 1:00 PM | Glenside Large | SUMMIT Shockwaves (0) -vs- FLORHAM PARK Bears (3) |
| 13B6092 | 11/09 | | 2:30 PM | Allegro | UKRAINIAN SITCH Warriors (1) -vs- WHARTON United (3) |
| 13B6103 | 11/16 | | 2:45 PM | Phillipsburg HS - Turf | STATELINER Hurricanes (2) -vs- SUMMIT Shockwaves (1) |
| 13B6101 | 11/16 | | 2:30 PM | Allegro | UKRAINIAN SITCH Warriors -vs- FLORHAM PARK Bears |
| | NP |
| 13B6102 | 11/16 | | 2:45 PM | Drew University | WHARTON United (1) -vs- WEST MILFORD Raptors (2) |