| MCYSA FALL 2011 - U13G-4 Game Schedule by FLIGHT - (6 teams) |
| | As of: | 11/29/2011 10:49:47 PM |
| C = Date Change | *H* = HOME Conflict/Resched | *A* = AWAY Conflict/Resch | Page 92 of 112 |
| =========================================================================================================== |
| NOTE: Standings Only Pages may list more recent / updated Standings |
| | U13G-4 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U13G-4 | | POMLAKES/RIVERDALE Red Wings | 8 | | 0 | | 2 | | 24 | | 10 | | 0 | | 0 |
| | U13G-4 | | CHATHAM Lasers | 3 | | 4 | | 3 | | 13 | | 10 | | 0 | | 0 |
| | U13G-4 | | NORTH WARREN Comets | 3 | | 4 | | 3 | | 13 | | 10 | | 0 | | 0 |
| | U13G-4 | | BRIDGEWATER UNITED Dandelions | 2 | | 6 | | 2 | | 12 | | 10 | | 0 | | 0 |
| | U13G-4 | | WEST MORRIS Dynamo | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U13G-4 | | MORRIS UNITED Revolution | 1 | | 4 | | 5 | | 7 | | 10 | | 0 | | 0 |
| =========================================================================================================== |
| 13G4-01 | 09/18 | | 1:00 PM | Frelinghuysen F2 | MORRIS UNITED Revolution (1) -vs- POMLAKES/RIVERDALE Red Wings (3) |
| 13G4-02 | 09/18 | | 2:55 PM | Sycamore Park A | NORTH WARREN Comets (1) -vs- CHATHAM Lasers (2) |
| 13G4-03 | 09/18 | | 4:50 PM | India Brook | WEST MORRIS Dynamo (4) -vs- BRIDGEWATER UNITED Dandelions (2) |
| 13G4-04 | 09/25 | | 2:55 PM | Shunpike Field | CHATHAM Lasers (1) -vs- MORRIS UNITED Revolution (2) |
| 13G4-05 | 09/25 | | 1:00 PM | Sycamore Park A | NORTH WARREN Comets (0) -vs- WEST MORRIS Dynamo (1) |
| 13G4-07 | 10/02 | | 4:50 PM | Cougar (Turf) | CHATHAM Lasers (2) -vs- WEST MORRIS Dynamo (0) |
| 13G4-08 | 10/02 | | 2:55 PM | Frelinghuysen F2 | MORRIS UNITED Revolution (0) -vs- BRIDGEWATER UNITED Dandelions (0) |
| 13G4-09 | 10/02 | | 2:45 PM | Lakeside | POMLAKES/RIVERDALE Red Wings (1) -vs- NORTH WARREN Comets (6) |
| 13G4-10 | 10/16 | | 1:00 PM | Shunpike Field | CHATHAM Lasers (2) -vs- BRIDGEWATER UNITED Dandelions (2) |
| 13G4-11 | 10/16 | | 2:45 PM | Lakeside | POMLAKES/RIVERDALE Red Wings (4) -vs- MORRIS UNITED Revolution (1) |
| 13G4-12 | 10/16 | | 1:00 PM | Black River Front | WEST MORRIS Dynamo (1) -vs- NORTH WARREN Comets (3) |
| 13G4-13 | 10/23 | | 2:45 PM | Crim 2 | BRIDGEWATER UNITED Dandelions (3) -vs- WEST MORRIS Dynamo (0) |
| 13G4-14 | 10/23 | | 4:00 PM | @CHATHAM - Cougar | MORRIS UNITED Revolution (1) -vs- CHATHAM Lasers (2) |
| | (Turf) |
| 13G4-15 | 10/23 | | 2:15 PM | Sycamore Park A | NORTH WARREN Comets (4) -vs- POMLAKES/RIVERDALE Red Wings (6) |
| 13G4-19 | 11/05 | | 2:55 PM | Crim 1 | BRIDGEWATER UNITED Dandelions (2) -vs- CHATHAM Lasers (2) |
| 13G4-20 | 11/05 | | 3:00 PM | Frelinghuysen FA | MORRIS UNITED Revolution (2) -vs- NORTH WARREN Comets (4) |
| 13G4-21 | 11/05 | | 12:00 PM | Lakeside | POMLAKES/RIVERDALE Red Wings (3) -vs- WEST MORRIS Dynamo (0) |
| 13G4-23 | 11/06 | | 3:30 PM | Sycamore Park B | NORTH WARREN Comets (1) -vs- BRIDGEWATER UNITED Dandelions (1) |
| 13G4-24 | 11/06 | | 2:55 PM | Lakeside | POMLAKES/RIVERDALE Red Wings (1) -vs- CHATHAM Lasers (0) |
| 13G4-22 | 11/06 | | 3:00 PM | @WEST MORRIS - India | MORRIS UNITED Revolution (1) -vs- WEST MORRIS Dynamo (1) |
| | Brook |
| 13G4-06 | 11/12 | | C | 12:30 PM | Lakeside | POMLAKES/RIVERDALE Red Wings (4) -vs- BRIDGEWATER UNITED |
| | Dandelions (0) |
| 13G4-25 | 11/12 | | C | 2:30 PM | @POMLAKES/RIVERDA | BRIDGEWATER UNITED Dandelions (1) -vs- POMLAKES/RIVERDALE Red |
| | LE - Lakeside | Wings (0) |
| 13G4-26 | 11/13 | | 3:30 PM | Sycamore Park A | NORTH WARREN Comets (1) -vs- MORRIS UNITED Revolution (1) |
| 13G4-27 | 11/13 | | 1:00 PM | India Brook | WEST MORRIS Dynamo (1) -vs- CHATHAM Lasers (1) |
| 13G4-16 | 11/19 | | C | 2:15 PM | Crim 3 | BRIDGEWATER UNITED Dandelions (1) -vs- MORRIS UNITED Revolution (1) |
| 13G4-17 | 11/19 | | C | 3:00 PM | Shunpike Field | CHATHAM Lasers (2) -vs- NORTH WARREN Comets (2) |
| 13G4-18 | 11/19 | | C | 2:55 PM | Black River Front | WEST MORRIS Dynamo (2) -vs- POMLAKES/RIVERDALE Red Wings (4) |
| 13G4-28 | 11/20 | | 1:00 PM | Torpey (Turf) | BRIDGEWATER UNITED Dandelions (1) -vs- NORTH WARREN Comets (1) |
| 13G4-29 | 11/20 | | 1:00 PM | Shunpike Field | CHATHAM Lasers (3) -vs- POMLAKES/RIVERDALE Red Wings (4) |
| 13G4-30 | 11/20 | | 1:00 PM | India Brook | WEST MORRIS Dynamo (1) -vs- MORRIS UNITED Revolution (0) |