| Morris County Youth Soccer Association - SPRING 2009 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U11B-6 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U11B-6 | | STATELINER Tsunamis | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U11B-6 | | UKRAINIAN SITCH Thunder | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U11B-6 | | WHARTON Rebels | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U11B-6 | | SUMMIT Shockers | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| | U11B-6 | | WARREN UNITED Bulldogs | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| | U11B-6 | | HIGHLAND Mavericks | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| | U11B-6 | | LENAPE VALLEY Red Dogs | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | U11B-6 | | SPARTA Blue Sparks | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | U11B-6 | | BUTLER Bombers | 0 | | 3 | | 7 | | 3 | | 10 | | 0 | | 0 |
| | U11B-6 | | CHATHAM Hurricanes | 0 | | 1 | | 9 | | 1 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 7/4/2009 1:45:10 AM for |
| BUTLER Bombers - U11B-6 (10 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 11B6013 | 04/05 | 1:00 PM | Franklin | WARREN UNITED Bulldogs (5) -vs- (1) BUTLER Bombers |
| 11B6024 | 04/19 | 1:00 PM | Aaron Decker School | BUTLER Bombers (1) -vs- (1) SPARTA Blue Sparks |
| 11B6034 | 04/26 | 12:30 PM | Lopatcong | STATELINER Tsunamis (5) -vs- (1) BUTLER Bombers |
| 11B6042 | 05/03 | 2:45 PM | Aaron Decker School | BUTLER Bombers (2) -vs- (4) UKRAINIAN SITCH Thunder |
| 11B6052 | 05/10 | 1:00 PM | Haas Upper (Turf) | CHATHAM Hurricanes (0) -vs- (0) BUTLER Bombers |
| 11B6062 | 05/17 | 1:45 PM | Aaron Decker School | BUTLER Bombers (1) -vs- (5) WHARTON Rebels |
| 11B6073 | 05/31 | 2:30 PM | Aaron Decker School | BUTLER Bombers (0) -vs- (2) HIGHLAND Mavericks |
| 11B6085 | 06/07 | 4:30 PM | Byram Intermediate | LENAPE VALLEY Red Dogs (3) -vs- (3) BUTLER Bombers |
| 11B6094 | 06/14 | 2:15 PM | Metro Homes (Turf) | SUMMIT Shockers (4) -vs- (1) BUTLER Bombers |
| 11B6102 | 06/24 | | C | 7:00 PM | | Aaron Decker School | BUTLER Bombers (0) -vs- (5) STATELINER Tsunamis |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received - It is assumed both | SEASON HOME GAMES: 5 |
| | teams have agreed upon the new date. If not, see your League Contact |
| | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may change) |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game Schedule files. If you |
| | see games with no time or field - it has not been provided by the club. |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule |