| Morris County Youth Soccer Association - SPRING 2009 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U19G-3 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U19G-3 | | LAFAYETTE Alpha Betas | 6 | | 1 | | 1 | | 19 | | 8 | | 0 | | 0 |
| | U19G-3 | | INDEPENDENCE Punishers | 5 | | 2 | | 1 | | 17 | | 8 | | 0 | | 0 |
| | U19G-3 | | BUTLER Explosion | 5 | | 1 | | 2 | | 16 | | 8 | | 0 | | 0 |
| | U19G-3 | | KITTATINNY Lady Cougars | 3 | | 1 | | 4 | | 10 | | 8 | | 0 | | 0 |
| | U19G-3 | | HIGHLAND Lady Braves | 2 | | 1 | | 5 | | 7 | | 8 | | 0 | | 0 |
| | U19G-3 | | NORTH CALDWELL Knights | 2 | | 1 | | 5 | | 7 | | 8 | | 0 | | 0 |
| | U19G-3 | | WEST MORRIS Tidal Wave | 0 | | 3 | | 5 | | 3 | | 8 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 7/4/2009 1:45:10 AM for |
| BUTLER Explosion - U19G-3 (7 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 19G3013 | 04/05 | 1:30 PM | Liberty | NORTH CALDWELL Knights (1) -vs- (2) BUTLER Explosion |
| 19G3032 | 04/26 | 4:15 PM | Aaron Decker School | BUTLER Explosion (3) -vs- (1) WEST MORRIS Tidal Wave |
| 19G3044 | 05/03 | | bye -vs- BUTLER Explosion |
| 19G3022 | 05/09 | | C | 1:00 PM | | Aaron Decker School | BUTLER Explosion (3) -vs- (1) HIGHLAND Lady Braves |
| 19G3052 | 05/10 | 3:15 PM | Aaron Decker School | BUTLER Explosion (2) -vs- (0) KITTATINNY Lady Cougars |
| 19G3091 | 05/16 | 1:00 PM | Ironia | WEST MORRIS Tidal Wave (0) -vs- (0) BUTLER Explosion |
| 19G3063 | 05/17 | 5:00 PM | Aaron Decker School | BUTLER Explosion (2) -vs- (0) INDEPENDENCE Punishers |
| 19G3101 | 05/30 | 4:00 PM | Volunteer | KITTATINNY Lady Cougars (7) -vs- (0) BUTLER Explosion |
| 19G3071 | 05/31 | 12:45 PM | Aaron Decker School | BUTLER Explosion (1) -vs- (2) LAFAYETTE Alpha Betas |
| 19G3084 | 06/07 | | bye -vs- BUTLER Explosion |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received - It is assumed both | SEASON HOME GAMES: 5 |
| | teams have agreed upon the new date. If not, see your League Contact |
| | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may change) |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game Schedule files. If you |
| | see games with no time or field - it has not been provided by the club. |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule |