| Morris County Youth Soccer Association - SPRING 2009 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U10G-4 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U10G-4 | | WANAQUE Lakeland Tsunami | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| | U10G-4 | | CALDWELL Middies | 4 | | 4 | | 2 | | 16 | | 10 | | 0 | | 0 |
| | U10G-4 | | MOUNT OLIVE Tornados | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U10G-4 | | BRIDGEWATER UNITED Piranhas | 2 | | 4 | | 4 | | 10 | | 10 | | 0 | | 0 |
| | U10G-4 | | LONG VALLEY Hawks | 2 | | 4 | | 4 | | 10 | | 10 | | 0 | | 0 |
| | U10G-4 | | PEQUANNOCK Mighty Panthers | 1 | | 2 | | 7 | | 5 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 7/4/2009 1:45:11 AM for |
| CALDWELL Middies - U10G-4 (6 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 10G4012 | 04/05 | 1:00 PM | Back Beach | WANAQUE Lakeland Tsunami (4) -vs- (1) CALDWELL Middies |
| 10G4023 | 04/08 | | C | 6:00 PM | | Richards Park | CALDWELL Middies (3) -vs- (0) PEQUANNOCK Mighty Panthers |
| 10G4041 | 05/03 | 4:30 PM | Turkey Brook 2A | MOUNT OLIVE Tornados (0) -vs- (2) CALDWELL Middies |
| 10G4051 | 05/10 | 3:00 PM | Palmer 1 | LONG VALLEY Hawks (2) -vs- (2) CALDWELL Middies |
| 10G4033 | 05/16 | | C | 4:30 PM | | Richards Park | CALDWELL Middies (3) -vs- (2) BRIDGEWATER UNITED Piranhas |
| 10G4062 | 05/17 | 1:00 PM | Richards Park | CALDWELL Middies (0) -vs- (3) WANAQUE Lakeland Tsunami |
| 10G4101 | 05/30 | | C | 6:00 PM | | Richards Park | CALDWELL Middies (2) -vs- (2) LONG VALLEY Hawks |
| 10G4073 | 05/31 | 1:30 PM | Good Counsel Church | PEQUANNOCK Mighty Panthers (1) -vs- (1) CALDWELL Middies |
| 10G4083 | 06/07 | 6:30 PM | Harry Ally Memorial Park | BRIDGEWATER UNITED Piranhas (2) -vs- (2) CALDWELL Middies |
| 10G4091 | 06/14 | 1:00 PM | Elementary School | CALDWELL Middies (4) -vs- (1) MOUNT OLIVE Tornados |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received - It is assumed both | SEASON HOME GAMES: 5 |
| | teams have agreed upon the new date. If not, see your League Contact |
| | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may change) |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game Schedule files. If you |
| | see games with no time or field - it has not been provided by the club. |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule |