| Morris County Youth Soccer Association - FALL 2009 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U14B-4 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U14B-4 | | SUMMIT Swampdragons | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| | U14B-4 | | MONTVILLE Gunners | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| | U14B-4 | | MOUNTAIN LAKES Tri-Town United | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| | U14B-4 | | CALDWELL Hurricanes | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | U14B-4 | | DOVER STRIKERS Metros | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | U14B-4 | | DENVILLE HUB Tigers | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 1 |
| | U14B-4 | | MORRIS UNITED Crossfire | 0 | | 2 | | 8 | | 2 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 11/30/2009 1:01:01 AM for |
| MORRIS UNITED Crossfire - U14B-4 (7 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 14B4013 | 09/13 | 1:00 PM | CP1 | MONTVILLE Gunners (3) -vs- (2) MORRIS UNITED Crossfire |
| 14B4022 | 09/20 | 1:00 PM | Jean St | MORRIS UNITED Crossfire (0) -vs- (3) CALDWELL Hurricanes |
| 14B4031 | 09/27 | 4:15 PM | Glenside Large | SUMMIT Swampdragons (5) -vs- (2) MORRIS UNITED Crossfire |
| 14B4043 | 10/04 | 5:00 PM | Jean St | MORRIS UNITED Crossfire (1) -vs- (1) DOVER STRIKERS Metros |
| 14B4054 | 10/18 | | bye -vs- MORRIS UNITED Crossfire |
| 14B4062 | 10/25 | 2:00 PM | Jean St | MORRIS UNITED Crossfire (1) -vs- (4) MONTVILLE Gunners |
| 14B4072 | 11/01 | 1:00 PM | Morris Plains Borough School | MORRIS UNITED Crossfire (2) -vs- (5) DENVILLE HUB Tigers |
| 14B4113 | 11/06 | | C | 6:00 PM | | EVS | CALDWELL Hurricanes (2) -vs- (2) MORRIS UNITED Crossfire |
| 14B4083 | 11/08 | 3:30 PM | RVA 3 | MOUNTAIN LAKES Tri-Town United (6) -vs- (1) MORRIS UNITED Crossfire |
| 14B4094 | 11/15 | | bye -vs- MORRIS UNITED Crossfire |
| 14B4122 | 11/20 | | C | 7:00 PM | | Veterans | DENVILLE HUB Tigers (4) -vs- (1) MORRIS UNITED Crossfire |
| 14B4103 | 11/22 | 1:00 PM | Jean St | MORRIS UNITED Crossfire (1) -vs- (2) MOUNTAIN LAKES Tri-Town United |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received - It is assumed both | SEASON HOME GAMES: 5 |
| | teams have agreed upon the new date. If not, see your League Contact |
| | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may change) |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game Schedule files. If you |
| | see games with no time or field - it has not been provided by the club. |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule |