| Morris County Youth Soccer Association - FALL 2011 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U09B-1 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U09B-1 | | JEFFERSON Falcon Arsenal FC | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| | U09B-1 | | MONTVILLE Lightning | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U09B-1 | | PEQUANNOCK Storm | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| | U09B-1 | | CHATHAM Colts | 2 | | 3 | | 5 | | 9 | | 10 | | 0 | | 0 |
| | U09B-1 | | ROXBURY Rage | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| | U09B-1 | | DENVILLE HUB Red Hawks | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 11/29/2011 10:51:12 PM for |
| CHATHAM Colts - U09B-1 (6 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| F11-09B1-03 | 09/18 | 1:00 PM | HSL | ROXBURY Rage (2) -vs- (3) CHATHAM Colts |
| F11-09B1-06 | 09/25 | 1:00 PM | Greenview Park (SS) | PEQUANNOCK Storm (1) -vs- (1) CHATHAM Colts |
| F11-09B1-07 | 10/02 | 1:00 PM | Lum 2 | CHATHAM Colts (2) -vs- (3) JEFFERSON Falcon Arsenal FC |
| F11-09B1-10 | 10/16 | 1:00 PM | Lum 2 | CHATHAM Colts (3) -vs- (2) MONTVILLE Lightning |
| F11-09B1-13 | 10/23 | 1:00 PM | Todd Johnson | DENVILLE HUB Red Hawks (0) -vs- (0) CHATHAM Colts |
| F11-09B1-19 | 11/05 | 4:00 PM | Madison YMCA | CHATHAM Colts (1) -vs- (2) DENVILLE HUB Red Hawks |
| F11-09B1-22 | 11/06 | 12:30 PM | Fireman's SS | JEFFERSON Falcon Arsenal FC (2) -vs- (0) CHATHAM Colts |
| F11-09B1-25 | 11/18 | | C | 6:45 PM | | CP2 SS | MONTVILLE Lightning (5) -vs- (1) CHATHAM Colts |
| F11-09B1-16 | 11/19 | | C | 10:00 AM | | Washington Ave School | CHATHAM Colts (1) -vs- (1) ROXBURY Rage |
| F11-09B1-28 | 11/20 | 1:00 PM | Lum 1 | CHATHAM Colts (0) -vs- (3) PEQUANNOCK Storm |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~ 5 Home Games this season ~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game Schedule files. If you |
| | see games with no time or field contact your opponents NOW!! |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule | Page 46 of 603 |