| Morris County Youth Soccer Association - FALL 2011 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U09G-3 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U09G-3 | | SUMMIT Lightning | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| | U09G-3 | | WEST ESSEX FC Wave | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| | U09G-3 | | CHATHAM Breakers | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U09G-3 | | SPRINGFIELD Sonics | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| | U09G-3 | | MOUNT OLIVE Cheetahs | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | U09G-3 | | SPARTA Jersey Girls | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 11/29/2011 10:52:28 PM for |
| SUMMIT Lightning - U09G-3 (6 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| F11-09G3-01 | 09/18 | 3:50 PM | White Lake 7 | SPARTA Jersey Girls (1) -vs- (8) SUMMIT Lightning |
| F11-09G3-28 | 09/24 | | C | 2:00 PM | | Southern Blvd. | CHATHAM Breakers (1) -vs- (1) SUMMIT Lightning |
| F11-09G3-06 | 09/25 | 2:30 PM | Memorial Lower (Summit) | SUMMIT Lightning (5) -vs- (0) CHATHAM Breakers |
| F11-09G3-08 | 10/02 | 1:30 PM | Franklin School | SUMMIT Lightning (4) -vs- (1) SPRINGFIELD Sonics |
| F11-09G3-26 | 10/14 | | C | 6:30 PM | | Glenside Small | SUMMIT Lightning (7) -vs- (0) MOUNT OLIVE Cheetahs |
| F11-09G3-11 | 10/16 | 2:45 PM | TurkeyBrook 1A | MOUNT OLIVE Cheetahs (0) -vs- (8) SUMMIT Lightning |
| F11-09G3-14 | 10/23 | 4:30 PM | Glenside Small | SUMMIT Lightning (5) -vs- (2) SPARTA Jersey Girls |
| F11-09G3-21 | 11/05 | 8:30 AM | Glenside Small | SUMMIT Lightning (1) -vs- (6) WEST ESSEX FC Wave |
| F11-09G3-24 | 11/06 | 11:30 AM | Volunteers | WEST ESSEX FC Wave (1) -vs- (2) SUMMIT Lightning |
| F11-09G3-18 | 11/16 | | C | 6:30 PM | | @SUMMIT - Glenside Small | SPRINGFIELD Sonics (1) -vs- (6) SUMMIT Lightning |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~ 5 Home Games this season ~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game Schedule files. If you |
| | see games with no time or field contact your opponents NOW!! |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule | Page 466 of 603 |