| Morris County Youth Soccer Association - FALL 2011 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U09G-4 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U09G-4 | | WEST MILFORD Storm | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| | U09G-4 | | JEFFERSON Falcon Frenzy | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| | U09G-4 | | LONG VALLEY Eagles | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U09G-4 | | WEST MORRIS Pride | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | U09G-4 | | SUMMIT Fury | 3 | | 0 | | 7 | | 9 | | 10 | | 0 | | 0 |
| | U09G-4 | | FLORHAM PARK Thunder | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 11/29/2011 10:52:29 PM for |
| SUMMIT Fury - U09G-4 (6 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| F11-09G4-02 | 09/18 | 12:00 PM | Memorial Lower (Summit) | SUMMIT Fury (0) -vs- (4) JEFFERSON Falcon Frenzy |
| F11-09G4-05 | 09/25 | 11:00 AM | Glenside Small | SUMMIT Fury (1) -vs- (2) WEST MORRIS Pride |
| F11-09G4-08 | 10/02 | 1:00 PM | Steamtrain | WEST MILFORD Storm (6) -vs- (0) SUMMIT Fury |
| F11-09G4-10 | 10/16 | 11:35 AM | Elm Street | FLORHAM PARK Thunder (0) -vs- (1) SUMMIT Fury |
| F11-09G4-15 | 10/23 | 2:25 PM | West Field Lower | WEST MORRIS Pride (0) -vs- (1) SUMMIT Fury |
| F11-09G4-20 | 11/05 | 2:15 PM | Harrington 2-b | LONG VALLEY Eagles (3) -vs- (0) SUMMIT Fury |
| F11-09G4-23 | 11/06 | 2:45 PM | Camp Jefferson | JEFFERSON Falcon Frenzy (2) -vs- (1) SUMMIT Fury |
| F11-09G4-25 | 11/13 | 12:00 PM | Glenside Small | SUMMIT Fury (1) -vs- (0) FLORHAM PARK Thunder |
| F11-09G4-18 | 11/19 | | C | 3:00 PM | | Glenside Small | SUMMIT Fury (0) -vs- (1) WEST MILFORD Storm |
| F11-09G4-30 | 11/20 | 1:00 PM | Glenside Small | SUMMIT Fury (2) -vs- (3) LONG VALLEY Eagles |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~ 5 Home Games this season ~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game Schedule files. If you |
| | see games with no time or field contact your opponents NOW!! |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule | Page 467 of 603 |