| Morris County Youth Soccer Association - FALL 2011 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U09B-5 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U09B-5 | | CHATHAM Broncos | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U09B-5 | | ROCKAWAY Thistle | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| | U09B-5 | | MOUNTAIN LAKES Strikers | 5 | | 1 | | 3 | | 16 | | 10 | | 1 | | 0 |
| | U09B-5 | | MADISON Pride | 3 | | 0 | | 6 | | 9 | | 10 | | 1 | | 0 |
| | U09B-5 | | SUMMIT Lancers | 3 | | 0 | | 7 | | 9 | | 10 | | 0 | | 0 |
| | U09B-5 | | HANOVER Lightning | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 11/29/2011 10:51:12 PM for |
| CHATHAM Broncos - U09B-5 (6 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| F11-09B5-03 | 09/18 | 2:30 PM | Glenside Small | SUMMIT Lancers (0) -vs- (8) CHATHAM Broncos |
| F11-09B5-06 | 09/25 | 1:00 PM | Norway | ROCKAWAY Thistle (2) -vs- (3) CHATHAM Broncos |
| F11-09B5-07 | 10/02 | 2:30 PM | Bayley SS | MADISON Pride (0) -vs- (3) CHATHAM Broncos |
| F11-09B5-10 | 10/16 | 12:00 PM | Southern Blvd. | CHATHAM Broncos (3) -vs- (2) MOUNTAIN LAKES Strikers |
| F11-09B5-13 | 10/23 | 1:00 PM | Highland (left side of Memorial Jr. | HANOVER Lightning (0) -vs- (2) CHATHAM Broncos |
| | School) |
| F11-09B5-22 | 11/06 | 2:30 PM | Madison YMCA | CHATHAM Broncos (6) -vs- (0) MADISON Pride |
| F11-09B5-25 | 11/13 | 3:30 PM | RVA 1 | MOUNTAIN LAKES Strikers (0) -vs- (1) CHATHAM Broncos |
| F11-09B5-16 | 11/19 | | C | 4:30 PM | | @SUMMIT - Glenside Small (Turf) | CHATHAM Broncos (4) -vs- (1) SUMMIT Lancers |
| F11-09B5-19 | 11/20 | | C | 3:15 PM | | Milton | CHATHAM Broncos (4) -vs- (1) HANOVER Lightning |
| F11-09B5-28 | 11/20 | 1:00 PM | Washington Ave School | CHATHAM Broncos (1) -vs- (4) ROCKAWAY Thistle |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~ 5 Home Games this season ~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game Schedule files. If you |
| | see games with no time or field contact your opponents NOW!! |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule | Page 48 of 603 |