| Morris County Youth Soccer Association - FALL 2011 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U09B-7 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U09B-7 | | RINGWOOD Revolution | 8 | | 2 | | 0 | | 26 | | 10 | | 0 | | 0 |
| | U09B-7 | | BRIDGEWATER UNITED Lions | 7 | | 1 | | 1 | | 22 | | 10 | | 1 | | 0 |
| | U09B-7 | | INDEPENDENCE Dynamite | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | U09B-7 | | WEST MILFORD Panthers | 3 | | 2 | | 4 | | 11 | | 10 | | 1 | | 0 |
| | U09B-7 | | CHATHAM Stallions | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | U09B-7 | | VERNON Xtreme | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 11/29/2011 10:51:12 PM for |
| CHATHAM Stallions - U09B-7 (6 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| F11-09B7-02 | 09/18 | 2:30 PM | Lum 1 | CHATHAM Stallions (1) -vs- (5) RINGWOOD Revolution |
| F11-09B7-04 | 09/25 | 2:30 PM | Lum 1 | CHATHAM Stallions (1) -vs- (1) INDEPENDENCE Dynamite |
| F11-09B7-09 | 10/02 | 2:25 PM | Steamtrain | WEST MILFORD Panthers (0) -vs- (4) CHATHAM Stallions |
| F11-09B7-11 | 10/16 | 1:30 PM | Southern Blvd. | CHATHAM Stallions (3) -vs- (2) VERNON Xtreme |
| F11-09B7-13 | 10/23 | 1:00 PM | Lum 1 | CHATHAM Stallions (0) -vs- (6) BRIDGEWATER UNITED Lions |
| F11-09B7-19 | 11/05 | 1:00 PM | Alfred Brown | BRIDGEWATER UNITED Lions (7) -vs- (1) CHATHAM Stallions |
| F11-09B7-23 | 11/06 | | RINGWOOD Revolution (7) -vs- (3) CHATHAM Stallions |
| F11-09B7-17 | 11/12 | | C | 3:30 PM | | Danyluk 3 | INDEPENDENCE Dynamite (4) -vs- (2) CHATHAM Stallions |
| F11-09B7-26 | 11/13 | 1:00 PM | Maple Grange (Front) | VERNON Xtreme (2) -vs- (5) CHATHAM Stallions |
| F11-09B7-29 | 11/20 | 2:30 PM | Washington Ave School | CHATHAM Stallions (1) -vs- (4) WEST MILFORD Panthers |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~ 5 Home Games this season ~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game Schedule files. If you |
| | see games with no time or field contact your opponents NOW!! |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule | Page 49 of 603 |