| Morris County Youth Soccer Association - SPRING 2012 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U09B-7 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U09B-7 | | BRIDGEWATER UNITED Titans | 3 | | 2 | | 1 | | 11 | | 6 | | 0 | | 0 |
| | U09B-7 | | KINNELON Pythons | 3 | | 1 | | 2 | | 10 | | 6 | | 0 | | 0 |
| | U09B-7 | | WEST MILFORD Panthers | 3 | | 1 | | 2 | | 10 | | 6 | | 0 | | 0 |
| | U09B-7 | | SUMMIT Fire | 2 | | 1 | | 2 | | 7 | | 5 | | 0 | | 0 |
| | U09B-7 | | WALLKILL VALLEY Raiders | 1 | | 3 | | 1 | | 6 | | 5 | | 0 | | 0 |
| | U09B-7 | | WARREN UNITED Badgers | 1 | | 0 | | 5 | | 3 | | 6 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 5/19/2012 12:57:06 AM for |
| SUMMIT Fire - U09B-7 (6 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 09B7013 | 04/01 | 4:30 PM | Steamtrain | WEST MILFORD Panthers (1) -vs- (2) SUMMIT Fire |
| 09B7022 | 04/15 | 1:00 PM | Stonybrook | KINNELON Pythons (5) -vs- (1) SUMMIT Fire |
| 09B7033 | 04/22 | 5:45 PM | Hardyston Complex S4 | WALLKILL VALLEY Raiders -vs- SUMMIT Fire |
| 09B7043 | 04/29 | 2:30 PM | Glenside Small | SUMMIT Fire (5) -vs- (3) WARREN UNITED Badgers |
| 09B7053 | 05/06 | 11:00 AM | Glenside Small | SUMMIT Fire (1) -vs- (1) BRIDGEWATER UNITED Titans |
| 09B7063 | 05/13 | 5:30 PM | Glenside Small | SUMMIT Fire (2) -vs- (3) WEST MILFORD Panthers |
| 09B7072 | 05/20 | 3:00 PM | Glenside Small | SUMMIT Fire -vs- KINNELON Pythons |
| 09B7083 | 06/03 | 12:30 PM | Franklin Field | SUMMIT Fire -vs- WALLKILL VALLEY Raiders |
| 09B7093 | 06/10 | 2:00 PM | Meadow Breeze S-3 | WARREN UNITED Badgers -vs- SUMMIT Fire |
| 09B7103 | 06/17 | 12:30 PM | Bridgewater Municipal Turf A | BRIDGEWATER UNITED Titans -vs- SUMMIT Fire |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~ 5 Home Games this season ~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game Schedule files. If you |
| | see games with no time or field contact your opponents NOW!! |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule | Page 516 of 669 |