| Morris County Youth Soccer Association - FALL 2011 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U09G-3 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U09G-3 | | SUMMIT Lightning | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| | U09G-3 | | WEST ESSEX FC Wave | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| | U09G-3 | | CHATHAM Breakers | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U09G-3 | | SPRINGFIELD Sonics | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| | U09G-3 | | MOUNT OLIVE Cheetahs | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | U09G-3 | | SPARTA Jersey Girls | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 11/29/2011 10:52:46 PM for |
| WEST ESSEX FC Wave - U09G-3 (6 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| F11-09G3-03 | 09/18 | | Gould School | WEST ESSEX FC Wave (3) -vs- (0) CHATHAM Breakers |
| F11-09G3-05 | 09/25 | 2:25 PM | Ruby Field | SPRINGFIELD Sonics (0) -vs- (5) WEST ESSEX FC Wave |
| F11-09G3-09 | 10/09 | | C | 2:15 PM | | Volunteers | WEST ESSEX FC Wave (6) -vs- (0) MOUNT OLIVE Cheetahs |
| F11-09G3-12 | 10/16 | 3:40 PM | White Lake 8 | SPARTA Jersey Girls (0) -vs- (7) WEST ESSEX FC Wave |
| F11-09G3-15 | 10/23 | 3:45 PM | Volunteers | WEST ESSEX FC Wave (3) -vs- (0) SPRINGFIELD Sonics |
| F11-09G3-21 | 11/05 | 8:30 AM | Glenside Small | SUMMIT Lightning (1) -vs- (6) WEST ESSEX FC Wave |
| F11-09G3-24 | 11/06 | 11:30 AM | Volunteers | WEST ESSEX FC Wave (1) -vs- (2) SUMMIT Lightning |
| F11-09G3-29 | 11/12 | | C | 11:00 AM | | TurkeyBrook 2A | MOUNT OLIVE Cheetahs (0) -vs- (7) WEST ESSEX FC Wave |
| F11-09G3-27 | 11/13 | 1:30 PM | Volunteers | WEST ESSEX FC Wave (7) -vs- (1) SPARTA Jersey Girls |
| F11-09G3-16 | 11/19 | | C | 2:30 PM | | Lum 2 | CHATHAM Breakers (0) -vs- (0) WEST ESSEX FC Wave |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~ 5 Home Games this season ~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game Schedule files. If you |
| | see games with no time or field contact your opponents NOW!! |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule | Page 535 of 603 |