| Morris County Youth Soccer Association - SPRING 2012 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U13B-2 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U13B-2 | | LONG VALLEY Storm | 3 | | 2 | | 0 | | 11 | | 5 | | 0 | | 0 |
| | U13B-2 | | MORRIS UNITED Renegades | 3 | | 1 | | 2 | | 10 | | 6 | | 0 | | 0 |
| | U13B-2 | | CHATHAM Rockets | 2 | | 2 | | 1 | | 8 | | 5 | | 0 | | 0 |
| | U13B-2 | | VERNON Vipers | 2 | | 1 | | 3 | | 7 | | 6 | | 0 | | 0 |
| | U13B-2 | | ROXBURY Rangers | 1 | | 3 | | 2 | | 6 | | 6 | | 0 | | 0 |
| | U13B-2 | | WEST MILFORD Arsenal | 1 | | 1 | | 4 | | 4 | | 6 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 5/19/2012 12:57:10 AM for |
| VERNON Vipers - U13B-2 (6 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 13B2011 | 04/01 | 6:00 PM | Jean St | MORRIS UNITED Renegades (1) -vs- (2) VERNON Vipers |
| 13B2023 | 04/14 | C | 3:00 PM | | Rock Spring Park | LONG VALLEY Storm (0) -vs- (0) VERNON Vipers |
| 13B2032 | 04/22 | 5:00 PM | Maple Grange Back | VERNON Vipers (0) -vs- (3) ROXBURY Rangers |
| 13B2042 | 04/29 | 5:00 PM | Maple Grange- Front | VERNON Vipers (1) -vs- (0) WEST MILFORD Arsenal |
| 13B2053 | 05/06 | 10:15 AM | Esternay Lower | CHATHAM Rockets (3) -vs- (2) VERNON Vipers |
| 13B2061 | 05/13 | 1:00 PM | Maple Grange- Back | VERNON Vipers (2) -vs- (5) MORRIS UNITED Renegades |
| 13B2073 | 05/20 | 3:00 PM | Maple Grange- Back | VERNON Vipers -vs- LONG VALLEY Storm |
| 13B2082 | 06/03 | 3:30 PM | HSL 11 | ROXBURY Rangers -vs- VERNON Vipers |
| 13B2092 | 06/10 | 4:30 PM | Macopin Turf | WEST MILFORD Arsenal -vs- VERNON Vipers |
| 13B2103 | 06/17 | 1:00 PM | Maple Grange- Back | VERNON Vipers -vs- CHATHAM Rockets |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~ 5 Home Games this season ~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game Schedule files. If you |
| | see games with no time or field contact your opponents NOW!! |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule | Page 545 of 669 |