| | Morris County Youth Soccer Association - FALL 2008 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U12B-1 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U12B-1 | | MORRIS UNITED Scorpions | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| | U12B-1 | | WEST MILFORD Hawks | 6 | | 3 | | 1 | | 21 | | 10 | | 0 | | 0 |
| | U12B-1 | | KINNELON Lizards | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U12B-1 | | NORTH CALDWELL Heat | 2 | | 3 | | 5 | | 9 | | 10 | | 0 | | 0 |
| | U12B-1 | | MOUNT OLIVE Scorpions | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | U12B-1 | | SUMMIT Shredders | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 11/28/2008 8:26:04 PM for |
| WEST MILFORD Hawks - U12B-1 (6 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 12B1012 | 09/07 | 4:45 PM | Mount Olive Middle School | MOUNT OLIVE Scorpions (2) -vs- (4) WEST MILFORD Hawks |
| 12B1023 | 09/14 | 4:15 PM | Boonton Ave | KINNELON Lizards (2) -vs- (3) WEST MILFORD Hawks |
| 12B1033 | 09/21 | 1:00 PM | Mount Laurel | WEST MILFORD Hawks (3) -vs- (0) SUMMIT Shredders |
| 12B1051 | 10/05 | 1:00 PM | Frelinghuysen F2 | MORRIS UNITED Scorpions (2) -vs- (0) WEST MILFORD Hawks |
| 12B1063 | 10/19 | 4:00 PM | Macopin | WEST MILFORD Hawks (4) -vs- (2) MOUNT OLIVE Scorpions |
| 12B1072 | 10/26 | 3:00 PM | Macopin | WEST MILFORD Hawks (2) -vs- (0) KINNELON Lizards |
| 12B1083 | 11/02 | 3:30 PM | Summit HS Upper | SUMMIT Shredders (0) -vs- (0) WEST MILFORD Hawks |
| 12B1042 | 11/08 | | C | 10:00 AM | | Magnusson | NORTH CALDWELL Heat (3) -vs- (3) WEST MILFORD Hawks |
| 12B1093 | 11/09 | 1:00 PM | Mount Laurel | WEST MILFORD Hawks (2) -vs- (1) NORTH CALDWELL Heat |
| 12B1103 | 11/16 | 3:00 PM | Mount Laurel | WEST MILFORD Hawks (2) -vs- (2) MORRIS UNITED Scorpions |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received - It is assumed both | SEASON HOME GAMES: 5 |
| | teams have agreed upon the new date. If not, see your League Contact |
| | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may change) |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game |
| | Schedule files. If you see games with no time or field - it has not been provided by the club. |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule |