| | Morris County Youth Soccer Association - FALL 2008 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U13B-6 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U13B-6 | | STATELINER Hurricanes | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U13B-6 | | WEST MILFORD Raptors | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U13B-6 | | WHARTON United | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U13B-6 | | UKRAINIAN SITCH Warriors | 4 | | 0 | | 5 | | 12 | | 10 | | 1 | | 0 |
| | U13B-6 | | FLORHAM PARK Bears | 1 | | 1 | | 7 | | 4 | | 10 | | 1 | | 0 |
| | U13B-6 | | SUMMIT Shockwaves | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 11/28/2008 8:26:05 PM for |
| WEST MILFORD Raptors - U13B-6 (6 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 13B6013 | 09/07 | 4:30 PM | Emmett Travel | FLORHAM PARK Bears (0) -vs- (5) WEST MILFORD Raptors |
| 13B6021 | 09/14 | 3:00 PM | Macopin | WEST MILFORD Raptors (6) -vs- (2) SUMMIT Shockwaves |
| 13B6032 | 09/21 | 2:30 PM | Allegro | UKRAINIAN SITCH Warriors (3) -vs- (4) WEST MILFORD Raptors |
| 13B6042 | 09/28 | 3:00 PM | Macopin | WEST MILFORD Raptors (1) -vs- (2) STATELINER Hurricanes |
| 13B6052 | 10/05 | 3:00 PM | Macopin | WEST MILFORD Raptors (3) -vs- (2) WHARTON United |
| 13B6062 | 10/19 | 2:00 PM | Macopin | WEST MILFORD Raptors (6) -vs- (1) FLORHAM PARK Bears |
| 13B6071 | 10/26 | 6:15 PM | Glenside Large | SUMMIT Shockwaves (0) -vs- (6) WEST MILFORD Raptors |
| 13B6081 | 11/02 | 4:00 PM | Macopin | WEST MILFORD Raptors (2) -vs- (1) UKRAINIAN SITCH Warriors |
| 13B6093 | 11/09 | 3:20 PM | Phillipsburg HS - Turf | STATELINER Hurricanes (0) -vs- (2) WEST MILFORD Raptors |
| 13B6102 | 11/16 | 2:45 PM | Drew University | WHARTON United (1) -vs- (2) WEST MILFORD Raptors |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received - It is assumed both | SEASON HOME GAMES: 5 |
| | teams have agreed upon the new date. If not, see your League Contact |
| | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may change) |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game |
| | Schedule files. If you see games with no time or field - it has not been provided by the club. |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule |