| | Morris County Youth Soccer Association - FALL 2008 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U14B-1 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U14B-1 | | SUMMIT Slammers | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| | U14B-1 | | WEST MILFORD Falcons | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| | U14B-1 | | KITTATINNY Raptors | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| | U14B-1 | | HANOVER Patriots | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U14B-1 | | CHATHAM Crew | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | U14B-1 | | KINNELON Krew | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 11/28/2008 8:26:07 PM for |
| WEST MILFORD Falcons - U14B-1 (6 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 14B1012 | 09/07 | 1:00 PM | Macopin | WEST MILFORD Falcons (4) -vs- (2) HANOVER Patriots |
| 14B1022 | 09/14 | 1:00 PM | Macopin | WEST MILFORD Falcons (4) -vs- (2) CHATHAM Crew |
| 14B1031 | 09/21 | 3:20 PM | Stonybrook | KINNELON Krew (2) -vs- (2) WEST MILFORD Falcons |
| 14B1041 | 09/28 | 1:00 PM | Macopin | WEST MILFORD Falcons (3) -vs- (2) KITTATINNY Raptors |
| 14B1052 | 10/05 | 1:00 PM | Macopin | WEST MILFORD Falcons (2) -vs- (2) SUMMIT Slammers |
| 14B1063 | 10/19 | 1:00 PM | Stoney Brook | HANOVER Patriots (1) -vs- (3) WEST MILFORD Falcons |
| 14B1073 | 10/26 | 1:00 PM | Esternay Lower | CHATHAM Crew (2) -vs- (1) WEST MILFORD Falcons |
| 14B1082 | 11/02 | 12:00 PM | Macopin | WEST MILFORD Falcons (5) -vs- (1) KINNELON Krew |
| 14B1092 | 11/09 | 1:00 PM | Kittatinny HS | KITTATINNY Raptors (4) -vs- (6) WEST MILFORD Falcons |
| 14B1102 | 11/16 | 2:15 PM | Glenside Large | SUMMIT Slammers (3) -vs- (1) WEST MILFORD Falcons |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received - It is assumed both | SEASON HOME GAMES: 5 |
| | teams have agreed upon the new date. If not, see your League Contact |
| | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may change) |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game |
| | Schedule files. If you see games with no time or field - it has not been provided by the club. |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule |