| | Morris County Youth Soccer Association - FALL 2008 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U09B-1 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U09B-1 | | WEST MORRIS Beckham | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| | U09B-1 | | SPRINGFIELD Storm | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| | U09B-1 | | MORRIS UNITED Steel Raiders | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | U09B-1 | | SUMMIT United | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | U09B-1 | | MONTVILLE Metros | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | U09B-1 | | MOUNT OLIVE Mayhem | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 11/28/2008 8:26:10 PM for |
| WEST MORRIS Beckham - U09B-1 (6 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 09B1013 | 09/07 | 1:00 PM | Ruby | SPRINGFIELD Storm (1) -vs- (2) WEST MORRIS Beckham |
| 09B1022 | 09/14 | 4:30 PM | Memorial Lower | SUMMIT United (0) -vs- (2) WEST MORRIS Beckham |
| 09B1033 | 09/21 | 1:00 PM | Community Park 6 (TURF) | MONTVILLE Metros (0) -vs- (2) WEST MORRIS Beckham |
| 09B1043 | 09/28 | 1:00 PM | Chubb Middle | WEST MORRIS Beckham (3) -vs- (1) MORRIS UNITED Steel Raiders |
| 09B1053 | 10/05 | 1:00 PM | Ralston Upper Front | WEST MORRIS Beckham (4) -vs- (3) MOUNT OLIVE Mayhem |
| 09B1062 | 10/19 | 1:00 PM | Chubb Middle | WEST MORRIS Beckham (2) -vs- (1) SPRINGFIELD Storm |
| 09B1073 | 10/26 | 1:00 PM | Chubb Middle | WEST MORRIS Beckham (5) -vs- (2) SUMMIT United |
| 09B1083 | 11/02 | 3:00 PM | Chubb Lower | WEST MORRIS Beckham (2) -vs- (1) MONTVILLE Metros |
| 09B1091 | 11/09 | 1:00 PM | Frelinghuysen D1 | MORRIS UNITED Steel Raiders (1) -vs- (2) WEST MORRIS Beckham |
| 09B1101 | 11/16 | 3:30 PM | Turkey Brook 4B | MOUNT OLIVE Mayhem (0) -vs- (0) WEST MORRIS Beckham |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received - It is assumed both | SEASON HOME GAMES: 5 |
| | teams have agreed upon the new date. If not, see your League Contact |
| | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may change) |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game |
| | Schedule files. If you see games with no time or field - it has not been provided by the club. |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule |